Trinity Shaver-Cooper
gp
19
avg
.295
hr
1
rbi
11
r
11
sb
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 19 | 11 |
Plate appearances | 49 | 30 |
At Bats | 44 | 26 |
Runs | 11 | 9 |
Hits | 13 | 8 |
Doubles | 5 | 2 |
Triples | 0 | - |
Home Runs | 1 | 1 |
Runs Batted In | 11 | 7 |
Total bases | 21 | 13 |
Walks | 4 | 3 |
Hit by pitch | 1 | 1 |
Strikeouts | 8 | 6 |
Sacrifice Flies | 0 | - |
Sacrifice Hits | 0 | - |
Hit into double play | - | - |
Stolen Bases | 0 | - |
Caught Stealing | 0 | - |
Batting Average | .295 | .308 |
On Base Percentage | .367 | .400 |
Slugging Percentage | .477 | .500 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 1 | 1 | 1 | - | - | 1.000 | 1.000 | 2.000 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 25 | Cairn University | L, 10-6 | 1 | 3 | 0 | 2 | 1 | - | .000 | .250 | .000 |
Mar 25 | Cairn University | W, 7-2 | 1 | 2 | 1 | 1 | - | 1 | .500 | .500 | .500 |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 2 | 2 | 3 | - | - | 1.000 | 1.000 | 2.500 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 2 | 0 | 1 | 2 | - | .000 | .600 | .000 |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 4 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 5 | 4 | 2 | - | - | .800 | .800 | 1.000 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | 0 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 1 | - | - | 1 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | 0 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | 0 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | 0 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | 0 |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | 0 |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | 0 |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | 1 | 1 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | 0 |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | 0 |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | 0 |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 1 | - | - | 1 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | 0 |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 1 | - | - | 1 |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | 0 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 1 | - | - | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0 | 2 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0 | 0 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | 0 | 0 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | 1 | 1 | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 0 | 0 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 2 | 5 | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 2 | 0 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 1 | 0 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 3 | 0 | 0 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 0 | 0 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 3 | 5 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0 | 1 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 1 | 2 | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0 | 0 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | - | - | - | 1 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | - | - | - | - | 1 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | - | - | - | 2 |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | - | - | - | - | 2 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 1 | - | - | - | 2 | - | - | 5 |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | - | 1 | - | 1 |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | 1 | - | - | 5 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Cairn University | L, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Cairn University | W, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | .00 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | .00 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | .00 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | .00 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | .00 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | - | .00 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | - | .00 | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | .00 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | .00 | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | .00 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | .00 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | - | .00 | - | - |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | .00 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | .00 | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | .00 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | - | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | - | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | - | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | - | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 |
Apr 14 | at Wilson College | L, 12-2 | - | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | - | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | 44 | 13 | 11 | 4 | 8 | .295 | .367 | .477 |
Total | 19 | 44 | 13 | 11 | 4 | 8 | .295 | .367 | .477 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
2023-24 | 19 | 5 | 0 | 1 | 6 |
Total | 19 | 5 | 0 | 1 | 6 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2023-24 | 19 | 11 | 21 | 0 | 0 |
Total | 19 | 11 | 21 | 0 | 0 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | 1 | 0 | 0 | - | 6 | 12 | 0.50 | 49 |
Total | 19 | 1 | 0 | 0 | - | 6 | 12 | 0.50 | 49 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/7 | hr | whip | |
---|---|---|---|---|---|---|
2023-24 | 0 | 0 | - | .00 | - | - |
Total | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
2023-24 | 19 | 18 | 17 | 0 | 1 | 0 | .944 |
Total | 19 | 18 | 17 | 0 | 1 | 0 | .944 |
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
2023-24 | 19 | 0 | 0 | 0 | - | 0 |
Total | 19 | 0 | 0 | 0 | - | 0 |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 44 | 13 | 11 | 4 | 8 | .295 | .367 | .477 |
Conference | 11 | 26 | 8 | 7 | 3 | 6 | .308 | .400 | .500 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 9 | 19 | 3 | 4 | 4 | 5 | .158 | .333 | .211 |
Away | 8 | 19 | 9 | 7 | 0 | 3 | .474 | .474 | .789 |
Neutral | 2 | 6 | 1 | 0 | - | - | .167 | .167 | .333 |
Wins | 6 | 17 | 6 | 5 | 3 | 1 | .353 | .476 | .471 |
Losses | 13 | 27 | 7 | 6 | 1 | 7 | .259 | .286 | .481 |
March | 9 | 16 | 4 | 8 | 1 | 4 | .250 | .294 | .500 |
April | 10 | 28 | 9 | 3 | 3 | 4 | .321 | .406 | .464 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 19 | 5 | 0 | 1 | 6 |
Conference | 11 | 2 | - | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 1 | - | - | 1 |
Away | 8 | 3 | 0 | 1 | 4 |
Neutral | 2 | 1 | - | - | 1 |
Wins | 6 | 2 | - | - | 2 |
Losses | 13 | 3 | 0 | 1 | 4 |
March | 9 | 1 | - | 1 | 2 |
April | 10 | 4 | 0 | 0 | 4 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 19 | 11 | 21 | 0 | 0 |
Conference | 11 | 9 | 13 | - | - |
Exhibition | - | - | 0 | - | - |
Home | 9 | 5 | 4 | - | - |
