![Alexa Clark](/sports/wbkb/2019-20/Alexa.png?max_width=510&max_height=600)
-
- Year:
- Freshman
-
- Hometown:
- Effort, PA
-
- Position:
- Guard
-
- Major:
- Physical Therapy Assistant
-
- gp
- 23
-
- pts/g
- 8.0
-
- fg %
- 36.8
-
- 3pt %
- 31.0
-
- ft %
- 48.6
-
- reb/g
- 1.7
-
- a/g
- 1.3
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 23 | 18 |
Games started | 7 | 7 |
Minutes | 482 | 405 |
Minutes per game | 21.0 | 22.5 |
FG | 68-185 | 55-153 |
FG Pct | 36.8 | 35.9 |
3PT | 31-100 | 26-84 |
3PT Pct | 31.0 | 31.0 |
FT | 17-35 | 17-33 |
FT Pct | 48.6 | 51.5 |
Off rebounds | 10 | 9 |
Def rebounds | 30 | 21 |
Total rebounds | 40 | 30 |
Rebounds per game | 1.7 | 1.7 |
Personal fouls | 58 | 51 |
Disqualifications | 1 | 1 |
Assists | 30 | 26 |
Turnovers | 36 | 33 |
Assist to turnover ratio | 0.8 | 0.8 |
Steals | 20 | 16 |
Blocks | 3 | 1 |
Points | 184 | 153 |
Points per game | 8.0 | 8.5 |
Points per 40 min | 15.3 | 15.1 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at luzerne county community college | W, 91-48 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
Nov 7 | Lackawanna College | L, 111-56 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Nov 11 | Penn State York | L, 57-48 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
Nov 16 | at SUNY Delhi | L, 74-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 19 | Penn State Brandywine | W, 73-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 22 | at Penn State Du Bois | L, 92-56 | - | 8 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Nov 23 | at Penn State Greater Allegheny | L, 83-64 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
Dec 3 | at Penn State Wilkes-Barre | L, 56-50 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
Dec 6 | Penn State New Kensington | W, 72-53 | - | 26 | 3-10 | 30.0 | 2-5 | 40.0 | 3-5 | 60.0 | 11 |
Dec 10 | Penn State Lehigh Valley | L, 64-56 | 1 | 33 | 6-15 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 15 |
Jan 14 | at Penn State Scranton | W, 77-67 | - | 22 | 7-14 | 50.0 | 2-7 | 28.6 | 1-3 | 33.3 | 17 |
Jan 16 | Me.-Fort Kent | L, 85-50 | - | 24 | 6-12 | 50.0 | 5-10 | 50.0 | 0-0 | - | 17 |
Jan 20 | at Penn State Schuylkill | W, 67-57 | - | 26 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
Jan 21 | Clarks Summit University | L, 74-56 | - | 23 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
Jan 24 | Penn State Beaver | L, 86-50 | 1 | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
Jan 25 | Penn State Fayette | L, 74-63 | - | 27 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
Jan 28 | Penn State York | W, 63-61 | - | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
Feb 1 | at Penn State Brandywine | L, 72-68 | 1 | 37 | 7-14 | 50.0 | 4-7 | 57.1 | 3-3 | 100.0 | 21 |
Feb 4 | at Penn State Mont Alto | L, 63-54 | 1 | 28 | 1-8 | 12.5 | 0-7 | 0.0 | 4-6 | 66.7 | 6 |
Feb 7 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Penn State Lehigh Valley | L, 87-55 | 1 | 28 | 3-15 | 20.0 | 0-8 | 0.0 | 1-4 | 25.0 | 7 |
Feb 11 | Penn State Scranton | W, 60-40 | 1 | 21 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Feb 15 | at Penn State York | W, 65-59 | 1 | 38 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 18 | Penn State Wilkes-Barre | W, 82-74 | - | 26 | 5-12 | 41.7 | 2-7 | 28.6 | 0-2 | 0.0 | 12 |
Feb 21 | Penn State Schuylkill | L, 80-58 | - | 18 | 5-12 | 41.7 | 5-9 | 55.6 | 0-0 | - | 15 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at luzerne county community college | W, 91-48 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nov 7 | Lackawanna College | L, 111-56 | - | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Nov 11 | Penn State York | L, 57-48 | - | 25 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
Nov 16 | at SUNY Delhi | L, 74-62 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Nov 19 | Penn State Brandywine | W, 73-72 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 22 | at Penn State Du Bois | L, 92-56 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23 | at Penn State Greater Allegheny | L, 83-64 | - | 14 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Dec 3 | at Penn State Wilkes-Barre | L, 56-50 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dec 6 | Penn State New Kensington | W, 72-53 | - | 26 | 1 | 0 | 1 | 6 | 0 | 2 | 0 |
Dec 10 | Penn State Lehigh Valley | L, 64-56 | 1 | 33 | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
Jan 14 | at Penn State Scranton | W, 77-67 | - | 22 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
Jan 16 | Me.-Fort Kent | L, 85-50 | - | 24 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
Jan 20 | at Penn State Schuylkill | W, 67-57 | - | 26 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Jan 21 | Clarks Summit University | L, 74-56 | - | 23 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
Jan 24 | Penn State Beaver | L, 86-50 | 1 | 24 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Jan 25 | Penn State Fayette | L, 74-63 | - | 27 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
Jan 28 | Penn State York | W, 63-61 | - | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Feb 1 | at Penn State Brandywine | L, 72-68 | 1 | 37 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
Feb 4 | at Penn State Mont Alto | L, 63-54 | 1 | 28 | 2 | 3 | 5 | 1 | 4 | 5 | 1 |
Feb 7 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Penn State Lehigh Valley | L, 87-55 | 1 | 28 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Feb 11 | Penn State Scranton | W, 60-40 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 15 | at Penn State York | W, 65-59 | 1 | 38 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Feb 18 | Penn State Wilkes-Barre | W, 82-74 | - | 26 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
Feb 21 | Penn State Schuylkill | L, 80-58 | - | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 2 | at luzerne county community college | W, 91-48 | - | 1 | - | - |
Nov 7 | Lackawanna College | L, 111-56 | - | 2 | - | - |
Nov 11 | Penn State York | L, 57-48 | - | 3 | - | 0.0 |
Nov 16 | at SUNY Delhi | L, 74-62 | - | 0 | - | 0.0 |
Nov 19 | Penn State Brandywine | W, 73-72 | - | 1 | - | 0.0 |
Nov 22 | at Penn State Du Bois | L, 92-56 | - | 1 | - | - |
Nov 23 | at Penn State Greater Allegheny | L, 83-64 | - | 3 | - | 0.7 |
Dec 3 | at Penn State Wilkes-Barre | L, 56-50 | - | 0 | - | - |
Dec 6 | Penn State New Kensington | W, 72-53 | - | 2 | - | - |
Dec 10 | Penn State Lehigh Valley | L, 64-56 | 1 | 5 | 1 | 1.0 |
Jan 14 | at Penn State Scranton | W, 77-67 | - | 2 | - | 2.0 |
Jan 16 | Me.-Fort Kent | L, 85-50 | - | 1 | - | 0.5 |
Jan 20 | at Penn State Schuylkill | W, 67-57 | - | 3 | - | 0.3 |
Jan 21 | Clarks Summit University | L, 74-56 | - | 3 | - | - |
Jan 24 | Penn State Beaver | L, 86-50 | 1 | 2 | - | 0.5 |
Jan 25 | Penn State Fayette | L, 74-63 | - | 4 | - | 1.0 |
Jan 28 | Penn State York | W, 63-61 | - | 3 | - | 0.0 |
Feb 1 | at Penn State Brandywine | L, 72-68 | 1 | 3 | - | 0.7 |
Feb 4 | at Penn State Mont Alto | L, 63-54 | 1 | 4 | - | 0.3 |
Feb 7 | Bryant & Stratton - Albany | - | - | - | - | |
Feb 9 | at Penn State Lehigh Valley | L, 87-55 | 1 | 4 | 0 | 0.4 |
Feb 11 | Penn State Scranton | W, 60-40 | 1 | 4 | - | - |
Feb 15 | at Penn State York | W, 65-59 | 1 | 3 | - | 0.0 |
Feb 18 | Penn State Wilkes-Barre | W, 82-74 | - | 4 | - | 1.0 |
Feb 21 | Penn State Schuylkill | L, 80-58 | - | 3 | - | 1.0 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2019-20 | 23 | 21.0 | 3.0-8.0 | 1.3-4.3 | 0.7-1.5 | 8.0 |
Total | 23 | 21.0 | 3.0-8.0 | 1.3-4.3 | 0.7-1.5 | 8.0 |
Career Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 7 | 482 | 68-185 | 36.8 | 31-100 | 31.0 | 17-35 | 48.6 | 184 |
Total | 23 | 7 | 482 | 68-185 | 36.8 | 31-100 | 31.0 | 17-35 | 48.6 | 184 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 482 | 21.0 | 5.6-15.4 | 2.6-8.3 | 31.0 | 1.4-2.9 | 15.3 |
Total | 23 | 482 | 21.0 | 5.6-15.4 | 2.6-8.3 | 31.0 | 1.4-2.9 | 15.3 |
Career Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 0.4 | 1.3 | 1.7 | 1.3 | 1.6 | 0.9 | 0.1 |
Total | 23 | 0.4 | 1.3 | 1.7 | 1.3 | 1.6 | 0.9 | 0.1 |
Career Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 7 | 10 | 30 | 40 | 30 | 36 | 20 | 3 |
Total | 23 | 7 | 10 | 30 | 40 | 30 | 36 | 20 | 3 |
Career Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 0.8 | 2.5 | 3.3 | 2.5 | 3.0 | 1.7 | 0.2 |
Total | 23 | 0.8 | 2.5 | 3.3 | 2.5 | 3.0 | 1.7 | 0.2 |
Career Stats: Ball control per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 23 | 21.0 | 3.0-8.0 | 1.3-4.3 | 0.7-1.5 | 8.0 |
Conference | 18 | 22.5 | 3.1-8.5 | 1.4-4.7 | 0.9-1.8 | 8.5 |
Exhibition | 1 | 25.0 | 2.0-6.0 | 0.0-1.0 | 2.0-4.0 | 6.0 |
Location | ||||||
Home | 12 | 21.5 | 3.2-8.8 | 1.8-4.9 | 0.5-0.9 | 8.6 |
Away | 11 | 20.4 | 2.7-7.2 | 0.9-3.7 | 1.0-2.2 | 7.4 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 9 | 21.8 | 3.2-7.4 | 1.4-3.9 | 0.7-1.6 | 8.6 |
Losses | 14 | 20.4 | 2.8-8.4 | 1.3-4.6 | 0.8-1.5 | 7.6 |
Month | ||||||
November | 6 | 9.2 | 0.8-2.8 | 0.0-1.0 | 0.2-0.8 | 1.8 |
December | 3 | 21.0 | 3.3-8.7 | 1.3-4.0 | 1.7-3.3 | 9.7 |
January | 7 | 24.0 | 3.9-9.6 | 2.0-5.4 | 0.1-0.4 | 9.9 |
February | 7 | 28.0 | 3.7-10.7 | 1.9-6.3 | 1.4-2.4 | 10.7 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 7 | 482 | 68-185 | 36.8 | 31-100 | 31.0 | 17-35 | 48.6 | 184 |
Conference | 18 | 7 | 405 | 55-153 | 35.9 | 26-84 | 31.0 | 17-33 | 51.5 | 153 |
Exhibition | 1 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
Location | ||||||||||
Home | 12 | 3 | 258 | 38-106 | 35.8 | 21-59 | 35.6 | 6-11 | 54.5 | 103 |
Away | 11 | 4 | 224 | 30-79 | 38.0 | 10-41 | 24.4 | 11-24 | 45.8 | 81 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 9 | 2 | 196 | 29-67 | 43.3 | 13-35 | 37.1 | 6-14 | 42.9 | 77 |
Losses | 14 | 5 | 286 | 39-118 | 33.1 | 18-65 | 27.7 | 11-21 | 52.4 | 107 |
Month | ||||||||||
November | 6 | - | 55 | 5-17 | 29.4 | 0-6 | 0.0 | 1-5 | 20.0 | 11 |
December | 3 | 1 | 63 | 10-26 | 38.5 | 4-12 | 33.3 | 5-10 | 50.0 | 29 |
January | 7 | 1 | 168 | 27-67 | 40.3 | 14-38 | 36.8 | 1-3 | 33.3 | 69 |
February | 7 | 5 | 196 | 26-75 | 34.7 | 13-44 | 29.5 | 10-17 | 58.8 | 75 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 482 | 21.0 | 5.6-15.4 | 2.6-8.3 | 31.0 | 1.4-2.9 | 15.3 |
Conference | 18 | 405 | 22.5 | 5.4-15.1 | 2.6-8.3 | 31.0 | 1.7-3.3 | 15.1 |
Exhibition | 1 | 25 | 25.0 | 3.2-9.6 | 0.0-1.6 | 0.0 | 3.2-6.4 | 9.6 |
Location | ||||||||
Home | 12 | 258 | 21.5 | 5.9-16.4 | 3.3-9.1 | 35.6 | 0.9-1.7 | 16.0 |
Away | 11 | 224 | 20.4 | 5.4-14.1 | 1.8-7.3 | 24.4 | 2.0-4.3 | 14.5 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 9 | 196 | 21.8 | 5.9-13.7 | 2.7-7.1 | 37.1 | 1.2-2.9 | 15.7 |
Losses | 14 | 286 | 20.4 | 5.5-16.5 | 2.5-9.1 | 27.7 | 1.5-2.9 | 15.0 |
Month | ||||||||
November | 6 | 55 | 9.2 | 3.6-12.4 | 0.0-4.4 | 0.0 | 0.7-3.6 | 8.0 |
December | 3 | 63 | 21.0 | 6.3-16.5 | 2.5-7.6 | 33.3 | 3.2-6.3 | 18.4 |
January | 7 | 168 | 24.0 | 6.4-16.0 | 3.3-9.0 | 36.8 | 0.2-0.7 | 16.4 |
February | 7 | 196 | 28.0 | 5.3-15.3 | 2.7-9.0 | 29.5 | 2.0-3.5 | 15.3 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.4 | 1.3 | 1.7 | 1.3 | 1.6 | 0.9 | 0.1 |
Conference | 18 | 0.5 | 1.2 | 1.7 | 1.4 | 1.8 | 0.9 | 0.1 |
Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.0 |
Location | ||||||||
Home | 12 | 0.4 | 1.6 | 2.0 | 1.5 | 1.2 | 0.8 | 0.2 |
Away | 11 | 0.5 | 1.0 | 1.5 | 1.1 | 2.0 | 0.9 | 0.1 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 9 | 0.7 | 1.0 | 1.7 | 1.1 | 1.1 | 0.6 | 0.0 |
Losses | 14 | 0.3 | 1.5 | 1.8 | 1.4 | 1.9 | 1.1 | 0.2 |
Month | ||||||||
November | 6 | 0.2 | 0.8 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
December | 3 | 0.3 | 1.3 | 1.7 | 3.3 | 0.7 | 1.7 | 0.0 |
January | 7 | 0.3 | 1.6 | 1.9 | 1.3 | 1.7 | 0.7 | 0.3 |
February | 7 | 0.9 | 1.4 | 2.3 | 1.1 | 2.3 | 1.0 | 0.1 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 23 | 7 | 10 | 30 | 40 | 30 | 36 | 20 | 3 |
Conference | 18 | 7 | 9 | 21 | 30 | 26 | 33 | 16 | 1 |
Exhibition | 1 | - | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
Location | |||||||||
Home | 12 | 3 | 5 | 19 | 24 | 18 | 14 | 10 | 2 |
Away | 11 | 4 | 5 | 11 | 16 | 12 | 22 | 10 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 9 | 2 | 6 | 9 | 15 | 10 | 10 | 5 | 0 |
Losses | 14 | 5 | 4 | 21 | 25 | 20 | 26 | 15 | 3 |
Month | |||||||||
November | 6 | - | 1 | 5 | 6 | 3 | 6 | 3 | 0 |
December | 3 | 1 | 1 | 4 | 5 | 10 | 2 | 5 | 0 |
January | 7 | 1 | 2 | 11 | 13 | 9 | 12 | 5 | 2 |
February | 7 | 5 | 6 | 10 | 16 | 8 | 16 | 7 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.8 | 2.5 | 3.3 | 2.5 | 3.0 | 1.7 | 0.2 |
Conference | 18 | 0.9 | 2.1 | 3.0 | 2.6 | 3.3 | 1.6 | 0.1 |
Exhibition | 1 | 0.0 | 3.2 | 3.2 | 0.0 | 1.6 | 6.4 | 0.0 |
Location | ||||||||
Home | 12 | 0.8 | 2.9 | 3.7 | 2.8 | 2.2 | 1.6 | 0.3 |
Away | 11 | 0.9 | 2.0 | 2.9 | 2.1 | 3.9 | 1.8 | 0.2 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 9 | 1.2 | 1.8 | 3.1 | 2.0 | 2.0 | 1.0 | 0.0 |
Losses | 14 | 0.6 | 2.9 | 3.5 | 2.8 | 3.6 | 2.1 | 0.4 |
Month | ||||||||
November | 6 | 0.7 | 3.6 | 4.4 | 2.2 | 4.4 | 2.2 | 0.0 |
December | 3 | 0.6 | 2.5 | 3.2 | 6.3 | 1.3 | 3.2 | 0.0 |
January | 7 | 0.5 | 2.6 | 3.1 | 2.1 | 2.9 | 1.2 | 0.5 |
February | 7 | 1.2 | 2.0 | 3.3 | 1.6 | 3.3 | 1.4 | 0.2 |
Splits Stats: Ball control per 40 min
News mentions
![$item.thumbnailAlt](/sports/wbkb/2019-20/JackieDribble.png?max_width=510)
Lions fall to Schuylkill in season finale
February 21, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/BriannClarkPass.png?max_width=510)
Hazleton tops Wilkes-Barre for crucial conference victory
February 18, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/RoxyDribble.png?max_width=510)
Slow start plagues Lady Lions at Lehigh Valley
February 9, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/Caputback.png?max_width=510)
Lady Lions fade in the fourth at Brandywine
February 1, 2020
Lady Lions drop weekend homestand vs. PSUAC West
January 24, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/BriannaClarkLayup.png?max_width=510)
Lady Lions suffer defeat to Clarks Summit
January 21, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/McCorkleFreeThrow.png?max_width=510)
Hazleton hangs on for road win at Schuylkill
January 20, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/ScarletTriple.png?max_width=510)
Lady Lions fall to Maine-Fort Kent 85-50
January 16, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/AlexaClarkWalking.png?max_width=510)
Lions hang on to top Scranton 77-67
January 14, 2020
![$item.thumbnailAlt](/sports/wbkb/2019-20/AlexaClarkDribble.png?max_width=510)
Comeback bid thwarted by Lehigh Valley
December 10, 2019
First quarter charge sets up Lady Lions victory
December 6, 2019