Keiyana Tillman
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at SUNY Delhi | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at King's College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Word of Life | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Worthington Scranton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Penn State York | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes Barre | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 16 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
