4 Samantha Paisley
-
- Year:
- Freshman
-
- Hometown:
- Weatherly, PA
-
- Position:
- Outside Hitter
-
- Major:
- Agricultural Science
-
- m
- 19
-
- k/s
- 0.53
-
- h %
- .107
-
- a/s
- 0.07
-
- b/s
- 0.12
-
- sa/s
- 0.38
-
- d/s
- 1.47
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 19 | 11 |
Sets | 60 | 38 |
Kills | 32 | 23 |
Kills per set | 0.53 | 0.61 |
Errors | 19 | 10 |
Total Attacks | 121 | 71 |
Total Attacks per set | 2.02 | 1.87 |
Hitting Percentage | .107 | .183 |
Assists | 4 | 1 |
Assists per set | 0.07 | 0.03 |
Service Aces | 23 | 14 |
Service Errors | 9 | 7 |
Service Aces per set | 0.38 | 0.37 |
Receptions | 122 | 53 |
Reception Errors | 26 | 13 |
Digs | 88 | 48 |
Digs per set | 1.47 | 1.26 |
Block Solo | 4 | 2 |
Block Assist | 3 | 0 |
Block Total | 7 | 2 |
Blocks per set | 0.12 | 0.05 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 60.5 | 39.0 |
Points per set | 1.0 | 1.0 |
Matches started | 17 | 10 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
Sep 18 | Penn State York | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 0 | 5.0 |
Sep 21 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
Sep 22 | Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.0 |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
Sep 26 | at Lackawanna College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 1.0 |
Sep 29 | vs. Penn State Fayette | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Sep 29 | vs. Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.5 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 5.0 |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 4.0 |
Oct 11 | at Penn State York | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 6.0 |
Oct 17 | at Valley Forge | W, 3-2 | 1 | 5 | 5 | 3 | 21 | .095 | 1 | 10.0 |
Oct 20 | at Penn State Scranton | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 7.0 |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 4.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | Penn State York | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Sep 21 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | Penn State Scranton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Lackawanna College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
Sep 29 | vs. Penn State Fayette | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | vs. Penn State Beaver | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | at Penn State York | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
Oct 17 | at Valley Forge | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
Oct 20 | at Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | - | - | - | - | - |
Sep 11 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 |
Sep 18 | Penn State York | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 |
Sep 21 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 |
Sep 22 | Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sep 26 | at Lackawanna College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 16 | 5 |
Sep 29 | vs. Penn State Fayette | L, 3-0 | 1 | 2 | 0 | 0 | 6 | 1 |
Sep 29 | vs. Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 16 | 5 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 3 |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | 1 | 4 | 1 | 0 | 19 | 1 |
Oct 11 | at Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 4 |
Oct 15 | Penn State Schuylkill | L, 3-1 | 1 | 4 | 2 | 1 | 18 | 3 |
Oct 17 | at Valley Forge | W, 3-2 | 1 | 5 | 4 | 1 | 23 | 1 |
Oct 20 | at Penn State Scranton | W, 3-0 | 1 | 3 | 3 | 0 | 10 | 2 |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 19 | 60 | 32 | 0.53 | 19 | 121 | 2.02 | .107 | 4 | 0.07 | 60.5 | 1.0 |
Total | 19 | 60 | 32 | 0.53 | 19 | 121 | 2.02 | .107 | 4 | 0.07 | 60.5 | 1.0 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2019-20 | 19 | 60 | 88 | 1.47 | 4 | 3 | 7 | 0.12 |
Total | 19 | 60 | 88 | 1.47 | 4 | 3 | 7 | 0.12 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2019-20 | 19 | 60 | 23 | 0.38 | 122 | 26 |
Total | 19 | 60 | 23 | 0.38 | 122 | 26 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 19 | 60 | 32 | 0.53 | 19 | 121 | 2.02 | .107 | 4 | 0.07 | 60.5 | 1.0 |
Conference | 11 | 38 | 23 | 0.61 | 10 | 71 | 1.87 | .183 | 1 | 0.03 | 39.0 | 1.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 6 | 19 | 13 | 0.68 | 6 | 38 | 2.00 | .184 | 2 | 0.11 | 23.0 | 1.2 |
Away | 9 | 32 | 17 | 0.53 | 10 | 64 | 2.00 | .109 | 2 | 0.06 | 33.0 | 1.0 |
Neutral | 4 | 9 | 2 | 0.22 | 3 | 19 | 2.11 | -.053 | 0 | 0.00 | 4.5 | 0.5 |
Result | ||||||||||||
Wins | 9 | 29 | 18 | 0.62 | 11 | 58 | 2.00 | .121 | 2 | 0.07 | 35.0 | 1.2 |
Losses | 10 | 31 | 14 | 0.45 | 8 | 63 | 2.03 | .095 | 2 | 0.06 | 25.5 | 0.8 |
Month | ||||||||||||
September | 11 | 31 | 11 | 0.35 | 7 | 43 | 1.39 | .093 | 1 | 0.03 | 19.5 | 0.6 |
October | 8 | 29 | 21 | 0.72 | 12 | 78 | 2.69 | .115 | 3 | 0.10 | 41.0 | 1.4 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 60 | 88 | 1.47 | 4 | 3 | 7 | 0.12 |
Conference | 11 | 38 | 48 | 1.26 | 2 | 0 | 2 | 0.05 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 6 | 19 | 27 | 1.42 | 2 | 0 | 2 | 0.11 |
Away | 9 | 32 | 44 | 1.38 | 1 | 0 | 1 | 0.03 |
Neutral | 4 | 9 | 17 | 1.89 | 1 | 3 | 4 | 0.44 |
Result | ||||||||
Wins | 9 | 29 | 38 | 1.31 | 2 | 0 | 2 | 0.07 |
Losses | 10 | 31 | 50 | 1.61 | 2 | 3 | 5 | 0.16 |
Month | ||||||||
September | 11 | 31 | 29 | 0.94 | 2 | 3 | 5 | 0.16 |
October | 8 | 29 | 59 | 2.03 | 2 | 0 | 2 | 0.07 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 19 | 60 | 23 | 0.38 | 122 | 26 |
Conference | 11 | 38 | 14 | 0.37 | 53 | 13 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 6 | 19 | 8 | 0.42 | 39 | 4 |
Away | 9 | 32 | 15 | 0.47 | 42 | 11 |
Neutral | 4 | 9 | 0 | 0.00 | 41 | 11 |
Result | ||||||
Wins | 9 | 29 | 15 | 0.52 | 40 | 8 |
Losses | 10 | 31 | 8 | 0.26 | 82 | 18 |
Month | ||||||
September | 11 | 31 | 5 | 0.16 | 48 | 12 |
October | 8 | 29 | 18 | 0.62 | 74 | 14 |
Splits Stats: Serve/Receive
News mentions
Lions fall in Quarterfinals at Schuylkill
October 24, 2019
Comeback bid comes up short vs. Schuylkill
October 15, 2019