22 Jacob Taschler
-
- Bats/Throws:
- L/L
-
- Year:
- Freshman
-
- Hometown:
- Palmerton, PA
-
- High School:
- Palmerton Area HS
-
- Position:
- First Base
-
- Major:
- Business Management
-
- gp
- 25
-
- avg
- .158
-
- hr
- 0
-
- rbi
- 6
-
- r
- 10
-
- sb
- 2
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 25 | 14 |
Plate appearances | 68 | 43 |
At Bats | 57 | 36 |
Runs | 10 | 6 |
Hits | 9 | 8 |
Doubles | 1 | 1 |
Triples | 0 | 0 |
Home Runs | 0 | 0 |
Runs Batted In | 6 | 6 |
Total bases | 10 | 9 |
Walks | 8 | 4 |
Hit by pitch | 2 | 2 |
Strikeouts | 13 | 5 |
Sacrifice Flies | 1 | 1 |
Sacrifice Hits | 0 | 0 |
Hit into double play | - | - |
Stolen Bases | 2 | 1 |
Caught Stealing | 1 | 0 |
Batting Average | .158 | .222 |
On Base Percentage | .279 | .326 |
Slugging Percentage | .175 | .250 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Mar 12 | at Williamson | W, 2-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 0 | 0 | 0 | 1 | - | - | 1.000 | - |
Mar 16 | vs. Williamson | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 16 | vs. Williamson | L, 11-4 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Mar 24 | at Wilson College | L, 10-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 24 | at Wilson College | L, 11-4 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | 4 | 1 | 1 | - | 2 | .250 | .250 | .500 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | .500 | .000 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | 3 | 1 | 0 | - | 2 | .333 | .500 | .333 |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | 1 | 0 | 2 | - | - | .000 | .333 | .000 |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | 4 | 1 | 0 | 1 | - | .250 | .400 | .250 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
Apr 22 | at Penn State York | L, 10-7 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | - | - | - | 0 |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | - | - | - | 0 |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | - | - | - | 0 |
Mar 12 | at Williamson | W, 2-0 | 1 | - | - | - | 0 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | - | - | - | 0 |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | - | - | - | 0 |
Mar 16 | vs. Williamson | L, 1-0 | 1 | - | - | - | 0 |
Mar 16 | vs. Williamson | L, 11-4 | 1 | - | - | - | 0 |
Mar 24 | at Wilson College | L, 10-2 | 1 | - | - | - | 0 |
Mar 24 | at Wilson College | L, 11-4 | 1 | - | - | - | 0 |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | 1 | - | - | 1 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | - | - | - | 0 |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | - | - | - | 0 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | - | - | - | 0 |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | - | - | - | 0 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | - | - | - | 0 |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | - | - | - | 0 |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | - | - | - | 0 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | - | - | - | 0 |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | - | - | - | 0 |
Apr 15 | vs. King's College | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | - | - | - | 0 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | - | - | - | 0 |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | - | - | - | 0 |
Apr 22 | at Penn State York | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
Apr 24 | Penn State York | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 0 | 0 | - | - |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | 0 | 0 | - | - |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | 0 | 0 | - | - |
Mar 12 | at Williamson | W, 2-0 | 1 | 0 | 0 | - | 1 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | 0 | 0 | - | - |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 0 | 0 | - | - |
Mar 16 | vs. Williamson | L, 1-0 | 1 | 0 | 0 | - | - |
Mar 16 | vs. Williamson | L, 11-4 | 1 | 0 | 0 | - | - |
Mar 24 | at Wilson College | L, 10-2 | 1 | 0 | 0 | - | - |
Mar 24 | at Wilson College | L, 11-4 | 1 | 0 | 0 | - | - |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | 0 | 2 | - | - |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | 1 | 1 | - | - |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | 1 | 0 | - | - |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | 2 | 1 | 1 | - |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | 0 | 0 | - | - |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | 0 | 0 | - | - |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | 0 | 0 | - | - |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | 4 | 1 | 1 | - |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | 0 | 1 | - | - |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 1 | - | - |
Apr 15 | vs. King's College | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | 0 | 0 | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | 0 | 0 | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | 1 | 2 | - | - |
Apr 22 | at Penn State York | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
Apr 24 | Penn State York | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | - | - | - | - | - | - | - | 1 |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 12 | at Williamson | W, 2-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | - | - | - | - | - | - | - | 1 |
Mar 16 | vs. Williamson | L, 1-0 | 1 | - | - | - | - | - | - | - | 0 |
Mar 16 | vs. Williamson | L, 11-4 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 24 | at Wilson College | L, 10-2 | 1 | - | - | - | - | 2 | - | - | 3 |
Mar 24 | at Wilson College | L, 11-4 | 1 | - | - | - | - | - | 1 | - | 2 |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | - | - | - | - | 1 | - | - | 4 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | - | - | - | - | 1 | - | - | 2 |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | 1 | 1 | - | - | 1 | 1 | 1.00 | 3 |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | - | - | - | - | 2 | - | - | 5 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | - | - | - | - | - | 2 | - | 3 |
Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | - | - | - | - | - | 1 | - | 1 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Penn State York | L, 10-7 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 12 | at Williamson | W, 2-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 0.1 | - | - | - | 0.00 |
Mar 16 | vs. Williamson | L, 1-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 16 | vs. Williamson | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | at Wilson College | L, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | at Wilson College | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | 1.0 | 1 | - | - | 0.00 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | 3.0 | 5 | 2 | 2 | 6.00 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | 2.0 | 1 | - | - | 0.00 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | 2.1 | 6 | 5 | 4 | 15.43 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | vs. King's College | - | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | 1.0 | 3 | 5 | 1 | 9.00 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Penn State York | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 0.0 | 1 | 0 | 0 | 0.00 |
Apr 24 | Penn State York | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | - | .00 | - | - |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | - | .00 | - | - |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | - | .00 | - | - |
Mar 12 | at Williamson | W, 2-0 | 1 | - | .00 | - | - |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | - | .00 | - | - |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | - | .00 | - | - |
Mar 16 | vs. Williamson | L, 1-0 | 1 | - | .00 | - | - |
Mar 16 | vs. Williamson | L, 11-4 | 1 | - | .00 | - | - |
Mar 24 | at Wilson College | L, 10-2 | 1 | - | .00 | - | - |
Mar 24 | at Wilson College | L, 11-4 | 1 | - | .00 | - | - |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | - | .00 | - | 1.00 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | - | .00 | - | - |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | 1 | 3.00 | - | 1.67 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | - | .00 | - | - |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | 1 | 4.50 | - | .50 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | - | .00 | - | - |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | - | .00 | - | - |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | 2 | 7.71 | - | 3.43 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | - | .00 | - | - |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | - | .00 | - | - |
Apr 15 | vs. King's College | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | - | .00 | - | 3.00 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | - | .00 | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | - | .00 | - | - |
Apr 22 | at Penn State York | L, 10-7 | 1 | - | .00 | - | - |
Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | .00 | 0 | - |
Apr 24 | Penn State York | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 12 | at Williamson | W, 2-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 16 | vs. Williamson | L, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Mar 16 | vs. Williamson | L, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 |
Mar 24 | at Wilson College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Mar 24 | at Wilson College | L, 11-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | 8 | 7 | 0 | 1 | - | .875 |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 15 | vs. King's College | - | - | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 22 | at Penn State York | L, 10-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
Apr 24 | Penn State York | - | - | - | - | - | - | - |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 4 | vs. Hannibal LaGrange | - | - | - | - | - | - | |
Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | - | - | - | - | - |
Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | - | - | - | - | - |
Mar 8 | vs. Erie Community College | L, 6-2 | 1 | - | - | - | - | - |
Mar 12 | at Williamson | W, 2-0 | 1 | - | - | - | - | - |
Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | |
Mar 14 | vs. Southern Maine CC | L, 11-7 | 1 | - | - | - | - | - |
Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | - | - | - | - | - |
Mar 16 | vs. Williamson | L, 1-0 | 1 | - | - | - | - | - |
Mar 16 | vs. Williamson | L, 11-4 | 1 | 1 | - | - | - | - |
Mar 24 | at Wilson College | L, 10-2 | 1 | - | - | - | - | - |
Mar 24 | at Wilson College | L, 11-4 | 1 | - | - | - | - | - |
Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 1 | - | - | - | - | - |
Mar 30 | Penn State Scranton | W, 10-0 | 1 | - | - | - | - | - |
Mar 30 | Penn State Scranton | W, 14-4 | 1 | - | - | - | - | - |
Apr 2 | at Penn State Scranton | W, 11-1 | 1 | - | - | - | - | - |
Apr 4 | at Penn State Brandywine | L, 9-4 | 1 | - | - | - | - | - |
Apr 7 | Penn State Brandywine | L, 11-7 | 1 | - | - | - | - | - |
Apr 7 | Penn State Brandywine | W, 4-3 | 1 | - | - | - | - | - |
Apr 9 | at Luzerne County Community College | L, 12-11 | 1 | - | - | - | - | - |
Apr 12 | at Penn State Schuylkill | L, 13-3 | 1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 2-1 | 1 | - | - | - | - | - |
Apr 15 | vs. King's College | - | - | - | - | - | - | |
Apr 16 | Penn State Schuylkill | L, 14-0 | 1 | - | - | - | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | 1 | - | - | - | - | - |
Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | 1 | - | - | - | - | - |
Apr 22 | at Penn State York | L, 10-7 | 1 | 1 | 0 | 0 | - | 0 |
Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 |
Apr 24 | Penn State York | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 25 | 57 | 9 | 6 | 8 | 13 | .158 | .279 | .175 |
Conference | 14 | 36 | 8 | 6 | 4 | 5 | .222 | .326 | .250 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 7 | 15 | 3 | 4 | 2 | 2 | .200 | .316 | .267 |
Away | 11 | 33 | 6 | 2 | 3 | 6 | .182 | .270 | .182 |
Neutral | 7 | 9 | 0 | 0 | 3 | 5 | .000 | .250 | .000 |
Result | |||||||||
Wins | 6 | 15 | 3 | 1 | 2 | 3 | .200 | .333 | .200 |
Losses | 19 | 42 | 6 | 5 | 6 | 10 | .143 | .260 | .167 |
Month | |||||||||
March | 13 | 25 | 2 | 1 | 5 | 10 | .080 | .233 | .120 |
April | 12 | 32 | 7 | 5 | 3 | 3 | .219 | .316 | .219 |
Splits Stats: Hitting
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Event | |||||
Total | 25 | 1 | 0 | 0 | 1 |
Conference | 14 | 1 | 0 | 0 | 1 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 7 | 1 | - | - | 1 |
Away | 11 | 0 | 0 | 0 | 0 |
Neutral | 7 | - | - | - | 0 |
Result | |||||
Wins | 6 | - | - | - | 0 |
Losses | 19 | 1 | 0 | 0 | 1 |
Month | |||||
March | 13 | 1 | - | - | 1 |
April | 12 | 0 | 0 | 0 | 0 |
Splits Stats: Extra Base Hits
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 25 | 10 | 10 | 2 | 1 |
Conference | 14 | 6 | 9 | 1 | 0 |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 7 | 2 | 4 | - | - |
Away | 11 | 8 | 6 | 2 | 1 |
Neutral | 7 | 0 | 0 | - | - |
Result | |||||
Wins | 6 | 4 | 3 | 1 | 1 |
Losses | 19 | 6 | 7 | 1 | 0 |
Month | |||||
March | 13 | 2 | 3 | - | 1 |
April | 12 | 8 | 7 | 2 | 0 |
Splits Stats: Base Running
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 25 | 2 | 1 | 0 | - | 11 | 15 | 0.73 | 68 |
Conference | 14 | 2 | 1 | 0 | - | 6 | 11 | 0.55 | 43 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | 7 | 1 | 1 | - | - | 4 | 7 | 0.57 | 19 |
Away | 11 | 1 | 0 | 0 | - | 6 | 5 | 1.20 | 37 |
Neutral | 7 | - | - | - | - | 1 | 3 | 0.33 | 12 |
Result | |||||||||
Wins | 6 | 1 | - | - | - | 2 | 5 | 0.40 | 18 |
Losses | 19 | 1 | 1 | 0 | - | 9 | 10 | 0.90 | 50 |
Month | |||||||||
March | 13 | - | - | - | - | 5 | 6 | 0.83 | 30 |
April | 12 | 2 | 1 | 0 | - | 6 | 9 | 0.67 | 38 |
Splits Stats: Extended Hitting
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 7 | 0 | 0 | 2 | 0 | 9.2 | 17 | 12 | 7 | 6.52 |
Conference | 5 | 0 | 0 | 1 | 0 | 7.0 | 11 | 7 | 3 | 3.86 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Location | ||||||||||
Home | 3 | 0 | 0 | 0 | 0 | 5.0 | 9 | 7 | 3 | 5.40 |
Away | 3 | 0 | 0 | 2 | 0 | 4.1 | 8 | 5 | 4 | 8.31 |
Neutral | 1 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 |
Result | ||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 |
Losses | 6 | 0 | 0 | 2 | 0 | 6.2 | 12 | 10 | 5 | 6.75 |
Month | ||||||||||
March | 3 | 0 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 4.15 |
April | 4 | 0 | 0 | 2 | 0 | 5.1 | 11 | 10 | 5 | 8.44 |
Splits Stats: Pitching
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 7 | 0 | 4 | 3.72 | 0 | 1.97 |
Conference | 5 | 0 | 2 | 2.57 | 0 | 1.57 |
