23 Christopher Adames
-
- Height:
- 6' 6"
-
- Weight:
- 210
-
- Year:
- Freshman
-
- Hometown:
- Bay Shore, NY
-
- High School:
- Bay Shore High School
-
- Position:
- Forward/Center
-
- Major:
- Criminal Justice
-
- gp
- 10
-
- pts/g
- 3.6
-
- fg %
- 40.0
-
- 3pt %
- 16.7
-
- ft %
- 43.8
-
- reb/g
- 2.4
-
- a/g
- 0.3
Recent games
Date | Opponent | Result |
---|---|---|
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 |
Feb 3 | Penn State Worthington Scranton | L, 77-68 |
Feb 4 | Penn State York | L, 70-64 |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 |
Feb 12 | Penn State Greater Allegheny | L, 84-82 |
Feb 13 | Penn State Beaver | W, 81-69 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 10 | 6 |
Games started | - | - |
Minutes | 90 | 67 |
Minutes per game | 9.0 | 11.2 |
FG | 14-35 | 12-27 |
FG Pct | 40.0 | 44.4 |
3PT | 1-6 | 1-5 |
3PT Pct | 16.7 | 20.0 |
FT | 7-16 | 6-11 |
FT Pct | 43.8 | 54.5 |
Off rebounds | 9 | 5 |
Def rebounds | 15 | 8 |
Total rebounds | 24 | 13 |
Rebounds per game | 2.4 | 2.2 |
Personal fouls | 18 | 12 |
Disqualifications | - | - |
Assists | 3 | 1 |
Turnovers | 10 | 5 |
Assist to turnover ratio | 0.3 | 0.2 |
Steals | 1 | 0 |
Blocks | 3 | 3 |
Points | 36 | 31 |
Points per game | 3.6 | 5.2 |
Points per 40 min | 16.0 | 18.5 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Nov 13 | at Bloomsburg University | L, 78-48 | - | - | - | - | - | - | - | - | - |
Nov 16 | King's College | L, 85-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 18 | Susquehanna University (JV) | W, 58-47 | - | - | - | - | - | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - | - | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - | - | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - | - | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 14 | 6-9 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | 28 | 2-7 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - | - | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - | - | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - | - | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - | - | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - | - | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nov 13 | at Bloomsburg University | L, 78-48 | - | - | - | - | - | - | - | - | - |
Nov 16 | King's College | L, 85-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | Susquehanna University (JV) | W, 58-47 | - | - | - | - | - | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - | - | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - | - | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - | - | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | 11 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | 28 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | 16 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - | - | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - | - | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - | - | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - | - | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - | - | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 1 | - | 1.0 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | 1 | - | 0.0 |
Nov 13 | at Bloomsburg University | L, 78-48 | - | - | - | - |
Nov 16 | King's College | L, 85-44 | - | 0 | - | - |
Nov 18 | Susquehanna University (JV) | W, 58-47 | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | 0 | - | - |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | 4 | - | 0.3 |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | 2 | - | 0.0 |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 4 | - | - |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | 2 | - | 0.0 |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | 4 | - | 1.0 |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | 0 | - | 0.0 |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 10 | 9.0 | 1.4-3.5 | 0.1-0.6 | 0.7-1.6 | 3.6 |
Conference | 6 | 11.2 | 2.0-4.5 | 0.2-0.8 | 1.0-1.8 | 5.2 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 4 | 8.0 | 1.0-3.0 | 0.0-0.5 | 0.2-0.8 | 2.3 |
Away | 6 | 9.7 | 1.7-3.8 | 0.2-0.7 | 1.0-2.2 | 4.5 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 2 | 5.5 | 0.0-2.0 | 0.0-0.5 | 0.0-0.5 | 0.0 |
Losses | 8 | 9.9 | 1.8-3.9 | 0.1-0.6 | 0.9-1.9 | 4.5 |
Month | ||||||
November | 3 | 4.0 | 0.7-1.7 | 0.0-0.0 | 0.3-1.3 | 1.7 |
December | 3 | 5.3 | 0.3-2.0 | 0.0-0.3 | 0.0-0.3 | 0.7 |
January | 4 | 15.5 | 2.8-6.0 | 0.2-1.2 | 1.5-2.8 | 7.3 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 10 | - | 90 | 14-35 | 40.0 | 1-6 | 16.7 | 7-16 | 43.8 | 36 |
Conference | 6 | - | 67 | 12-27 | 44.4 | 1-5 | 20.0 | 6-11 | 54.5 | 31 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 4 | - | 32 | 4-12 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
Away | 6 | - | 58 | 10-23 | 43.5 | 1-4 | 25.0 | 6-13 | 46.2 | 27 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 2 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
Losses | 8 | - | 79 | 14-31 | 45.2 | 1-5 | 20.0 | 7-15 | 46.7 | 36 |
Month | ||||||||||
November | 3 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
December | 3 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
January | 4 | - | 62 | 11-24 | 45.8 | 1-5 | 20.0 | 6-11 | 54.5 | 29 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 10 | 90 | 9.0 | 6.2-15.6 | 0.4-2.7 | 16.7 | 3.1-7.1 | 16.0 |
Conference | 6 | 67 | 11.2 | 7.2-16.1 | 0.6-3.0 | 20.0 | 3.6-6.6 | 18.5 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 4 | 32 | 8.0 | 5.0-15.0 | 0.0-2.5 | 0.0 | 1.2-3.8 | 11.3 |
Away | 6 | 58 | 9.7 | 6.9-15.9 | 0.7-2.8 | 25.0 | 4.1-9.0 | 18.6 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 |
Losses | 8 | 79 | 9.9 | 7.1-15.7 | 0.5-2.5 | 20.0 | 3.5-7.6 | 18.2 |
Month | ||||||||
November | 3 | 12 | 4.0 | 6.7-16.7 | 0.0-0.0 | - | 3.3-13.3 | 16.7 |
December | 3 | 16 | 5.3 | 2.5-15.0 | 0.0-2.5 | 0.0 | 0.0-2.5 | 5.0 |
January | 4 | 62 | 15.5 | 7.1-15.5 | 0.6-3.2 | 20.0 | 3.9-7.1 | 18.7 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 10 | 0.9 | 1.5 | 2.4 | 0.3 | 1.0 | 0.1 | 0.3 |
Conference | 6 | 0.8 | 1.3 | 2.2 | 0.2 | 0.8 | 0.0 | 0.5 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 1.0 | 2.0 | 3.0 | 0.5 | 1.3 | 0.3 | 0.0 |
Away | 6 | 0.8 | 1.2 | 2.0 | 0.2 | 0.8 | 0.0 | 0.5 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.5 | 0.5 | 0.0 |
Losses | 8 | 1.0 | 1.4 | 2.4 | 0.3 | 0.9 | 0.0 | 0.4 |
Month | ||||||||
November | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 0.7 | 0.0 | 0.0 |
December | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 1.3 | 0.3 | 0.0 |
January | 4 | 1.3 | 1.8 | 3.0 | 0.3 | 1.0 | 0.0 | 0.8 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 10 | - | 9 | 15 | 24 | 3 | 10 | 1 | 3 |
Conference | 6 | - | 5 | 8 | 13 | 1 | 5 | 0 | 3 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 4 | - | 4 | 8 | 12 | 2 | 5 | 1 | 0 |
Away | 6 | - | 5 | 7 | 12 | 1 | 5 | 0 | 3 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 2 | - | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
Losses | 8 | - | 8 | 11 | 19 | 2 | 7 | 0 | 3 |
Month | |||||||||
November | 3 | - | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
December | 3 | - | 1 | 5 | 6 | 1 | 4 | 1 | 0 |
January | 4 | - | 5 | 7 | 12 | 1 | 4 | 0 | 3 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 10 | 4.0 | 6.7 | 10.7 | 1.3 | 4.4 | 0.4 | 1.3 |
Conference | 6 | 3.0 | 4.8 | 7.8 | 0.6 | 3.0 | 0.0 | 1.8 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 5.0 | 10.0 | 15.0 | 2.5 | 6.3 | 1.3 | 0.0 |
Away | 6 | 3.4 | 4.8 | 8.3 | 0.7 | 3.4 | 0.0 | 2.1 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 2 | 3.6 | 14.5 | 18.2 | 3.6 | 10.9 | 3.6 | 0.0 |
Losses | 8 | 4.1 | 5.6 | 9.6 | 1.0 | 3.5 | 0.0 | 1.5 |
Month | ||||||||
November | 3 | 10.0 | 10.0 | 20.0 | 3.3 | 6.7 | 0.0 | 0.0 |
December | 3 | 2.5 | 12.5 | 15.0 | 2.5 | 10.0 | 2.5 | 0.0 |
January | 4 | 3.2 | 4.5 | 7.7 | 0.6 | 2.6 | 0.0 | 1.9 |
Splits Stats: Ball control per 40 min
News mentions
Lions go down to the wire at Penn State New Kensington, fall 61-59
January 16, 2016
2015-16 Nittany Lions Men's Basketball Preview
November 5, 2015