-
- Height:
- 6'5"
-
- Year:
- Senior
-
- Hometown:
- Girardville, PA
-
- High School:
- North Schuylkill High School
-
- Position:
- F
-
- Major:
- Administration of Justice
-
- gp
- 23
-
- pts/g
- 2.7
-
- fg %
- 32.4
-
- 3pt %
- 30.0
-
- ft %
- 50.0
-
- reb/g
- 2.9
-
- a/g
- 0.6
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 23 | 16 |
Games started | 9 | 5 |
Minutes | 361 | 226 |
Minutes per game | 15.7 | 14.1 |
FG | 24-74 | 15-46 |
FG Pct | 32.4 | 32.6 |
3PT | 6-20 | 5-14 |
3PT Pct | 30.0 | 35.7 |
FT | 9-18 | 6-10 |
FT Pct | 50.0 | 60.0 |
Off rebounds | 16 | 10 |
Def rebounds | 50 | 31 |
Total rebounds | 66 | 41 |
Rebounds per game | 2.9 | 2.6 |
Personal fouls | 22 | 14 |
Disqualifications | 0 | 0 |
Assists | 13 | 10 |
Turnovers | 19 | 10 |
Assist to turnover ratio | 0.7 | 1.0 |
Steals | 5 | 2 |
Blocks | 6 | 4 |
Points | 63 | 41 |
Points per game | 2.7 | 2.6 |
Points per 40 min | 7.0 | 7.3 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Nov 17 | Penn State York | L, 81-74 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 18 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
Dec 1 | Penn State Beaver | L, 78-69 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | 16 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
Dec 8 | at King's College | L, 104-72 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 26 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 23 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | - | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Jan 31 | at Penn State Fayette | W, 57-54 | - | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 14 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 22 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
Nov 17 | Penn State York | L, 81-74 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dec 1 | Penn State Beaver | L, 78-69 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | 16 | 1 | 7 | 8 | 1 | 0 | 0 | 2 |
Dec 8 | at King's College | L, 104-72 | - | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | 26 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 26 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 23 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | - | 14 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jan 31 | at Penn State Fayette | W, 57-54 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | - | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | - | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 1 | - | 0.0 |
Nov 9 | Johnson College | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 0 | - | 0.0 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 1 | - | 0.0 |
Nov 17 | Penn State York | L, 81-74 | - | 0 | - | - |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | 3 | - | - |
Dec 1 | Penn State Beaver | L, 78-69 | - | 1 | - | - |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | 1 | - | - |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | 1 | - | - |
Dec 8 | at King's College | L, 104-72 | - | 2 | - | - |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | 0 | - | 1.0 |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 2 | - | 0.5 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 3 | - | 1.0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 0 | - | 0.0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 3 | - | 1.0 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | - | 0 | - | - |
Jan 31 | at Penn State Fayette | W, 57-54 | - | 1 | - | - |
Feb 2 | at Penn State Brandywine | L, 80-59 | - | 1 | - | 0.5 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | - | 0 | 0 | - |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | - | 0 | - | 1.0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | - | 0 | - | 1.0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 0 | - | - |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 0 | - | 1.0 |
Feb 14 | at Penn State York | L, 68-56 | 1 | 2 | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 23 | 15.7 | 1.0-3.2 | 0.3-0.9 | 0.4-0.8 | 2.7 |
Conference | 16 | 14.1 | 0.9-2.9 | 0.3-0.9 | 0.4-0.6 | 2.6 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 9 | 15.1 | 0.7-3.3 | 0.3-1.3 | 0.7-0.9 | 2.3 |
Away | 13 | 15.3 | 1.3-3.2 | 0.2-0.6 | 0.2-0.6 | 3.1 |
Neutral | 1 | 26.0 | 1.0-2.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
Result | ||||||
Wins | 9 | 14.8 | 1.0-3.1 | 0.3-0.9 | 0.3-0.6 | 2.7 |
Losses | 14 | 16.3 | 1.1-3.3 | 0.2-0.9 | 0.4-0.9 | 2.8 |
Month | ||||||
November | 5 | 15.6 | 0.4-2.4 | 0.0-0.2 | 1.0-1.2 | 1.8 |
December | 5 | 17.6 | 2.0-4.0 | 0.6-1.4 | 0.2-0.8 | 4.8 |
January | 6 | 16.7 | 0.8-4.7 | 0.2-1.0 | 0.3-0.8 | 2.2 |
February | 7 | 13.6 | 1.0-2.0 | 0.3-0.9 | 0.1-0.4 | 2.4 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 9 | 361 | 24-74 | 32.4 | 6-20 | 30.0 | 9-18 | 50.0 | 63 |
Conference | 16 | 5 | 226 | 15-46 | 32.6 | 5-14 | 35.7 | 6-10 | 60.0 | 41 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 9 | 2 | 136 | 6-30 | 20.0 | 3-12 | 25.0 | 6-8 | 75.0 | 21 |
Away | 13 | 7 | 199 | 17-42 | 40.5 | 3-8 | 37.5 | 3-8 | 37.5 | 40 |
Neutral | 1 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Result | ||||||||||
Wins | 9 | 4 | 133 | 9-28 | 32.1 | 3-8 | 37.5 | 3-5 | 60.0 | 24 |
Losses | 14 | 5 | 228 | 15-46 | 32.6 | 3-12 | 25.0 | 6-13 | 46.2 | 39 |
Month | ||||||||||
November | 5 | 3 | 78 | 2-12 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
December | 5 | - | 88 | 10-20 | 50.0 | 3-7 | 42.9 | 1-4 | 25.0 | 24 |
January | 6 | 3 | 100 | 5-28 | 17.9 | 1-6 | 16.7 | 2-5 | 40.0 | 13 |
February | 7 | 3 | 95 | 7-14 | 50.0 | 2-6 | 33.3 | 1-3 | 33.3 | 17 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 361 | 15.7 | 2.7-8.2 | 0.7-2.2 | 30.0 | 1.0-2.0 | 7.0 |
Conference | 16 | 226 | 14.1 | 2.7-8.1 | 0.9-2.5 | 35.7 | 1.1-1.8 | 7.3 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 9 | 136 | 15.1 | 1.8-8.8 | 0.9-3.5 | 25.0 | 1.8-2.4 | 6.2 |
Away | 13 | 199 | 15.3 | 3.4-8.4 | 0.6-1.6 | 37.5 | 0.6-1.6 | 8.0 |
Neutral | 1 | 26 | 26.0 | 1.5-3.1 | 0.0-0.0 | - | 0.0-3.1 | 3.1 |
Result | ||||||||
Wins | 9 | 133 | 14.8 | 2.7-8.4 | 0.9-2.4 | 37.5 | 0.9-1.5 | 7.2 |
Losses | 14 | 228 | 16.3 | 2.6-8.1 | 0.5-2.1 | 25.0 | 1.1-2.3 | 6.8 |
Month | ||||||||
November | 5 | 78 | 15.6 | 1.0-6.2 | 0.0-0.5 | 0.0 | 2.6-3.1 | 4.6 |
December | 5 | 88 | 17.6 | 4.5-9.1 | 1.4-3.2 | 42.9 | 0.5-1.8 | 10.9 |
January | 6 | 100 | 16.7 | 2.0-11.2 | 0.4-2.4 | 16.7 | 0.8-2.0 | 5.2 |
February | 7 | 95 | 13.6 | 2.9-5.9 | 0.8-2.5 | 33.3 | 0.4-1.3 | 7.2 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.7 | 2.2 | 2.9 | 0.6 | 0.8 | 0.2 | 0.3 |
Conference | 16 | 0.6 | 1.9 | 2.6 | 0.6 | 0.6 | 0.1 | 0.3 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 0.8 | 1.3 | 2.1 | 0.7 | 0.6 | 0.2 | 0.2 |
Away | 13 | 0.7 | 2.8 | 3.5 | 0.4 | 0.9 | 0.2 | 0.3 |
Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
Result | ||||||||
Wins | 9 | 0.6 | 2.2 | 2.8 | 0.4 | 0.7 | 0.3 | 0.4 |
Losses | 14 | 0.8 | 2.1 | 2.9 | 0.6 | 0.9 | 0.1 | 0.1 |
Month | ||||||||
November | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 1.0 | 0.4 | 0.4 |
December | 5 | 0.6 | 3.0 | 3.6 | 0.8 | 0.4 | 0.0 | 0.6 |
January | 6 | 1.0 | 1.7 | 2.7 | 0.5 | 1.2 | 0.3 | 0.0 |
February | 7 | 0.4 | 1.9 | 2.3 | 0.7 | 0.7 | 0.1 | 0.1 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 23 | 9 | 16 | 50 | 66 | 13 | 19 | 5 | 6 |
Conference | 16 | 5 | 10 | 31 | 41 | 10 | 10 | 2 | 4 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 9 | 2 | 7 | 12 | 19 | 6 | 5 | 2 | 2 |
Away | 13 | 7 | 9 | 36 | 45 | 5 | 12 | 3 | 4 |
Neutral | 1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
Result | |||||||||
Wins | 9 | 4 | 5 | 20 | 25 | 4 | 6 | 3 | 4 |
Losses | 14 | 5 | 11 | 30 | 41 | 9 | 13 | 2 | 2 |
Month | |||||||||
November | 5 | 3 | 4 | 12 | 16 | 1 | 5 | 2 | 2 |
December | 5 | - | 3 | 15 | 18 | 4 | 2 | 0 | 3 |
January | 6 | 3 | 6 | 10 | 16 | 3 | 7 | 2 | 0 |
February | 7 | 3 | 3 | 13 | 16 | 5 | 5 | 1 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 1.8 | 5.5 | 7.3 | 1.4 | 2.1 | 0.6 | 0.7 |
Conference | 16 | 1.8 | 5.5 | 7.3 | 1.8 | 1.8 | 0.4 | 0.7 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 2.1 | 3.5 | 5.6 | 1.8 | 1.5 | 0.6 | 0.6 |
Away | 13 | 1.8 | 7.2 | 9.0 | 1.0 | 2.4 | 0.6 | 0.8 |
Neutral | 1 | 0.0 | 3.1 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 |
Result | ||||||||
Wins | 9 | 1.5 | 6.0 | 7.5 | 1.2 | 1.8 | 0.9 | 1.2 |
Losses | 14 | 1.9 | 5.3 | 7.2 | 1.6 | 2.3 | 0.4 | 0.4 |
Month | ||||||||
November | 5 | 2.1 | 6.2 | 8.2 | 0.5 | 2.6 | 1.0 | 1.0 |
December | 5 | 1.4 | 6.8 | 8.2 | 1.8 | 0.9 | 0.0 | 1.4 |
January | 6 | 2.4 | 4.0 | 6.4 | 1.2 | 2.8 | 0.8 | 0.0 |
February | 7 | 1.3 | 5.5 | 6.7 | 2.1 | 2.1 | 0.4 | 0.4 |
Splits Stats: Ball control per 40 min
News mentions
Penn State Hazleton Falls to York In PSUAC Quarter-Finals
Penn State York packed the paint in the second half and held Penn State Hazleton to under 60 points defeating Hazleton 68-56 in the quarterfinal...
February 14, 2018
Hazleton Downs Mont Alto - Qualifies For Playoffs
Penn State Hazleton hit on all cylinders Monday night in their game with Penn State Mount Alto to win 80-64 and qualify for the PSUAC playoffs. ...
February 12, 2018
Lehigh Valley Overpowers Hazleton 104-72
Lehigh Valley overpowered Hazleton Friday night, 104-72 snapping a two game winning streak by Hazleton.
February 3, 2018
Du Bois Slides Past Hazleton 81-69
Penn State Du Bois had four players hit double figures and outscored Penn State Hazleton 81-69 Friday night in PSUAC play at the Dr. Thomas M....
January 26, 2018
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017