25 Nick Nowak
-
- Height:
- 6'4
-
- Year:
- Senior
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Small Forward
-
- Major:
- Criminal Justice
-
- gp
- 23
-
- pts/g
- 9.6
-
- fg %
- 34.5
-
- 3pt %
- 27.9
-
- ft %
- 74.5
-
- reb/g
- 4.2
-
- a/g
- 3.7
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 23 | 18 |
Games started | 18 | 13 |
Minutes | 643 | 499 |
Minutes per game | 28.0 | 27.7 |
FG | 78-226 | 59-182 |
FG Pct | 34.5 | 32.4 |
3PT | 29-104 | 22-83 |
3PT Pct | 27.9 | 26.5 |
FT | 35-47 | 32-43 |
FT Pct | 74.5 | 74.4 |
Off rebounds | 14 | 13 |
Def rebounds | 82 | 65 |
Total rebounds | 96 | 78 |
Rebounds per game | 4.2 | 4.3 |
Personal fouls | 44 | 30 |
Disqualifications | 1 | - |
Assists | 86 | 67 |
Turnovers | 55 | 44 |
Assist to turnover ratio | 1.6 | 1.5 |
Steals | 36 | 34 |
Blocks | 10 | 7 |
Points | 220 | 172 |
Points per game | 9.6 | 9.6 |
Points per 40 min | 13.7 | 13.8 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 33 | 5-12 | 41.7 | 3-7 | 42.9 | 0-1 | 0.0 | 13 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
Nov 8 | King's College | W, 73-60 | 1 | 30 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 29 | 3-12 | 25.0 | 1-7 | 14.3 | 6-7 | 85.7 | 13 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 32 | 4-10 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
Dec 1 | Penn State Du Bois | W, 63-42 | 1 | 34 | 1-11 | 9.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | 1 | 28 | 5-11 | 45.5 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - | - | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | 15 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | 22 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Jan 26 | Penn State Mont Alto | L, 79-76 | 1 | 38 | 3-7 | 42.9 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | 1 | 33 | 3-12 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
Feb 1 | at Penn State Shenango | L, 62-60 | 1 | 30 | 0-9 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
Feb 2 | at Penn State New Kensington | W, 75-49 | 1 | 35 | 9-16 | 56.3 | 5-6 | 83.3 | 0-0 | - | 23 |
Feb 4 | Penn State York | W, 76-72 | 1 | 26 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Feb 6 | at Penn State Schuylkill | L, 68-67 | 1 | 31 | 5-13 | 38.5 | 4-10 | 40.0 | 1-1 | 100.0 | 15 |
Feb 8 | at Penn State Beaver | L, 82-65 | 1 | 32 | 3-11 | 27.3 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
Feb 9 | at Penn State Fayette | L, 81-77 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Feb 11 | Penn State Brandywine | L, 71-70 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
Feb 14 | at Penn State York | L, 80-49 | 1 | 25 | 5-13 | 38.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
Feb 15 | Penn State Scranton | W, 91-71 | 1 | 25 | 8-18 | 44.4 | 0-5 | 0.0 | 2-2 | 100.0 | 18 |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | 1 | 33 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 33 | 0 | 3 | 3 | 3 | 2 | 0 | 1 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 24 | 1 | 3 | 4 | 8 | 1 | 1 | 1 |
Nov 8 | King's College | W, 73-60 | 1 | 30 | 0 | 8 | 8 | 3 | 4 | 0 | 0 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 24 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 6 | 0 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 32 | 0 | 4 | 4 | 3 | 4 | 2 | 1 |
Dec 1 | Penn State Du Bois | W, 63-42 | 1 | 34 | 0 | 5 | 5 | 9 | 4 | 3 | 1 |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | 1 | 28 | 0 | 4 | 4 | 7 | 2 | 3 | 0 |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - | - | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | 26 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | 15 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | 22 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
Jan 26 | Penn State Mont Alto | L, 79-76 | 1 | 38 | 1 | 6 | 7 | 6 | 3 | 1 | 0 |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | 1 | 33 | 0 | 5 | 5 | 3 | 3 | 2 | 0 |
Feb 1 | at Penn State Shenango | L, 62-60 | 1 | 30 | 1 | 3 | 4 | 8 | 2 | 0 | 0 |
Feb 2 | at Penn State New Kensington | W, 75-49 | 1 | 35 | 3 | 10 | 13 | 3 | 3 | 4 | 1 |
Feb 4 | Penn State York | W, 76-72 | 1 | 26 | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
Feb 6 | at Penn State Schuylkill | L, 68-67 | 1 | 31 | 0 | 3 | 3 | 3 | 4 | 4 | 2 |
Feb 8 | at Penn State Beaver | L, 82-65 | 1 | 32 | 2 | 0 | 2 | 7 | 2 | 1 | 0 |
Feb 9 | at Penn State Fayette | L, 81-77 | - | 16 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
Feb 11 | Penn State Brandywine | L, 71-70 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Feb 14 | at Penn State York | L, 80-49 | 1 | 25 | 1 | 4 | 5 | 2 | 3 | 2 | 0 |
Feb 15 | Penn State Scranton | W, 91-71 | 1 | 25 | 3 | 5 | 8 | 2 | 3 | 1 | 1 |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | 1 | 33 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 3 | - | 1.5 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 1 | - | 8.0 |
Nov 8 | King's College | W, 73-60 | 1 | 2 | - | 0.8 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 5 | 1 | 1.0 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 4 | - | 0.7 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 2 | - | 0.8 |
Dec 1 | Penn State Du Bois | W, 63-42 | 1 | 2 | - | 2.3 |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | 1 | 2 | - | 3.5 |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | 3 | - | 1.0 |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | 1 | - | 2.0 |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | 1 | - | - |
Jan 26 | Penn State Mont Alto | L, 79-76 | 1 | 2 | - | 2.0 |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | 1 | 1 | - | 1.0 |
Feb 1 | at Penn State Shenango | L, 62-60 | 1 | 0 | - | 4.0 |
Feb 2 | at Penn State New Kensington | W, 75-49 | 1 | 1 | - | 1.0 |
Feb 4 | Penn State York | W, 76-72 | 1 | 0 | - | 1.0 |
Feb 6 | at Penn State Schuylkill | L, 68-67 | 1 | 2 | - | 0.8 |
Feb 8 | at Penn State Beaver | L, 82-65 | 1 | 2 | - | 3.5 |
Feb 9 | at Penn State Fayette | L, 81-77 | - | 1 | - | 1.0 |
Feb 11 | Penn State Brandywine | L, 71-70 | - | 1 | - | 1.0 |
Feb 14 | at Penn State York | L, 80-49 | 1 | 2 | - | 0.7 |
Feb 15 | Penn State Scranton | W, 91-71 | 1 | 3 | - | 0.7 |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | 1 | 3 | - | 1.5 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | 9 | 421 | 32-121 | 26.4 | 17-67 | 25.4 | 24-35 | 68.6 | 105 |
2016-17 | 23 | 22 | 616 | 66-166 | 39.8 | 18-78 | 23.1 | 9-20 | 45.0 | 159 |
2017-18 | 23 | 23 | 715 | 109-271 | 40.2 | 44-118 | 37.3 | 30-50 | 60.0 | 292 |
2018-19 | 23 | 18 | 643 | 78-226 | 34.5 | 29-104 | 27.9 | 35-47 | 74.5 | 220 |
Total | 91 | 72 | 2395 | 285-784 | 36.4 | 108-367 | 29.4 | 98-152 | 64.5 | 776 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2015-16 | 22 | 421 | 19.1 | 3.0-11.5 | 1.6-6.4 | 25.4 | 2.3-3.3 | 10.0 |
2016-17 | 23 | 616 | 26.8 | 4.3-10.8 | 1.2-5.1 | 23.1 | 0.6-1.3 | 10.3 |
2017-18 | 23 | 715 | 31.1 | 6.1-15.2 | 2.5-6.6 | 37.3 | 1.7-2.8 | 16.3 |
2018-19 | 23 | 643 | 28.0 | 4.9-14.1 | 1.8-6.5 | 27.9 | 2.2-2.9 | 13.7 |
Total | 91 | 2395 | 26.3 | 4.8-13.1 | 1.8-6.1 | 29.4 | 1.6-2.5 | 13.0 |
Career Stats: Shooting per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 23 | 28.0 | 3.4-9.8 | 1.3-4.5 | 1.5-2.0 | 9.6 |
Conference | 18 | 27.7 | 3.3-10.1 | 1.2-4.6 | 1.8-2.4 | 9.6 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 12 | 27.6 | 3.3-9.8 | 1.1-4.1 | 1.3-1.7 | 9.1 |
Away | 11 | 28.4 | 3.5-9.9 | 1.5-5.0 | 1.7-2.5 | 10.1 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 10 | 29.0 | 3.8-11.2 | 1.3-4.7 | 2.2-2.8 | 11.1 |
Losses | 13 | 27.2 | 3.1-8.8 | 1.2-4.4 | 1.0-1.5 | 8.4 |
Month | ||||||
November | 6 | 28.7 | 3.7-9.8 | 1.5-5.3 | 1.8-2.2 | 10.7 |
December | 2 | 31.0 | 3.0-11.0 | 1.0-4.5 | 3.0-3.5 | 10.0 |
January | 5 | 26.8 | 2.0-7.6 | 0.8-3.4 | 1.2-2.4 | 6.0 |
February | 10 | 27.5 | 4.0-10.7 | 1.4-4.6 | 1.2-1.5 | 10.6 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 18 | 643 | 78-226 | 34.5 | 29-104 | 27.9 | 35-47 | 74.5 | 220 |
Conference | 18 | 13 | 499 | 59-182 | 32.4 | 22-83 | 26.5 | 32-43 | 74.4 | 172 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 12 | 10 | 331 | 40-117 | 34.2 | 13-49 | 26.5 | 16-20 | 80.0 | 109 |
Away | 11 | 8 | 312 | 38-109 | 34.9 | 16-55 | 29.1 | 19-27 | 70.4 | 111 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 10 | 9 | 290 | 38-112 | 33.9 | 13-47 | 27.7 | 22-28 | 78.6 | 111 |
Losses | 13 | 9 | 353 | 40-114 | 35.1 | 16-57 | 28.1 | 13-19 | 68.4 | 109 |
Month | ||||||||||
November | 6 | 6 | 172 | 22-59 | 37.3 | 9-32 | 28.1 | 11-13 | 84.6 | 64 |
December | 2 | 2 | 62 | 6-22 | 27.3 | 2-9 | 22.2 | 6-7 | 85.7 | 20 |
January | 5 | 2 | 134 | 10-38 | 26.3 | 4-17 | 23.5 | 6-12 | 50.0 | 30 |
February | 10 | 8 | 275 | 40-107 | 37.4 | 14-46 | 30.4 | 12-15 | 80.0 | 106 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 643 | 28.0 | 4.9-14.1 | 1.8-6.5 | 27.9 | 2.2-2.9 | 13.7 |
Conference | 18 | 499 | 27.7 | 4.7-14.6 | 1.8-6.7 | 26.5 | 2.6-3.4 | 13.8 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 12 | 331 | 27.6 | 4.8-14.1 | 1.6-5.9 | 26.5 | 1.9-2.4 | 13.2 |
Away | 11 | 312 | 28.4 | 4.9-14.0 | 2.1-7.1 | 29.1 | 2.4-3.5 | 14.2 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 10 | 290 | 29.0 | 5.2-15.4 | 1.8-6.5 | 27.7 | 3.0-3.9 | 15.3 |
Losses | 13 | 353 | 27.2 | 4.5-12.9 | 1.8-6.5 | 28.1 | 1.5-2.2 | 12.4 |
Month | ||||||||
November | 6 | 172 | 28.7 | 5.1-13.7 | 2.1-7.4 | 28.1 | 2.6-3.0 | 14.9 |
December | 2 | 62 | 31.0 | 3.9-14.2 | 1.3-5.8 | 22.2 | 3.9-4.5 | 12.9 |
January | 5 | 134 | 26.8 | 3.0-11.3 | 1.2-5.1 | 23.5 | 1.8-3.6 | 9.0 |
February | 10 | 275 | 27.5 | 5.8-15.6 | 2.0-6.7 | 30.4 | 1.7-2.2 | 15.4 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.6 | 3.6 | 4.2 | 3.7 | 2.4 | 1.6 | 0.4 |
Conference | 18 | 0.7 | 3.6 | 4.3 | 3.7 | 2.4 | 1.9 | 0.4 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 0.6 | 4.0 | 4.6 | 4.1 | 2.5 | 1.3 | 0.6 |
Away | 11 | 0.6 | 3.1 | 3.7 | 3.4 | 2.3 | 1.9 | 0.3 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 10 | 0.8 | 4.7 | 5.5 | 4.1 | 2.7 | 2.2 | 0.4 |
Losses | 13 | 0.5 | 2.7 | 3.2 | 3.5 | 2.2 | 1.1 | 0.5 |
Month | ||||||||
November | 6 | 0.2 | 3.7 | 3.8 | 3.5 | 2.7 | 1.7 | 0.7 |
December | 2 | 0.0 | 4.5 | 4.5 | 8.0 | 3.0 | 3.0 | 0.5 |
January | 5 | 0.2 | 3.6 | 3.8 | 3.0 | 1.6 | 1.2 | 0.0 |
February | 10 | 1.2 | 3.3 | 4.5 | 3.4 | 2.5 | 1.4 | 0.5 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 23 | 18 | 14 | 82 | 96 | 86 | 55 | 36 | 10 |
Conference | 18 | 13 | 13 | 65 | 78 | 67 | 44 | 34 | 7 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 12 | 10 | 7 | 48 | 55 | 49 | 30 | 15 | 7 |
Away | 11 | 8 | 7 | 34 | 41 | 37 | 25 | 21 | 3 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 10 | 9 | 8 | 47 | 55 | 41 | 27 | 22 | 4 |
Losses | 13 | 9 | 6 | 35 | 41 | 45 | 28 | 14 | 6 |
Month | |||||||||
November | 6 | 6 | 1 | 22 | 23 | 21 | 16 | 10 | 4 |
December | 2 | 2 | 0 | 9 | 9 | 16 | 6 | 6 | 1 |
January | 5 | 2 | 1 | 18 | 19 | 15 | 8 | 6 | 0 |
February | 10 | 8 | 12 | 33 | 45 | 34 | 25 | 14 | 5 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.9 | 5.1 | 6.0 | 5.3 | 3.4 | 2.2 | 0.6 |
Conference | 18 | 1.0 | 5.2 | 6.3 | 5.4 | 3.5 | 2.7 | 0.6 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 0.8 | 5.8 | 6.6 | 5.9 | 3.6 | 1.8 | 0.8 |
Away | 11 | 0.9 | 4.4 | 5.3 | 4.7 | 3.2 | 2.7 | 0.4 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 10 | 1.1 | 6.5 | 7.6 | 5.7 | 3.7 | 3.0 | 0.6 |
Losses | 13 | 0.7 | 4.0 | 4.6 | 5.1 | 3.2 | 1.6 | 0.7 |
Month | ||||||||
November | 6 | 0.2 | 5.1 | 5.3 | 4.9 | 3.7 | 2.3 | 0.9 |
December | 2 | 0.0 | 5.8 | 5.8 | 10.3 | 3.9 | 3.9 | 0.6 |
January | 5 | 0.3 | 5.4 | 5.7 | 4.5 | 2.4 | 1.8 | 0.0 |
February | 10 | 1.7 | 4.8 | 6.5 | 4.9 | 3.6 | 2.0 | 0.7 |
Splits Stats: Ball control per 40 min
News mentions
Hazleton rally stalls in OT at Wilkes-Barre
February 19, 2019
Lions stop streak with senior night win
February 14, 2019
Lions stop streak with senior night win
February 14, 2019
Late bid comes up short at Schuylkill
February 6, 2019
Nittany Lions split weekend series in PSUAC West
February 1, 2019
Nittany Lions suffer late defeat at the hands of Mont Alto
January 26, 2019
Kellmer caps barn-burner in Scranton with corner triple
January 9, 2019
Offense thrives in win over Lehigh Valley
December 7, 2018
Lions drop to 1-1 with loss to Greater Allegheny
November 30, 2018
Nittany Lions capture road win at Brandywine
November 27, 2018
Homestand ends with 80-60 loss to Wilkes U.
November 13, 2018
Lions top King's 73-60 with second half surge
November 8, 2018
Nittany Lions cruise to seasons' first win
November 6, 2018
Lions drop season opener with Cheyney U.
November 5, 2018