Penn State Hazleton at Penn State Lehigh Valley February 3, 2023
Box Score
Penn State Hazleton
Penn State Lehigh Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12
Shea Morgan
|
40 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
40 | 0-3 | 0-0 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | |
40 | 3-12 | 1-5 | 6-10 | 4 | 5 | 9 | 4 | 3 | 0 | 4 | 1 | 13 | |
40 | 4-10 | 1-2 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | |
40 | 5-12 | 2-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | |
RESERVES | |||||||||||||
00
Kyle Artis
|
0 | 5-8 | 3-6 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 15 |
0 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
21
Joshua Brown
|
0 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
0 | 2-7 | 1-3 | 0-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
TM
TEAM
|
2 | 2 | 4 | 1 | 0 | ||||||||
TOTALS | 24-63 | 11-28 | 16-23 | 11 | 24 | 35 | 17 | 7 | 1 | 12 | 9 | 75 | |
38.1% | 39.3% | 69.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
24
Yoshi Kendrick
|
40 | 5-6 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 11 |
23
Travis Biney
|
40 | 6-13 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 15 |
01
Arnel Lewis
|
40 | 8-14 | 5-8 | 1-2 | 0 | 5 | 5 | 7 | 1 | 1 | 3 | 2 | 22 |
22
Myles Allison
|
40 | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 6 |
21
Jalyn Williams
|
40 | 4-11 | 0-0 | 0-0 | 6 | 7 | 13 | 1 | 1 | 1 | 1 | 0 | 8 |
RESERVES | |||||||||||||
04
Dajour Douglas
|
0 | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 4 |
11
RJ Dixon
|
0 | 5-7 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
12
Leland Hargrow
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13
Myreon Gant
|
0 | 3-5 | 1-3 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 1 | 7 |
15
Emmanuel Akubu
|
0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
03
Xavier Noble
|
0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
32
Lonnie Reed-Perez
|
0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10
Nick Hurwitz
|
0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM
TEAM
|
2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 38-73 | 10-21 | 4-9 | 13 | 33 | 46 | 22 | 6 | 5 | 14 | 16 | 90 | |
52.1% | 47.6% | 44.4% |
Date/Time | February 3, 2023 - 8:00 |
---|---|
Location | Memorial Hall |
Technical fouls | Penn State Hazleton-None ; Penn State Lehigh Valley-2 ( TEAM; Jalyn Williams) . |
Attendance | 102 |
Play By Play
19:53 | Turnover by ALLISON,MYLES | ||
19:53 | Steal by CUMBERBATCH,DONOVAN | ||
19:30 | JEROME,JAHDON missed jump shot | ||
19:30 | WILLIAMS,JALYN defensive rebound | ||
19:11 | BINEY,TRAVIS missed layup | ||
19:11 | TEAM offensive rebound | ||
19:03 | WILLIAMS,JALYN missed layup | ||
19:03 | TEAM defensive rebound | ||
18:29 | JOHNSON,COLIN missed 3-pt. jump shot | ||
18:29 | WILLIAMS,JALYN defensive rebound | ||
18:25 | Turnover by WILLIAMS,JALYN | ||
18:25 | Steal by CUMBERBATCH,DONOVAN | ||
18:22 | WARRICK,JEROME missed jump shot | ||
18:22 | WILLIAMS,JALYN defensive rebound | ||
18:14 | BINEY,TRAVIS missed layup | ||
18:14 | JOHNSON,COLIN defensive rebound | ||
17:54 | Foul by BINEY,TRAVIS | ||
17:54 | CUMBERBATCH,DONOVAN made free throw | 1 - 0 | |
17:54 | CUMBERBATCH,DONOVAN missed free throw | 1 - 0 | |
17:54 | 1 - 0 | WILLIAMS,JALYN defensive rebound | |
17:46 | 1 - 2 | WILLIAMS,JALYN made layup | |
17:46 | 1 - 2 | Assist by LEWIS,ARNEL | |
17:35 | Turnover by MORGAN,SHEA | 1 - 2 | |
17:35 | 1 - 2 | Steal by LEWIS,ARNEL | |
17:29 | 1 - 4 | KENDRICK,YOSHI made layup | |
17:29 | 1 - 4 | Assist by LEWIS,ARNEL | |
17:14 | CUMBERBATCH,DONOVAN missed 3-pt. jump shot | 1 - 4 | |
17:14 | 1 - 4 | Block by ALLISON,MYLES | |
17:14 | 1 - 4 | LEWIS,ARNEL defensive rebound | |
17:09 | Foul by MORGAN,SHEA | 1 - 4 | |
17:09 | 1 - 5 | ALLISON,MYLES made free throw | |
17:09 | 1 - 6 | ALLISON,MYLES made free throw | |
16:44 | JEROME,JAHDON made 3-pt. jump shot | 4 - 6 | |
16:44 | Assist by CUMBERBATCH,DONOVAN | 4 - 6 | |
16:25 | 4 - 8 | LEWIS,ARNEL made jump shot | |
15:56 | JEROME,JAHDON missed layup | 4 - 8 | |
15:56 | 4 - 8 | Block by BINEY,TRAVIS | |
15:56 | 4 - 8 | BINEY,TRAVIS defensive rebound | |
15:52 | 4 - 10 | ALLISON,MYLES made layup | |
15:52 | 4 - 10 | Assist by BINEY,TRAVIS | |
15:52 | Foul by MORGAN,SHEA | 4 - 10 | |
15:52 | 4 - 10 | ALLISON,MYLES missed free throw | |
15:52 | WARRICK,JEROME defensive rebound | 4 - 10 | |
15:33 | 4 - 10 | Foul by LEWIS,ARNEL | |
15:12 | JOHNSON,COLIN missed layup | 4 - 10 | |
15:12 | 4 - 10 | LEWIS,ARNEL defensive rebound | |
15:04 | 4 - 10 | LEWIS,ARNEL missed layup | |
15:04 | 4 - 10 | WILLIAMS,JALYN offensive rebound | |
15:04 | 4 - 10 | WILLIAMS,JALYN missed layup | |
15:04 | WARRICK,JEROME defensive rebound | 4 - 10 | |
14:57 | JEROME,JAHDON missed layup | 4 - 10 | |
14:57 | TEAM offensive rebound | 4 - 10 | |
14:57 | 4 - 10 | Technical Foul by WILLIAMS,JALYN | |
14:57 | JOHNSON,COLIN made free throw | 5 - 10 | |
14:57 | JOHNSON,COLIN made free throw | 6 - 10 | |
14:52 | JEROME,JAHDON made layup | 8 - 10 | |
14:52 | Assist by ARTIS,KYLE | 8 - 10 | |
14:40 | 8 - 10 | LEWIS,ARNEL missed 3-pt. jump shot | |
14:40 | CUMBERBATCH,DONOVAN defensive rebound | 8 - 10 | |
14:32 | 8 - 10 | Foul by ALLISON,MYLES | |
14:25 | JOHNSON,COLIN made jump shot | 10 - 10 | |
14:07 | 10 - 10 | BINEY,TRAVIS missed layup | |
14:07 | WARRICK,JEROME defensive rebound | 10 - 10 | |
14:03 | JEROME,JAHDON missed 3-pt. jump shot | 10 - 10 | |
14:02 | 10 - 10 | DIXON,RJ defensive rebound | |
13:52 | 10 - 10 | Turnover by ALLISON,MYLES | |
13:38 | ARTIS,KYLE made layup | 12 - 10 | |
13:38 | Assist by WARRICK,JEROME | 12 - 10 | |
13:22 | 12 - 13 | KENDRICK,YOSHI made 3-pt. jump shot | |
13:22 | 12 - 13 | Assist by DOUGLAS,DAJOUR | |
13:16 | 12 - 13 | Foul by DIXON,RJ | |
13:16 | CUMBERBATCH,DONOVAN made free throw | 13 - 13 | |
13:16 | CUMBERBATCH,DONOVAN made free throw | 14 - 13 | |
13:09 | 14 - 13 | KENDRICK,YOSHI missed free throw | |
13:09 | WARRICK,JEROME defensive rebound | 14 - 13 | |
13:08 | Foul by ARTIS,KYLE | 14 - 13 | |
13:08 | 14 - 13 | KENDRICK,YOSHI missed free throw | |
13:08 | 14 - 13 | TEAM deadball rebound | |
12:58 | ARTIS,KYLE made 3-pt. jump shot | 17 - 13 | |
12:58 | Assist by CUMBERBATCH,DONOVAN | 17 - 13 | |
12:48 | 17 - 16 | LEWIS,ARNEL made 3-pt. jump shot | |
12:48 | 17 - 16 | Assist by KENDRICK,YOSHI | |
12:16 | ARTIS,KYLE made 3-pt. jump shot | 20 - 16 | |
12:16 | Assist by WARRICK,JEROME | 20 - 16 | |
12:03 | 20 - 18 | DIXON,RJ made layup | |
12:03 | 20 - 18 | Assist by BINEY,TRAVIS | |
11:43 | JEROME,JAHDON made layup | 22 - 18 | |
11:31 | 22 - 18 | BINEY,TRAVIS missed 3-pt. jump shot | |
11:31 | CUMBERBATCH,DONOVAN defensive rebound | 22 - 18 | |
11:21 | 22 - 18 | Foul by KENDRICK,YOSHI | |
11:13 | CUMBERBATCH,DONOVAN missed layup | 22 - 18 | |
11:13 | 22 - 18 | GANT,MYREON defensive rebound | |
11:02 | 22 - 18 | DOUGLAS,DAJOUR missed 3-pt. jump shot | |
11:02 | WARRICK,JEROME defensive rebound | 22 - 18 | |
10:49 | JEROME,JAHDON missed jump shot | 22 - 18 | |
10:49 | 22 - 18 | DIXON,RJ defensive rebound | |
10:40 | 22 - 18 | LEWIS,ARNEL missed 3-pt. jump shot | |
10:40 | CUMBERBATCH,DONOVAN defensive rebound | 22 - 18 | |
10:17 | CUMBERBATCH,DONOVAN missed jump shot | 22 - 18 | |
10:17 | CUMBERBATCH,DONOVAN offensive rebound | 22 - 18 | |
10:12 | 22 - 18 | Foul by KENDRICK,YOSHI | |
10:12 | JEROME,JAHDON made free throw | 23 - 18 | |
10:12 | JEROME,JAHDON made free throw | 24 - 18 | |
10:02 | 24 - 20 | DIXON,RJ made layup | |
10:02 | 24 - 20 | Assist by GANT,MYREON | |
09:52 | JOHNSON,COLIN made layup | 26 - 20 | |
09:37 | 26 - 20 | DIXON,RJ missed layup | |
09:37 | 26 - 20 | GANT,MYREON offensive rebound | |
09:37 | 26 - 22 | GANT,MYREON made layup | |
09:05 | CUMBERBATCH,DONOVAN missed jump shot | 26 - 22 | |
09:05 | 26 - 22 | GANT,MYREON defensive rebound | |
08:57 | 26 - 25 | DIXON,RJ made 3-pt. jump shot | |
08:57 | 26 - 25 | Assist by GANT,MYREON | |
08:36 | MORGAN,SHEA made jump shot | 28 - 25 | |
08:14 | 28 - 25 | GANT,MYREON missed 3-pt. jump shot | |
08:14 | CUMBERBATCH,DONOVAN defensive rebound | 28 - 25 | |
08:04 | MORGAN,SHEA missed jump shot | 28 - 25 | |
08:04 | 28 - 25 | Block by WILLIAMS,JALYN | |
08:04 | 28 - 25 | WILLIAMS,JALYN defensive rebound | |
07:49 | 28 - 28 | LEWIS,ARNEL made 3-pt. jump shot | |
07:49 | 28 - 28 | Assist by WILLIAMS,JALYN | |
07:22 | 28 - 28 | Foul by GANT,MYREON | |
07:22 | WARRICK,JEROME made free throw | 29 - 28 | |
07:22 | WARRICK,JEROME made free throw | 30 - 28 | |
07:17 | 30 - 28 | Turnover by LEWIS,ARNEL | |
07:17 | Steal by WARRICK,JEROME | 30 - 28 | |
07:14 | CUMBERBATCH,DONOVAN missed 3-pt. jump shot | 30 - 28 | |
07:14 | 30 - 28 | ALLISON,MYLES defensive rebound | |
07:03 | 30 - 28 | ALLISON,MYLES missed 3-pt. jump shot | |
07:03 | 30 - 28 | WILLIAMS,JALYN offensive rebound | |
07:03 | 30 - 28 | WILLIAMS,JALYN missed layup | |
07:01 | 30 - 28 | GANT,MYREON offensive rebound | |
07:01 | 30 - 30 | GANT,MYREON made layup | |
06:48 | ARTIS,KYLE missed 3-pt. jump shot | 30 - 30 | |
06:48 | 30 - 30 | GANT,MYREON defensive rebound | |
06:42 | 30 - 32 | DIXON,RJ made layup | |
06:42 | 30 - 32 | Assist by GANT,MYREON | |
06:03 | Turnover by TEAM | 30 - 32 | |
05:55 | 30 - 35 | GANT,MYREON made 3-pt. jump shot | |
05:55 | 30 - 35 | Assist by ALLISON,MYLES | |
05:35 | Turnover by CUMBERBATCH,DONOVAN | 30 - 35 | |
05:35 | 30 - 35 | Steal by GANT,MYREON | |
05:25 | Foul by WARRICK,JEROME | 30 - 35 | |
05:25 | 30 - 36 | BINEY,TRAVIS made free throw | |
05:25 | 30 - 36 | BINEY,TRAVIS missed free throw | |
05:25 | ARTIS,KYLE defensive rebound | 30 - 36 | |
05:04 | CUMBERBATCH,DONOVAN missed layup | 30 - 36 | |
05:04 | CUMBERBATCH,DONOVAN offensive rebound | 30 - 36 | |
05:02 | CUMBERBATCH,DONOVAN made layup | 32 - 36 | |
04:52 | 32 - 39 | LEWIS,ARNEL made 3-pt. jump shot | |
04:52 | 32 - 39 | Assist by GANT,MYREON | |
04:29 | JOHNSON,COLIN made 3-pt. jump shot | 35 - 39 | |
04:29 | Assist by WARRICK,JEROME | 35 - 39 | |
04:14 | 35 - 39 | Turnover by GANT,MYREON | |
04:14 | Steal by WARRICK,JEROME | 35 - 39 | |
04:09 | CUMBERBATCH,DONOVAN made 3-pt. jump shot | 38 - 39 | |
04:09 | Assist by JOHNSON,COLIN | 38 - 39 | |
03:54 | 38 - 39 | GANT,MYREON missed 3-pt. jump shot | |
03:54 | ARTIS,KYLE defensive rebound | 38 - 39 | |
03:44 | JOHNSON,COLIN missed 3-pt. jump shot | 38 - 39 | |
03:44 | 38 - 39 | DOUGLAS,DAJOUR defensive rebound | |
03:37 | 38 - 39 | Foul by DOUGLAS,DAJOUR | |
03:37 | JEROME,JAHDON missed free throw | 38 - 39 | |
03:37 | 38 - 39 | AKUBU,EMMANUEL defensive rebound | |
03:35 | 38 - 39 | Turnover by DOUGLAS,DAJOUR | |
03:22 | JOHNSON,COLIN missed 3-pt. jump shot | 38 - 39 | |
03:22 | 38 - 39 | DIXON,RJ defensive rebound | |
03:09 | 38 - 42 | LEWIS,ARNEL made 3-pt. jump shot | |
03:09 | 38 - 42 | Assist by DIXON,RJ | |
02:42 | Turnover by CUMBERBATCH,DONOVAN | 38 - 42 | |
02:42 | 38 - 42 | Steal by DOUGLAS,DAJOUR | |
02:38 | 38 - 42 | Turnover by DOUGLAS,DAJOUR | |
02:27 | ARTIS,KYLE missed 3-pt. jump shot | 38 - 42 | |
02:27 | 38 - 42 | AKUBU,EMMANUEL defensive rebound | |
02:03 | 38 - 42 | DIXON,RJ missed layup | |
02:03 | 38 - 42 | DIXON,RJ offensive rebound | |
02:02 | 38 - 44 | DIXON,RJ made layup | |
01:38 | CUMBERBATCH,DONOVAN missed 3-pt. jump shot | 38 - 44 | |
01:37 | 38 - 44 | DOUGLAS,DAJOUR defensive rebound | |
01:27 | 38 - 44 | DOUGLAS,DAJOUR missed layup | |
01:27 | ARTIS,KYLE defensive rebound | 38 - 44 | |
01:19 | JOHNSON,COLIN made 3-pt. jump shot | 41 - 44 | |
01:19 | Assist by ARTIS,KYLE | 41 - 44 | |
01:04 | 41 - 44 | BINEY,TRAVIS missed layup | |
01:04 | CUMBERBATCH,DONOVAN defensive rebound | 41 - 44 | |
00:44 | JOHNSON,COLIN missed 3-pt. jump shot | 41 - 44 | |
00:44 | JEROME,JAHDON offensive rebound | 41 - 44 | |
00:33 | ARTIS,KYLE made jump shot | 43 - 44 | |
00:33 | Assist by JOHNSON,COLIN | 43 - 44 | |
00:02 | 43 - 44 | ALLISON,MYLES missed layup | |
00:02 | 43 - 44 | TEAM deadball rebound | |
back to top |
19:54 | 43 - 46 | BINEY,TRAVIS made layup | |
19:16 | WARRICK,JEROME missed layup | 43 - 46 | |
19:16 | 43 - 46 | TEAM defensive rebound | |
19:02 | 43 - 49 | BINEY,TRAVIS made 3-pt. jump shot | |
19:02 | 43 - 49 | Assist by LEWIS,ARNEL | |
18:28 | Turnover by CUMBERBATCH,DONOVAN | 43 - 49 | |
18:14 | 43 - 49 | BINEY,TRAVIS missed layup | |
18:14 | 43 - 49 | TEAM offensive rebound | |
18:13 | 43 - 49 | Turnover by LEWIS,ARNEL | |
18:13 | Steal by JEROME,JAHDON | 43 - 49 | |
18:06 | JOHNSON,COLIN made layup | 45 - 49 | |
18:06 | Assist by CUMBERBATCH,DONOVAN | 45 - 49 | |
17:59 | 45 - 49 | LEWIS,ARNEL missed jump shot | |
17:59 | MORGAN,SHEA defensive rebound | 45 - 49 | |
17:49 | JEROME,JAHDON missed layup | 45 - 49 | |
17:49 | 45 - 49 | Block by LEWIS,ARNEL | |
17:49 | 45 - 49 | LEWIS,ARNEL defensive rebound | |
17:44 | 45 - 49 | ALLISON,MYLES missed layup | |
17:44 | TEAM defensive rebound | 45 - 49 | |
17:29 | Turnover by MORGAN,SHEA | 45 - 49 | |
17:29 | 45 - 49 | Steal by ALLISON,MYLES | |
17:21 | 45 - 51 | LEWIS,ARNEL made layup | |
16:50 | 45 - 51 | Foul by BINEY,TRAVIS | |
16:50 | CUMBERBATCH,DONOVAN missed free throw | 45 - 51 | |
16:50 | TEAM deadball rebound | 45 - 51 | |
16:50 | CUMBERBATCH,DONOVAN made free throw | 46 - 51 | |
16:36 | 46 - 53 | BINEY,TRAVIS made jump shot | |
16:23 | Turnover by MORGAN,SHEA | 46 - 53 | |
16:23 | 46 - 53 | Steal by KENDRICK,YOSHI | |
16:20 | 46 - 55 | KENDRICK,YOSHI made dunk | |
15:52 | 46 - 55 | Foul by KENDRICK,YOSHI | |
15:52 | CUMBERBATCH,DONOVAN made free throw | 47 - 55 | |
15:52 | CUMBERBATCH,DONOVAN made free throw | 48 - 55 | |
15:38 | 48 - 57 | WILLIAMS,JALYN made layup | |
15:15 | Turnover by JEROME,JAHDON | 48 - 57 | |
15:11 | 48 - 59 | KENDRICK,YOSHI made layup | |
15:11 | 48 - 59 | Assist by LEWIS,ARNEL | |
15:02 | CUMBERBATCH,DONOVAN missed 3-pt. jump shot | 48 - 59 | |
15:02 | 48 - 59 | WILLIAMS,JALYN defensive rebound | |
14:38 | 48 - 59 | KENDRICK,YOSHI missed 3-pt. jump shot | |
14:38 | WARRICK,JEROME defensive rebound | 48 - 59 | |
14:34 | JOHNSON,COLIN missed layup | 48 - 59 | |
14:34 | JOHNSON,COLIN offensive rebound | 48 - 59 | |
14:21 | WARRICK,JEROME missed jump shot | 48 - 59 | |
14:21 | 48 - 59 | KENDRICK,YOSHI defensive rebound | |
14:02 | 48 - 59 | WILLIAMS,JALYN missed layup | |
14:02 | 48 - 59 | WILLIAMS,JALYN offensive rebound | |
13:59 | 48 - 61 | WILLIAMS,JALYN made layup | |
13:45 | JOHNSON,COLIN missed jump shot | 48 - 61 | |
13:45 | 48 - 61 | LEWIS,ARNEL defensive rebound | |
13:33 | Foul by WARRICK,JEROME | 48 - 61 | |
13:28 | 48 - 61 | Technical Foul by TEAM | |
13:28 | Foul by CUMBERBATCH,DONOVAN | 48 - 61 | |
13:28 | 48 - 61 | LEWIS,ARNEL missed free throw | |
13:28 | 48 - 61 | TEAM deadball rebound | |
13:28 | 48 - 62 | LEWIS,ARNEL made free throw | |
13:10 | Turnover by ARTIS,KYLE | 48 - 62 | |
13:10 | Foul by ARTIS,KYLE | 48 - 62 | |
12:47 | 48 - 62 | LEWIS,ARNEL missed 3-pt. jump shot | |
12:47 | 48 - 62 | DOUGLAS,DAJOUR offensive rebound | |
12:41 | 48 - 62 | DOUGLAS,DAJOUR missed jump shot | |
12:41 | LOMBARDO,JOEY defensive rebound | 48 - 62 | |
12:21 | LOMBARDO,JOEY missed layup | 48 - 62 | |
12:21 | 48 - 62 | GANT,MYREON defensive rebound | |
12:16 | 48 - 64 | DOUGLAS,DAJOUR made layup | |
12:16 | 48 - 64 | Assist by LEWIS,ARNEL | |
11:54 | ARTIS,KYLE missed 3-pt. jump shot | 48 - 64 | |
11:54 | 48 - 64 | GANT,MYREON defensive rebound | |
11:39 | 48 - 66 | BINEY,TRAVIS made layup | |
11:39 | 48 - 66 | Assist by LEWIS,ARNEL | |
11:24 | 48 - 66 | Foul by LEWIS,ARNEL | |
11:17 | CUMBERBATCH,DONOVAN made layup | 50 - 66 | |
11:07 | 50 - 66 | Turnover by LEWIS,ARNEL | |
11:07 | Steal by MORGAN,SHEA | 50 - 66 | |
11:07 | LOMBARDO,JOEY made 3-pt. jump shot | 53 - 66 | |
11:07 | Assist by ARTIS,KYLE | 53 - 66 | |
10:37 | 53 - 66 | LEWIS,ARNEL missed jump shot | |
10:37 | MORGAN,SHEA defensive rebound | 53 - 66 | |
10:28 | LOMBARDO,JOEY missed layup | 53 - 66 | |
10:28 | 53 - 66 | LEWIS,ARNEL defensive rebound | |
10:17 | 53 - 69 | BINEY,TRAVIS made 3-pt. jump shot | |
10:17 | 53 - 69 | Assist by GANT,MYREON | |
09:55 | LOMBARDO,JOEY missed 3-pt. jump shot | 53 - 69 | |
09:55 | 53 - 69 | DOUGLAS,DAJOUR defensive rebound | |
09:33 | 53 - 69 | DOUGLAS,DAJOUR missed jump shot | |
09:33 | Block by LOMBARDO,JOEY | 53 - 69 | |
09:33 | FENSTERMAKER,CHASE defensive rebound | 53 - 69 | |
09:27 | 53 - 69 | Foul by DIXON,RJ | |
09:27 | ARTIS,KYLE made free throw | 54 - 69 | |
09:27 | ARTIS,KYLE made free throw | 55 - 69 | |
09:22 | 55 - 69 | Turnover by ALLISON,MYLES | |
09:22 | Steal by CUMBERBATCH,DONOVAN | 55 - 69 | |
09:06 | MORGAN,SHEA missed 3-pt. jump shot | 55 - 69 | |
09:06 | ARTIS,KYLE offensive rebound | 55 - 69 | |
08:59 | FENSTERMAKER,CHASE missed 3-pt. jump shot | 55 - 69 | |
08:59 | CUMBERBATCH,DONOVAN offensive rebound | 55 - 69 | |
08:50 | BROWN,JOSHUA missed layup | 55 - 69 | |
08:49 | 55 - 69 | DOUGLAS,DAJOUR defensive rebound | |
08:33 | 55 - 69 | Turnover by DIXON,RJ | |
08:24 | CUMBERBATCH,DONOVAN missed layup | 55 - 69 | |
08:24 | 55 - 69 | Block by KENDRICK,YOSHI | |
08:24 | TEAM offensive rebound | 55 - 69 | |
08:18 | LOMBARDO,JOEY missed 3-pt. jump shot | 55 - 69 | |
08:18 | 55 - 69 | NOBLE,XAVIER defensive rebound | |
08:11 | 55 - 71 | KENDRICK,YOSHI made dunk | |
08:11 | 55 - 71 | Assist by NOBLE,XAVIER | |
07:58 | Turnover by CUMBERBATCH,DONOVAN | 55 - 71 | |
07:38 | 55 - 73 | AKUBU,EMMANUEL made layup | |
07:38 | 55 - 73 | Assist by LEWIS,ARNEL | |
07:10 | 55 - 73 | Foul by AKUBU,EMMANUEL | |
07:06 | LOMBARDO,JOEY made layup | 57 - 73 | |
07:06 | Assist by MORGAN,SHEA | 57 - 73 | |
06:50 | 57 - 76 | LEWIS,ARNEL made 3-pt. jump shot | |
06:24 | JEROME,JAHDON made layup | 59 - 76 | |
06:24 | Assist by FENSTERMAKER,CHASE | 59 - 76 | |
06:06 | 59 - 78 | LEWIS,ARNEL made layup | |
05:45 | BROWN,JOSHUA made 3-pt. jump shot | 62 - 78 | |
05:45 | Assist by LOMBARDO,JOEY | 62 - 78 | |
05:32 | 62 - 78 | Turnover by AKUBU,EMMANUEL | |
05:22 | 62 - 78 | Foul by NOBLE,XAVIER | |
05:22 | MORGAN,SHEA made free throw | 63 - 78 | |
05:22 | MORGAN,SHEA made free throw | 64 - 78 | |
05:17 | 64 - 78 | NOBLE,XAVIER missed 3-pt. jump shot | |
05:17 | 64 - 78 | WILLIAMS,JALYN offensive rebound | |
05:13 | 64 - 78 | WILLIAMS,JALYN missed layup | |
05:13 | ARTIS,KYLE defensive rebound | 64 - 78 | |
04:59 | 64 - 78 | WILLIAMS,JALYN missed jump shot | |
04:59 | JEROME,JAHDON defensive rebound | 64 - 78 | |
04:36 | Foul by MORGAN,SHEA | 64 - 78 | |
04:21 | 64 - 78 | Turnover by BINEY,TRAVIS | |
04:15 | Turnover by BROWN,JOSHUA | 64 - 78 | |
04:04 | 64 - 78 | DOUGLAS,DAJOUR missed layup | |
04:04 | LOMBARDO,JOEY defensive rebound | 64 - 78 | |
04:00 | Turnover by LOMBARDO,JOEY | 64 - 78 | |
04:00 | 64 - 78 | Steal by WILLIAMS,JALYN | |
03:54 | 64 - 80 | NOBLE,XAVIER made layup | |
03:54 | 64 - 80 | Assist by ALLISON,MYLES | |
03:43 | FENSTERMAKER,CHASE made layup | 66 - 80 | |
03:26 | 66 - 82 | BINEY,TRAVIS made layup | |
03:13 | FENSTERMAKER,CHASE made 3-pt. jump shot | 69 - 82 | |
03:13 | Assist by LOMBARDO,JOEY | 69 - 82 | |
02:52 | 69 - 84 | ALLISON,MYLES made layup | |
02:44 | FENSTERMAKER,CHASE missed 3-pt. jump shot | 69 - 84 | |
02:44 | CUMBERBATCH,DONOVAN offensive rebound | 69 - 84 | |
02:39 | FENSTERMAKER,CHASE missed jump shot | 69 - 84 | |
02:39 | 69 - 84 | WILLIAMS,JALYN defensive rebound | |
02:37 | Foul by FENSTERMAKER,CHASE | 69 - 84 | |
02:26 | 69 - 84 | BINEY,TRAVIS missed jump shot | |
02:26 | 69 - 84 | WILLIAMS,JALYN offensive rebound | |
02:25 | 69 - 84 | WILLIAMS,JALYN missed layup | |
02:25 | 69 - 84 | WILLIAMS,JALYN offensive rebound | |
02:21 | 69 - 86 | WILLIAMS,JALYN made layup | |
01:52 | LOMBARDO,JOEY missed free throw | 69 - 86 | |
01:52 | TEAM deadball rebound | 69 - 86 | |
01:52 | BROWN,JOSHUA offensive rebound | 69 - 86 | |
01:45 | ARTIS,KYLE made 3-pt. jump shot | 72 - 86 | |
01:45 | Assist by CUMBERBATCH,DONOVAN | 72 - 86 | |
