Penn State Hazleton at Penn State Brandywine November 11, 2024
Box Score
Penn State Hazleton
Penn State Brandywine
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
39 | 6-13 | 1-5 | 4-4 | 1 | 2 | 3 | 5 | 5 | 1 | 10 | 3 | 17 | |
24 | 1-5 | 0-1 | 8-9 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 10 | |
23 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
24 | 2-4 | 2-3 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 6 | |
19 | 2-6 | 1-2 | 1-3 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 5 | 6 | |
RESERVES | |||||||||||||
7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | 4-8 | 3-6 | 4-5 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 15 | |
17 | 3-6 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
20
Dante Stokes
|
15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
TM
TEAM
|
0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 20-53 | 9-27 | 19-24 | 7 | 31 | 38 | 12 | 10 | 1 | 17 | 14 | 68 | |
37.7% | 33.3% | 79.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03
Olayinka Itabiyi
|
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
05
Amari Little
|
37 | 6-13 | 3-7 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 19 |
11
Alexander Derkits
|
9 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
12
Joey Brusha
|
26 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
32
Ethan Toney
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
00
Javon Nelson
|
16 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 5 |
04
Damir Shelley
|
21 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 5 |
10
Jamar Wright
|
18 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 13 |
21
Austin McCaughan
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
Jaden Fogg
|
17 | 1-7 | 0-1 | 2-2 | 1 | 8 | 9 | 2 | 2 | 1 | 0 | 1 | 4 |
23
Isaiah Leonard
|
28 | 2-10 | 1-5 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 5 |
24
Dillon Jones
|
17 | 1-5 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
TM
TEAM
|
1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 18-53 | 8-28 | 12-15 | 6 | 28 | 34 | 8 | 10 | 3 | 19 | 20 | 56 | |
34.0% | 28.6% | 80.0% |
Date/Time | November 11, 2024 - 7:00 PM |
---|---|
Location | Media, Pa. -- Brandywine Commons |
Technical fouls | Penn State Hazleton-None ; Penn State Brandywine-None . |
Officials | Dan Comas, Mark Lewis, Andrew Ghali |
Attendance | 105 |
Play By Play
19:29 | DERKITS,ALEXANDER missed 3-pt. jump shot | ||
19:29 | MCCONKEY,GEORGE defensive rebound | ||
19:04 | HARWARD,DANTE missed layup | ||
19:04 | HARWARD,DANTE offensive rebound | ||
19:00 | HARWARD,DANTE missed layup | ||
19:00 | HARWARD,DANTE offensive rebound | ||
19:00 | HARWARD,DANTE missed layup | ||
19:00 | TEAM defensive rebound | ||
18:30 | LITTLE,AMARI missed layup | ||
18:30 | HARWARD,DANTE defensive rebound | ||
18:24 | CAMPBELL,ANDRE missed layup | ||
18:24 | MCCONKEY,GEORGE offensive rebound | ||
18:12 | FAYE,MUHAMMAD missed 3-pt. jump shot | ||
18:12 | PONDS,SHAMELL offensive rebound | ||
18:06 | PONDS,SHAMELL made layup | 2 - 0 | |
18:06 | 2 - 0 | Foul by DERKITS,ALEXANDER | |
18:06 | PONDS,SHAMELL made free throw | 3 - 0 | |
17:30 | 3 - 0 | BRUSHA,JOEY missed 3-pt. jump shot | |
17:30 | HARWARD,DANTE defensive rebound | 3 - 0 | |
17:22 | FAYE,MUHAMMAD made 3-pt. jump shot | 6 - 0 | |
17:22 | Assist by HARWARD,DANTE | 6 - 0 | |
17:12 | 6 - 0 | 30SEC TIMEOUT by Penn State Brandywine | |
17:12 | 6 - 0 | LITTLE,AMARI missed jump shot | |
17:12 | PONDS,SHAMELL defensive rebound | 6 - 0 | |
17:12 | 6 - 0 | JONES,DILLON enters the game | |
17:12 | 6 - 0 | SHELLEY,DAMIR enters the game | |
17:12 | 6 - 0 | NELSON,JAVON enters the game | |
17:12 | 6 - 0 | TONEY,ETHAN goes to the bench | |
17:12 | 6 - 0 | DERKITS,ALEXANDER goes to the bench | |
17:12 | 6 - 0 | ITABIYI,OLAYINKA goes to the bench | |
16:59 | 6 - 0 | Foul by SHELLEY,DAMIR | |
16:59 | PONDS,SHAMELL made free throw | 7 - 0 | |
16:59 | PONDS,SHAMELL missed free throw | 7 - 0 | |
16:59 | 7 - 0 | LEONARD,ISAIAH defensive rebound | |
16:59 | 7 - 0 | LEONARD,ISAIAH enters the game | |
16:59 | 7 - 0 | SHELLEY,DAMIR goes to the bench | |
16:43 | 7 - 0 | Turnover by LITTLE,AMARI | |
16:42 | Steal by PONDS,SHAMELL | 7 - 0 | |
16:32 | CAMPBELL,ANDRE made layup | 9 - 0 | |
16:32 | Assist by PONDS,SHAMELL | 9 - 0 | |
16:31 | 9 - 0 | TEAM TIMEOUT by Penn State Brandywine | |
16:31 | 9 - 0 | SHELLEY,DAMIR enters the game | |
16:31 | 9 - 0 | NELSON,JAVON goes to the bench | |
16:17 | 9 - 2 | LITTLE,AMARI made layup | |
15:57 | Turnover by CAMPBELL,ANDRE | 9 - 2 | |
15:57 | Foul by CAMPBELL,ANDRE | 9 - 2 | |
15:35 | 9 - 2 | Turnover by LITTLE,AMARI | |
15:34 | Steal by HARWARD,DANTE | 9 - 2 | |
15:22 | Turnover by MCCONKEY,GEORGE | 9 - 2 | |
15:21 | 9 - 2 | Steal by JONES,DILLON | |
15:06 | 9 - 2 | LEONARD,ISAIAH missed jump shot | |
15:06 | PONDS,SHAMELL defensive rebound | 9 - 2 | |
14:51 | 9 - 2 | DERKITS,ALEXANDER enters the game | |
14:51 | 9 - 2 | LITTLE,AMARI goes to the bench | |
14:47 | Turnover by CAMPBELL,ANDRE | 9 - 2 | |
14:40 | 9 - 2 | BRUSHA,JOEY missed 3-pt. jump shot | |
14:40 | HARWARD,DANTE defensive rebound | 9 - 2 | |
14:13 | MCCONKEY,GEORGE made 3-pt. jump shot | 12 - 2 | |
14:13 | Assist by CAMPBELL,ANDRE | 12 - 2 | |
13:44 | 12 - 2 | Turnover by DERKITS,ALEXANDER | |
13:43 | Steal by CAMPBELL,ANDRE | 12 - 2 | |
13:42 | 12 - 2 | Foul by BRUSHA,JOEY | |
13:42 | RUSHING,CONNOR enters the game | 12 - 2 | |
13:42 | MCCONKEY,GEORGE goes to the bench | 12 - 2 | |
13:42 | 12 - 2 | LITTLE,AMARI enters the game | |
13:42 | 12 - 2 | NELSON,JAVON enters the game | |
13:42 | 12 - 2 | BRUSHA,JOEY goes to the bench | |
13:42 | 12 - 2 | DERKITS,ALEXANDER goes to the bench | |
13:28 | HARWARD,DANTE made layup | 14 - 2 | |
13:10 | Foul by HARWARD,DANTE | 14 - 2 | |
13:10 | 14 - 3 | LITTLE,AMARI made free throw | |
13:10 | 14 - 4 | LITTLE,AMARI made free throw | |
13:00 | 14 - 4 | Foul by NELSON,JAVON | |
13:00 | PONDS,SHAMELL made free throw | 15 - 4 | |
13:00 | PONDS,SHAMELL made free throw | 16 - 4 | |
13:00 | LOMBARDO,JOEY enters the game | 16 - 4 | |
13:00 | CAMPBELL,ANDRE goes to the bench | 16 - 4 | |
13:00 | 16 - 4 | MCCAUGHAN,AUSTIN enters the game | |
13:00 | 16 - 4 | SHELLEY,DAMIR goes to the bench | |
12:40 | 16 - 4 | LEONARD,ISAIAH missed 3-pt. jump shot | |
12:40 | 16 - 4 | JONES,DILLON offensive rebound | |
12:38 | Foul by HARWARD,DANTE | 16 - 4 | |
12:38 | KAMANGA,AXCEL enters the game | 16 - 4 | |
12:38 | HARWARD,DANTE goes to the bench | 16 - 4 | |
12:31 | 16 - 7 | LITTLE,AMARI made 3-pt. jump shot | |
12:31 | 16 - 7 | Assist by JONES,DILLON | |
12:15 | 16 - 7 | Foul by LITTLE,AMARI | |
12:15 | PONDS,SHAMELL made free throw | 17 - 7 | |
12:15 | PONDS,SHAMELL made free throw | 18 - 7 | |
12:15 | 18 - 7 | BRUSHA,JOEY enters the game | |
12:15 | 18 - 7 | WRIGHT,JAMAR enters the game | |
12:15 | 18 - 7 | JONES,DILLON goes to the bench | |
12:15 | 18 - 7 | MCCAUGHAN,AUSTIN goes to the bench | |
11:59 | 18 - 10 | LITTLE,AMARI made 3-pt. jump shot | |
11:59 | 18 - 10 | Assist by BRUSHA,JOEY | |
11:41 | FAYE,MUHAMMAD missed 3-pt. jump shot | 18 - 10 | |
11:41 | 18 - 10 | NELSON,JAVON defensive rebound | |
11:32 | 18 - 13 | WRIGHT,JAMAR made 3-pt. jump shot | |
11:32 | 18 - 13 | Assist by LITTLE,AMARI | |
11:26 | 30SEC TIMEOUT by Penn State Hazleton | 18 - 13 | |
11:26 | CAMPBELL,ANDRE enters the game | 18 - 13 | |
11:26 | PONDS,SHAMELL goes to the bench | 18 - 13 | |
11:12 | KAMANGA,AXCEL made jump shot | 20 - 13 | |
11:12 | Assist by FAYE,MUHAMMAD | 20 - 13 | |
10:56 | 20 - 13 | NELSON,JAVON missed 3-pt. jump shot | |
10:56 | RUSHING,CONNOR defensive rebound | 20 - 13 | |
10:41 | Turnover by KAMANGA,AXCEL | 20 - 13 | |
10:40 | 20 - 13 | Steal by LITTLE,AMARI | |
10:33 | 20 - 13 | Turnover by WRIGHT,JAMAR | |
10:32 | Steal by CAMPBELL,ANDRE | 20 - 13 | |
10:29 | LOMBARDO,JOEY missed 3-pt. jump shot | 20 - 13 | |
10:29 | 20 - 13 | TEAM defensive rebound | |
10:26 | 20 - 13 | Foul by NELSON,JAVON | |
10:22 | KAMANGA,AXCEL made jump shot | 22 - 13 | |
10:22 | Assist by FAYE,MUHAMMAD | 22 - 13 | |
10:07 | 22 - 13 | LITTLE,AMARI missed 3-pt. jump shot | |
10:07 | CAMPBELL,ANDRE defensive rebound | 22 - 13 | |
09:57 | Turnover by CAMPBELL,ANDRE | 22 - 13 | |
09:56 | 22 - 13 | Steal by NELSON,JAVON | |
09:50 | 22 - 16 | LEONARD,ISAIAH made 3-pt. jump shot | |
09:50 | 22 - 16 | Assist by LITTLE,AMARI | |
09:27 | KAMANGA,AXCEL missed 3-pt. jump shot | 22 - 16 | |
09:27 | 22 - 16 | TEAM defensive rebound | |
09:27 | STOKES,DANTE enters the game | 22 - 16 | |
09:27 | FAYE,MUHAMMAD goes to the bench | 22 - 16 | |
09:27 | 22 - 16 | TONEY,ETHAN enters the game | |
09:27 | 22 - 16 | DERKITS,ALEXANDER enters the game | |
09:27 | 22 - 16 | SHELLEY,DAMIR enters the game | |
09:27 | 22 - 16 | WRIGHT,JAMAR goes to the bench | |
09:27 | 22 - 16 | LITTLE,AMARI goes to the bench | |
09:27 | 22 - 16 | NELSON,JAVON goes to the bench | |
09:11 | 22 - 16 | Turnover by SHELLEY,DAMIR | |
09:11 | 22 - 16 | Foul by SHELLEY,DAMIR | |
08:49 | CAMPBELL,ANDRE made layup | 24 - 16 | |
08:25 | 24 - 16 | Turnover by BRUSHA,JOEY | |
08:25 | Steal by LOMBARDO,JOEY | 24 - 16 | |
08:12 | LOMBARDO,JOEY missed 3-pt. jump shot | 24 - 16 | |
08:12 | 24 - 16 | BRUSHA,JOEY defensive rebound | |
08:06 | Foul by RUSHING,CONNOR | 24 - 16 | |
08:06 | 24 - 17 | DERKITS,ALEXANDER made free throw | |
08:06 | 24 - 18 | DERKITS,ALEXANDER made free throw | |
08:06 | 24 - 18 | WRIGHT,JAMAR enters the game | |
08:06 | 24 - 18 | LITTLE,AMARI enters the game | |
08:06 | 24 - 18 | LEONARD,ISAIAH goes to the bench | |
08:06 | 24 - 18 | BRUSHA,JOEY goes to the bench | |
07:46 | STOKES,DANTE made 3-pt. jump shot | 27 - 18 | |
07:46 | Assist by CAMPBELL,ANDRE | 27 - 18 | |
07:11 | 27 - 20 | LITTLE,AMARI made jump shot | |
07:00 | LOMBARDO,JOEY missed layup | 27 - 20 | |
07:00 | 27 - 20 | WRIGHT,JAMAR defensive rebound | |
06:49 | 27 - 23 | LITTLE,AMARI made 3-pt. jump shot | |
06:49 | 27 - 23 | Assist by SHELLEY,DAMIR | |
06:29 | RUSHING,CONNOR made 3-pt. jump shot | 30 - 23 | |
06:29 | Assist by CAMPBELL,ANDRE | 30 - 23 | |
06:27 | TEAM TIMEOUT by Penn State Hazleton | 30 - 23 | |
06:27 | 30 - 23 | JONES,DILLON enters the game | |
06:27 | 30 - 23 | LEONARD,ISAIAH enters the game | |
06:27 | 30 - 23 | ITABIYI,OLAYINKA enters the game | |
06:27 | 30 - 23 | TONEY,ETHAN goes to the bench | |
06:27 | 30 - 23 | DERKITS,ALEXANDER goes to the bench | |
06:27 | 30 - 23 | SHELLEY,DAMIR goes to the bench | |
06:11 | 30 - 23 | LITTLE,AMARI missed jump shot | |
06:11 | RUSHING,CONNOR defensive rebound | 30 - 23 | |
06:09 | 30 - 23 | Foul by WRIGHT,JAMAR | |
06:09 | RUSHING,CONNOR made free throw | 31 - 23 | |
06:09 | RUSHING,CONNOR made free throw | 32 - 23 | |
06:09 | PONDS,SHAMELL enters the game | 32 - 23 | |
06:09 | LOMBARDO,JOEY goes to the bench | 32 - 23 | |
05:51 | 32 - 23 | Turnover by WRIGHT,JAMAR | |
05:45 | Turnover by PONDS,SHAMELL | 32 - 23 | |
05:45 | Foul by PONDS,SHAMELL | 32 - 23 | |
05:45 | MCCONKEY,GEORGE enters the game | 32 - 23 | |
05:45 | PONDS,SHAMELL goes to the bench | 32 - 23 | |
05:31 | 32 - 23 | JONES,DILLON missed 3-pt. jump shot | |
05:31 | MCCONKEY,GEORGE defensive rebound | 32 - 23 | |
05:19 | KAMANGA,AXCEL missed layup | 32 - 23 | |
05:19 | 32 - 23 | JONES,DILLON defensive rebound | |
05:17 | 32 - 23 | Turnover by ITABIYI,OLAYINKA | |
05:17 | 32 - 23 | BRUSHA,JOEY enters the game | |
05:17 | 32 - 23 | ITABIYI,OLAYINKA goes to the bench | |
05:10 | Turnover by CAMPBELL,ANDRE | 32 - 23 | |
04:55 | 32 - 23 | JONES,DILLON missed 3-pt. jump shot | |
04:55 | 32 - 23 | TEAM offensive rebound | |
04:49 | 32 - 23 | WRIGHT,JAMAR missed jump shot | |
04:49 | MCCONKEY,GEORGE defensive rebound | 32 - 23 | |
04:36 | KAMANGA,AXCEL made layup | 34 - 23 | |
04:36 | 34 - 23 | Foul by BRUSHA,JOEY | |
04:36 | KAMANGA,AXCEL made free throw | 35 - 23 | |
04:36 | 35 - 23 | NELSON,JAVON enters the game | |
04:36 | 35 - 23 | WRIGHT,JAMAR goes to the bench | |
04:21 | 35 - 23 | LEONARD,ISAIAH missed 3-pt. jump shot | |
04:21 | MCCONKEY,GEORGE defensive rebound | 35 - 23 | |
04:06 | CAMPBELL,ANDRE missed 3-pt. jump shot | 35 - 23 | |
04:06 | 35 - 23 | JONES,DILLON defensive rebound | |
03:48 | 35 - 23 | LITTLE,AMARI missed 3-pt. jump shot | |
03:48 | 35 - 23 | JONES,DILLON offensive rebound | |
03:45 | 35 - 25 | JONES,DILLON made layup | |
03:31 | RUSHING,CONNOR missed jump shot | 35 - 25 | |
03:31 | 35 - 25 | LEONARD,ISAIAH defensive rebound | |
03:25 | 35 - 25 | Turnover by NELSON,JAVON | |
03:25 | FAYE,MUHAMMAD enters the game | 35 - 25 | |
03:25 | KAMANGA,AXCEL goes to the bench | 35 - 25 | |
03:01 | STOKES,DANTE missed 3-pt. jump shot | 35 - 25 | |
03:01 | 35 - 25 | Block by LEONARD,ISAIAH | |
03:01 | 35 - 25 | BRUSHA,JOEY defensive rebound | |
02:47 | 35 - 25 | JONES,DILLON missed 3-pt. jump shot | |
02:47 | 35 - 25 | LITTLE,AMARI offensive rebound | |
02:27 | 35 - 25 | LEONARD,ISAIAH missed layup | |
02:27 | STOKES,DANTE defensive rebound | 35 - 25 | |
02:17 | CAMPBELL,ANDRE missed 3-pt. jump shot | 35 - 25 | |
02:17 | 35 - 25 | LITTLE,AMARI defensive rebound | |
02:11 | 35 - 25 | Turnover by LITTLE,AMARI | |
02:11 | Steal by CAMPBELL,ANDRE | 35 - 25 | |
02:08 | CAMPBELL,ANDRE made layup | 37 - 25 | |
01:46 | 37 - 25 | LITTLE,AMARI missed 3-pt. jump shot | |
01:46 | STOKES,DANTE defensive rebound | 37 - 25 | |
01:14 | PONDS,SHAMELL enters the game | 37 - 25 | |
01:14 | STOKES,DANTE goes to the bench | 37 - 25 | |
01:14 | 37 - 25 | DERKITS,ALEXANDER enters the game | |
01:14 | 37 - 25 | WRIGHT,JAMAR enters the game | |
01:14 | 37 - 25 | JONES,DILLON goes to the bench | |
01:14 | 37 - 25 | LEONARD,ISAIAH goes to the bench | |
01:03 | RUSHING,CONNOR made layup | 39 - 25 | |
00:42 | 39 - 28 | NELSON,JAVON made 3-pt. jump shot | |
00:40 | 39 - 28 | 30SEC TIMEOUT by Penn State Brandywine | |
00:14 | RUSHING,CONNOR made 3-pt. jump shot | 42 - 28 | |
00:14 | Assist by CAMPBELL,ANDRE | 42 - 28 | |
back to top |
20:00 | 42 - 28 | LEONARD,ISAIAH enters the game | |
20:00 | 42 - 28 | FOGG,JADEN enters the game | |
20:00 | 42 - 28 | SHELLEY,DAMIR enters the game | |
20:00 | 42 - 28 | TONEY,ETHAN goes to the bench | |
20:00 | 42 - 28 | DERKITS,ALEXANDER goes to the bench | |
20:00 | 42 - 28 | ITABIYI,OLAYINKA goes to the bench | |
19:46 | CAMPBELL,ANDRE missed 3-pt. jump shot | 42 - 28 | |
19:46 | 42 - 28 | LEONARD,ISAIAH defensive rebound | |
19:44 | 42 - 28 | Turnover by LEONARD,ISAIAH | |
19:42 | Steal by CAMPBELL,ANDRE | 42 - 28 | |
19:40 | PONDS,SHAMELL missed jump shot | 42 - 28 | |
19:40 | PONDS,SHAMELL offensive rebound | 42 - 28 | |
19:37 | 42 - 28 | Foul by LEONARD,ISAIAH | |
19:29 | MCCONKEY,GEORGE made 3-pt. jump shot | 45 - 28 | |
19:29 | Assist by HARWARD,DANTE | 45 - 28 | |
19:04 | 45 - 28 | FOGG,JADEN missed layup | |
19:04 | HARWARD,DANTE defensive rebound | 45 - 28 | |
18:58 | 45 - 28 | Foul by LITTLE,AMARI | |
18:58 | HARWARD,DANTE missed free throw | 45 - 28 | |
18:58 | TEAM deadball rebound | 45 - 28 | |
18:58 | HARWARD,DANTE made free throw | 46 - 28 | |
18:38 | 46 - 28 | FOGG,JADEN missed jump shot | |
18:38 | HARWARD,DANTE defensive rebound | 46 - 28 | |
18:23 | Turnover by HARWARD,DANTE | 46 - 28 | |
18:23 | Foul by HARWARD,DANTE | 46 - 28 | |
18:23 | RUSHING,CONNOR enters the game | 46 - 28 | |
18:23 | HARWARD,DANTE goes to the bench | 46 - 28 | |
18:05 | 46 - 28 | BRUSHA,JOEY missed 3-pt. jump shot | |
18:05 | MCCONKEY,GEORGE defensive rebound | 46 - 28 | |
17:50 | MCCONKEY,GEORGE missed layup | 46 - 28 | |
17:50 | 46 - 28 | SHELLEY,DAMIR defensive rebound | |
17:46 | 46 - 28 | Turnover by LITTLE,AMARI | |
17:44 | Steal by PONDS,SHAMELL | 46 - 28 | |
17:38 | FAYE,MUHAMMAD missed layup | 46 - 28 | |
17:38 | 46 - 28 | Block by FOGG,JADEN | |
17:37 | 46 - 28 | SHELLEY,DAMIR defensive rebound | |
17:20 | 46 - 28 | FOGG,JADEN missed layup | |
17:20 | RUSHING,CONNOR defensive rebound | 46 - 28 | |
16:59 | MCCONKEY,GEORGE missed 3-pt. jump shot | 46 - 28 | |
16:59 | 46 - 28 | LITTLE,AMARI defensive rebound | |
16:39 | 46 - 28 | LEONARD,ISAIAH missed layup | |
16:39 | MCCONKEY,GEORGE defensive rebound | 46 - 28 | |
16:32 | 46 - 28 | WRIGHT,JAMAR enters the game | |
16:32 | 46 - 28 | LITTLE,AMARI goes to the bench | |
16:13 | FAYE,MUHAMMAD missed 3-pt. jump shot | 46 - 28 | |
16:13 | 46 - 28 | FOGG,JADEN defensive rebound | |
15:40 | 46 - 28 | LEONARD,ISAIAH missed jump shot | |
15:40 | MCCONKEY,GEORGE defensive rebound | 46 - 28 | |
15:23 | Turnover by CAMPBELL,ANDRE | 46 - 28 | |
15:22 | 46 - 28 | Steal by FOGG,JADEN | |
15:19 | 46 - 30 | WRIGHT,JAMAR made layup | |
15:19 | 46 - 30 | JONES,DILLON enters the game | |
15:19 | 46 - 30 | LITTLE,AMARI enters the game | |
15:19 | 46 - 30 | LEONARD,ISAIAH goes to the bench | |
15:19 | 46 - 30 | FOGG,JADEN goes to the bench | |
15:11 | Turnover by CAMPBELL,ANDRE | 46 - 30 | |
15:10 | 46 - 30 | Steal by SHELLEY,DAMIR | |
15:07 | Foul by CAMPBELL,ANDRE | 46 - 30 | |
15:07 | 46 - 31 | SHELLEY,DAMIR made free throw | |
15:07 | 46 - 32 | SHELLEY,DAMIR made free throw | |
15:07 | 46 - 32 | FOGG,JADEN enters the game | |
15:07 | 46 - 32 | BRUSHA,JOEY goes to the bench | |
14:56 | RUSHING,CONNOR missed 3-pt. jump shot | 46 - 32 | |
14:56 | 46 - 32 | FOGG,JADEN defensive rebound | |
14:40 | 46 - 34 | WRIGHT,JAMAR made layup | |
14:18 | CAMPBELL,ANDRE made layup | 48 - 34 | |
14:18 | 30SEC TIMEOUT by Penn State Hazleton | 48 - 34 | |
14:03 | Foul by CAMPBELL,ANDRE | 48 - 34 | |
14:03 | 48 - 35 | FOGG,JADEN made free throw | |
14:03 | 48 - 36 | FOGG,JADEN made free throw | |
13:34 | FAYE,MUHAMMAD missed 3-pt. jump shot | 48 - 36 | |
13:34 | 48 - 36 | SHELLEY,DAMIR defensive rebound | |
13:24 | 48 - 36 | FOGG,JADEN missed 3-pt. jump shot | |
13:24 | TEAM defensive rebound | 48 - 36 | |
13:04 | 48 - 36 | Foul by SHELLEY,DAMIR | |
13:04 | PONDS,SHAMELL made free throw | 49 - 36 | |
13:04 | PONDS,SHAMELL made free throw | 50 - 36 | |
13:04 | 50 - 36 | LEONARD,ISAIAH enters the game | |
13:04 | 50 - 36 | NELSON,JAVON enters the game | |
13:04 | 50 - 36 | JONES,DILLON goes to the bench | |
13:04 | 50 - 36 | WRIGHT,JAMAR goes to the bench | |
12:40 | 50 - 36 | LEONARD,ISAIAH missed 3-pt. jump shot | |
12:40 | 50 - 36 | FOGG,JADEN offensive rebound | |
12:32 | 50 - 36 | FOGG,JADEN missed jump shot | |
12:32 | MCCONKEY,GEORGE defensive rebound | 50 - 36 | |
12:10 | PONDS,SHAMELL missed layup | 50 - 36 | |
12:10 | 50 - 36 | FOGG,JADEN defensive rebound | |
12:00 | 50 - 36 | Turnover by SHELLEY,DAMIR | |
12:00 | STOKES,DANTE enters the game | 50 - 36 | |
12:00 | FAYE,MUHAMMAD goes to the bench | 50 - 36 | |
12:00 | 50 - 36 | BRUSHA,JOEY enters the game | |
12:00 | 50 - 36 | SHELLEY,DAMIR goes to the bench | |
11:38 | CAMPBELL,ANDRE missed jump shot | 50 - 36 | |
11:38 | 50 - 36 | NELSON,JAVON defensive rebound | |
11:20 | 50 - 36 | Turnover by LEONARD,ISAIAH | |
11:20 | Steal by CAMPBELL,ANDRE | 50 - 36 | |
11:14 | PONDS,SHAMELL missed layup | 50 - 36 | |
11:14 | PONDS,SHAMELL offensive rebound | 50 - 36 | |
11:09 | RUSHING,CONNOR missed 3-pt. jump shot | 50 - 36 | |
11:09 | 50 - 36 | FOGG,JADEN defensive rebound | |
10:56 | 50 - 38 | LEONARD,ISAIAH made layup | |
10:56 | 50 - 38 | Assist by FOGG,JADEN | |
10:56 | Foul by STOKES,DANTE | 50 - 38 | |
10:56 | 50 - 38 | LEONARD,ISAIAH missed free throw | |
10:56 | TEAM defensive rebound | 50 - 38 | |
10:56 | HARWARD,DANTE enters the game | 50 - 38 | |
10:56 | KAMANGA,AXCEL enters the game | 50 - 38 | |
10:56 | MCCONKEY,GEORGE goes to the bench | 50 - 38 | |
10:56 | PONDS,SHAMELL goes to the bench | 50 - 38 | |
10:36 | 50 - 38 | Foul by NELSON,JAVON | |
10:36 | KAMANGA,AXCEL missed free throw | 50 - 38 | |
10:36 | TEAM deadball rebound | 50 - 38 | |
10:36 | KAMANGA,AXCEL made free throw | 51 - 38 | |
10:36 | 51 - 38 | WRIGHT,JAMAR enters the game | |
10:36 | 51 - 38 | SHELLEY,DAMIR enters the game | |
10:36 | 51 - 38 | JONES,DILLON enters the game | |
10:36 | 51 - 38 | LEONARD,ISAIAH goes to the bench | |
10:36 | 51 - 38 | NELSON,JAVON goes to the bench | |
10:36 | 51 - 38 | FOGG,JADEN goes to the bench | |
10:18 | 51 - 38 | Turnover by JONES,DILLON | |
10:18 | 51 - 38 | Foul by JONES,DILLON | |
10:01 | KAMANGA,AXCEL missed layup | 51 - 38 | |
10:01 | 51 - 38 | Block by SHELLEY,DAMIR | |
10:00 | 51 - 38 | LITTLE,AMARI defensive rebound | |
09:50 | 51 - 38 | SHELLEY,DAMIR missed jump shot | |
09:50 | RUSHING,CONNOR defensive rebound | 51 - 38 | |
09:40 | CAMPBELL,ANDRE missed layup | 51 - 38 | |
09:40 | CAMPBELL,ANDRE offensive rebound | 51 - 38 | |
09:39 | CAMPBELL,ANDRE made tip-in | 53 - 38 | |
09:20 | 53 - 38 | WRIGHT,JAMAR missed 3-pt. jump shot | |
09:20 | HARWARD,DANTE defensive rebound | 53 - 38 | |
09:11 | RUSHING,CONNOR made 3-pt. jump shot | 56 - 38 | |
09:11 | Assist by HARWARD,DANTE | 56 - 38 | |
09:07 | 56 - 38 | TEAM TIMEOUT by Penn State Brandywine | |
09:07 | 56 - 38 | FOGG,JADEN enters the game | |
