13 Joseph Torres
-
- Height:
- 5' 7"
-
- Weight:
- 145
-
- Year:
- Sophomore
-
- Hometown:
- Garden City, NY
-
- High School:
- Garden City High School
-
- Position:
- Forward/Midfield
-
- Major:
- Computer Engineering
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 16 | 9 |
Games started | 16 | 9 |
Goals | 4 | 2 |
Assists | 2 | 1 |
Points | 10 | 5 |
Shots | 27 | 17 |
Shot Pct | .148 | .118 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
Sep 12 | Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 4 | .250 | 2 | .500 |
Sep 12 | Penn State York | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | - | 1 | - |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | - | 1 | - |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 4 | .000 | 2 | .500 |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at SUNY Delhi | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 16 | 4 | 2 | 10 |
Conference | 9 | 9 | 2 | 1 | 5 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 8 | 2 | 2 | 6 |
Away | 8 | 8 | 2 | 0 | 4 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 11 | 11 | 3 | 2 | 8 |
Losses | 5 | 5 | 1 | 0 | 2 |
Month | |||||
September | 8 | 8 | 2 | 1 | 5 |
October | 8 | 8 | 2 | 1 | 5 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 27 | .148 | 20 | .741 |
Conference | 9 | 17 | .118 | 13 | .765 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 18 | .111 | 11 | .611 |
Away | 8 | 9 | .222 | 9 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 11 | 22 | .136 | 17 | .773 |
Losses | 5 | 5 | .200 | 3 | .600 |
Month | |||||
September | 8 | 11 | .182 | 10 | .909 |
October | 8 | 16 | .125 | 10 | .625 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 11 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 16 | .25 | .13 | .63 |
Conference | 9 | 9 | .22 | .11 | .56 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 8 | .25 | .25 | .75 |
Away | 8 | 8 | .25 | .00 | .50 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 11 | 11 | .27 | .18 | .73 |
Losses | 5 | 5 | .20 | .00 | .40 |
Month | |||||
September | 8 | 8 | .25 | .13 | .63 |
October | 8 | 8 | .25 | .13 | .63 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 1.69 | .148 | 1.25 | .741 |
Conference | 9 | 1.89 | .118 | 1.44 | .765 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 2.25 | .111 | 1.38 | .611 |
Away | 8 | 1.13 | .222 | 1.13 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 11 | 2.00 | .136 | 1.55 | .773 |
Losses | 5 | 1.00 | .200 | .60 | .600 |
Month | |||||
September | 8 | 1.38 | .182 | 1.25 | .909 |
October | 8 | 2.00 | .125 | 1.25 | .625 |
Splits Stats: Game Shooting
News mentions
No. 14 Hazleton nets five in win over USCAA opponent Williamson
October 6, 2015
Venditti leads Hazleton in bounce back 5-0 win over Wilkes-Barre
September 23, 2015