9 Kaleab Tekleyohannes
-
- Year:
- Freshman
-
- Hometown:
- Gaithersburg, MD
-
- Position:
- Forward
-
- Major:
- Computer Engineering
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Games started | 6 | 3 |
Goals | 1 | 1 |
Assists | 1 | 0 |
Points | 3 | 2 |
Shots | 13 | 8 |
Shot Pct | .077 | .125 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | - | 0 | 0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | - | - | - | - | - |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | - | 0 | 0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | - | 1 | 0 | 2 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | - | 0 | 1 | 1 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | - | 0 | - |
Sep 3 | SUNY Delhi | L, 3-2 | - | - | - | - | - |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | - | 0 | - |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | - | 0 | - |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 13 | Williamson | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 0 | - | 0 | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | - | - | - | - | - |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 17 | 6 | 1 | 1 | 3 |
Conference | 9 | 3 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 1 | 1 | 1 | 3 |
Away | 8 | 5 | 0 | 0 | 0 |
Neutral | 1 | - | 0 | 0 | 0 |
Result | |||||
Wins | 11 | 4 | 0 | 1 | 1 |
Losses | 5 | 1 | 1 | 0 | 2 |
Month | |||||
September | 8 | 2 | 0 | 0 | 0 |
October | 8 | 4 | 1 | 1 | 3 |
November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 17 | 13 | .077 | 6 | .462 |
Conference | 9 | 8 | .125 | 3 | .375 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 9 | .111 | 5 | .556 |
Away | 8 | 3 | .000 | 1 | .333 |
Neutral | 1 | 1 | .000 | 0 | .000 |
Result | |||||
Wins | 11 | 9 | .000 | 4 | .444 |
Losses | 5 | 4 | .250 | 2 | .500 |
Month | |||||
September | 8 | 6 | .000 | 2 | .333 |
October | 8 | 6 | .167 | 4 | .667 |
November | 1 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 17 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 11 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 17 | 6 | .06 | .06 | .18 |
Conference | 9 | 3 | .11 | .00 | .22 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 1 | .13 | .13 | .38 |
Away | 8 | 5 | .00 | .00 | .00 |
Neutral | 1 | - | .00 | .00 | .00 |
Result | |||||
Wins | 11 | 4 | .00 | .09 | .09 |
Losses | 5 | 1 | .20 | .00 | .40 |
Month | |||||
September | 8 | 2 | .00 | .00 | .00 |
October | 8 | 4 | .13 | .13 | .38 |
November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 17 | .76 | .077 | .35 | .462 |
Conference | 9 | .89 | .125 | .33 | .375 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 1.13 | .111 | .63 | .556 |
Away | 8 | .38 | .000 | .13 | .333 |
Neutral | 1 | 1.00 | .000 | .00 | .000 |
Result | |||||
Wins | 11 | .82 | .000 | .36 | .444 |
Losses | 5 | .80 | .250 | .40 | .500 |
Month | |||||
September | 8 | .75 | .000 | .25 | .333 |
October | 8 | .75 | .167 | .50 | .667 |
November | 1 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
News mentions
Hazleton surges past Mont Alto 6-2 to advance to PSUAC semi-finals
October 29, 2016
Early deficit too much to overcome as Lions fall 5-2 to Brandywine
October 18, 2016