7 Sam Deptula
-
- Height:
- 5'11"
-
- Year:
- Sophomore
-
- Hometown:
- Shamokin, PA
-
- High School:
- Shamokin Area High School
-
- Position:
- Forward
-
- Major:
- Civil Engineering
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 6 |
Games started | 11 | 6 |
Goals | 4 | 4 |
Assists | 3 | 2 |
Points | 11 | 10 |
Shots | 35 | 25 |
Shot Pct | .114 | .160 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 1 | 1 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | Clarks Summit University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | University of Valley Forge | - | - | - | - | - | |
Sep 7 | Pratt | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Sep 13 | at Keystone College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Delaware Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Penn State Lehigh Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | Penn State Greater Allegheny | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
Oct 1 | Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Oct 10 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
Oct 13 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
Oct 19 | Penn State Wilkes-Barre | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
Oct 21 | Penn State York | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | Clarks Summit University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Sep 4 | at Berkeley-NJ | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 7 | University of Valley Forge | - | - | - | - | - | |
Sep 7 | Pratt | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
Sep 13 | at Keystone College | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 17 | at Delaware Valley | L, 6-0 | 1 | 5 | .000 | 1 | .200 |
Sep 22 | at Penn State Lehigh Valley | L, 1-0 | 1 | 0 | - | 1 | - |
Sep 23 | at Penn State New Kensington | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Sep 30 | Penn State Greater Allegheny | T, 3-3 | 1 | 7 | .143 | 5 | .714 |
Oct 1 | Penn State Beaver | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
Oct 7 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Oct 10 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
Oct 13 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
Oct 19 | Penn State Wilkes-Barre | W, 3-1 | 1 | 6 | .333 | 5 | .833 |
Oct 21 | Penn State York | L, 4-2 | 1 | 9 | .111 | 5 | .556 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | Clarks Summit University | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 4 | at Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | University of Valley Forge | - | - | - | - | - | |
Sep 7 | Pratt | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Sep 13 | at Keystone College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Delaware Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | Penn State Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State Beaver | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Oct 10 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
Oct 13 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
Oct 19 | Penn State Wilkes-Barre | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 21 | Penn State York | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2018-19 | 11 | 11 | 4 | 3 | 11 |
Total | 11 | 11 | 4 | 3 | 11 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2018-19 | 11 | 35 | .114 | 18 | .514 |
Total | 11 | 35 | .114 | 18 | .514 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2018-19 | 11 | 2 | 0 | 0-0 | 1 |
Total | 11 | 2 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2018-19 | 11 | 11 | .36 | .27 | 1.00 |
Total | 11 | 11 | .36 | .27 | 1.00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2018-19 | 11 | 3.18 | .114 | 1.64 | .514 |
Total | 11 | 3.18 | .114 | 1.64 | .514 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | 4 | 3 | 11 |
Conference | 6 | 6 | 4 | 2 | 10 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 6 | 4 | 3 | 11 |
Away | 5 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 2 | 2 | 2 | 0 | 4 |
Losses | 8 | 8 | 1 | 2 | 4 |
Month | |||||
September | 8 | 8 | 1 | 2 | 4 |
October | 3 | 3 | 3 | 1 | 7 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 35 | .114 | 18 | .514 |
Conference | 6 | 25 | .160 | 16 | .640 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 27 | .148 | 16 | .593 |
Away | 5 | 8 | .000 | 2 | .250 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 7 | .286 | 5 | .714 |
Losses | 8 | 21 | .048 | 8 | .381 |
Month | |||||
September | 8 | 19 | .053 | 8 | .421 |
October | 3 | 16 | .188 | 10 | .625 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 2 | 0 | 0-0 | 1 |
Conference | 6 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 2 | 0 | 0-0 | 1 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 1 |
Losses | 8 | 2 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 2 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | .36 | .27 | 1.00 |
Conference | 6 | 6 | .67 | .33 | 1.67 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 6 | .67 | .50 | 1.83 |
Away | 5 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 2 | 1.00 | .00 | 2.00 |
Losses | 8 | 8 | .13 | .25 | .50 |
Month | |||||
September | 8 | 8 | .13 | .25 | .50 |
October | 3 | 3 | 1.00 | .33 | 2.33 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 3.18 | .114 | 1.64 | .514 |
Conference | 6 | 4.17 | .160 | 2.67 | .640 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 4.50 | .148 | 2.67 | .593 |
Away | 5 | 1.60 | .000 | .40 | .250 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 3.50 | .286 | 2.50 | .714 |
Losses | 8 | 2.63 | .048 | 1.00 | .381 |
Month | |||||
September | 8 | 2.38 | .053 | 1.00 | .421 |
October | 3 | 5.33 | .188 | 3.33 | .625 |
Splits Stats: Game Shooting
News mentions
Lions drop season finale at the hands of Penn State York
October 21, 2018
Lions stay alive with 3-1 win over Wilkes-Barre
October 19, 2018
Homestand ends with 7-1 loss to Beaver
October 1, 2018
Three score effort ends in draw vs. Greater Allegheny
September 30, 2018
Aggies issue Hazleton 6-0 loss
September 17, 2018
Men's and Women's Soccer cut short Friday night
September 7, 2018