8 Ayden Edwards
-
- Year:
- 1st Year
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 9 |
Games started | 11 | 9 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 10 | at Clarks Summit University | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | at Manor | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Penn State Wilkes-Barre | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at Penn State New Kensington | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - |
Oct 1 | Penn State Beaver | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at Penn State Scranton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State York | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Penn State Mont Alto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | at Penn State Brandywine | L, 20-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 10 | at Clarks Summit University | L, 12-0 | 1 | 0 | - | 0 | - |
Sep 12 | at Manor | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 14 | Penn State Wilkes-Barre | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Penn State New Kensington | L, 9-1 | 1 | 0 | - | 0 | - |
Sep 27 | at Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - |
Oct 1 | Penn State Beaver | L, 7-0 | 1 | 0 | - | 0 | - |
Oct 10 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 15 | at Penn State Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State York | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 21 | Penn State Mont Alto | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 24 | at Penn State Brandywine | L, 20-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 10 | at Clarks Summit University | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | at Manor | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Wilkes-Barre | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - |
Oct 1 | Penn State Beaver | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Penn State Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Penn State Mont Alto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Penn State Brandywine | L, 20-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | 0 | 0 | 0 |
Conference | 9 | 9 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 5 | 0 | 0 | 0 |
Away | 6 | 6 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | - | - | - | - | 0 |
Losses | 10 | 10 | 0 | 0 | 0 |
Month | |||||
September | 5 | 5 | 0 | 0 | 0 |
October | 6 | 6 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | - | 0 | - |
Conference | 9 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 0 | - | 0 | - |
Away | 6 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 10 | 0 | - | 0 | - |
Month | |||||
September | 5 | 0 | - | 0 | - |
October | 6 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | - | - | - | 0-0 | - |
Losses | 10 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 5 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | .00 | .00 | .00 |
Conference | 9 | 9 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 5 | .00 | .00 | .00 |
Away | 6 | 6 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 10 | 10 | .00 | .00 | .00 |
Month | |||||
September | 5 | 5 | .00 | .00 | .00 |
October | 6 | 6 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | .00 | - | .00 | - |
Conference | 9 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .00 | - | .00 | - |
Away | 6 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 10 | .00 | - | .00 | - |
Month | |||||
September | 5 | .00 | - | .00 | - |
October | 6 | .00 | - | .00 | - |
Splits Stats: Game Shooting