26 Tiffany Brogan
-
- Bats/Throws:
- R/R
-
- Year:
- 2nd Year
-
- Hometown:
- Shickshinny, PA
-
- High School:
- Nanticoke Area High School
-
- Position:
- P/INF
-
- Major:
- Health Policy Administration
-
- gp
- 28
-
- avg
- .362
-
- hr
- 0
-
- rbi
- 21
-
- r
- 22
-
- sb
- 4
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 28 | 18 |
Plate appearances | 100 | 67 |
At Bats | 94 | 63 |
Runs | 22 | 17 |
Hits | 34 | 21 |
Doubles | 5 | 3 |
Triples | 0 | - |
Home Runs | 0 | - |
Runs Batted In | 21 | 12 |
Total bases | 39 | 24 |
Walks | 3 | 2 |
Hit by pitch | 1 | 1 |
Strikeouts | 10 | 9 |
Sacrifice Flies | 1 | - |
Sacrifice Hits | 1 | 1 |
Hit into double play | - | - |
Stolen Bases | 4 | 3 |
Caught Stealing | 1 | 1 |
Batting Average | .362 | .333 |
On Base Percentage | .384 | .364 |
Slugging Percentage | .415 | .381 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 0 | 0 | - | 3 | .000 | .000 | .000 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 4 | 0 | 1 | - | 2 | .000 | .000 | .000 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 25 | Cairn University | L, 10-6 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .250 |
Mar 25 | Cairn University | W, 7-2 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 7 | 5 | 5 | - | - | .714 | .714 | 1.000 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 4 | 2 | 2 | - | - | .500 | .600 | .500 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 4 | 1 | 1 | 0 | 0 | .250 | .250 | .250 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 5 | 3 | 0 | 0 | 0 | .600 | .600 | .600 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .667 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | .667 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 5 | 3 | 1 | - | - | .600 | .600 | .800 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | .667 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 4 | 3 | 4 | - | - | .750 | .750 | 1.000 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 2 | 0 | 1 | - | - | .000 | .000 | .000 |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | 0 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | 0 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | 0 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | - | - | 0 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | 0 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | 0 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | 0 |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | 0 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | 0 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | 0 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | - | - | 0 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | 0 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 2 | - | - | 2 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | 0 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | 0 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | 0 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | - | - | 0 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 1 | - | - | 1 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | - | - | 0 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 1 | - | - | 1 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | 0 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | 0 |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 1 | - | - | 1 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 1 | 1 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 0 | 0 | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 1 | 1 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | 1 | 1 | 1 | - |
Mar 25 | Cairn University | W, 7-2 | 1 | 1 | 2 | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 1 | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 1 | 1 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 1 | 1 | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 1 | 1 | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 4 | 7 | 1 | 1 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 3 | 2 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 1 | 0 | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 1 | 2 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 1 | 0 | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 1 | 3 | 0 | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 1 | 1 | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 0 | 2 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 1 | 2 | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 2 | 4 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 0 | 1 | 1 | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 1 | 2 | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0 | 4 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | - | 1 | - | - | 2 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | - | - | - | 1 | - | - | 4 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | - | - | 2 | - | 2 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | 1 | - | - | 4 |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | - | 2 | - | - | 4 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | - | - | - | - | 1 | - | 7 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 1 | - | - | - | 2 | - | - | 5 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | - | - | 3 | - | 4 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | - | - | - | 1 | - | - | 2 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | 1 | - | - | 4 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | 1 | - | - | - | 3 | - | 3 |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 3.0 | 5 | 6 | 6 | 14.00 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0.1 | - | 1 | 1 | 21.00 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 7.0 | 14 | 5 | 5 | 5.00 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 6.0 | 12 | 9 | 5 | 5.83 |
Mar 25 | Cairn University | L, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Cairn University | W, 7-2 | 1 | 4.2 | 6 | 2 | 2 | 3.00 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 7.0 | 8 | 3 | 3 | 3.00 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 4.0 | 10 | 6 | 4 | 7.00 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 2 | 4.67 | - | 3.33 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 1 | 21.00 | - | 12.00 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | .00 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 1 | 1.00 | - | 2.00 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | .00 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 5 | 5.83 | - | 2.33 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | .00 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | 2 | 3.00 | - | 1.29 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | .00 | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 7 | 7.00 | - | 1.43 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | .00 | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 4 | 7.00 | - | 2.75 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | .00 | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | .00 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | .00 | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | .00 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | - | .00 | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | - | .00 | - | - |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | .00 | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | .00 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | .00 | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | .00 | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | .00 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 6 | 2 | 3 | 1 | - | .833 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 25 | Cairn University | L, 10-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
Mar 25 | Cairn University | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 8 | 7 | 0 | 1 | - | .875 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 5 | 4 | 0 | 1 | - | .800 |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Oct 1 | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | 3 | - | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | 1 | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 1 | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | 3 | - | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | 2 | 1 | .333 | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | 2 | - | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 1 | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 28 | 94 | 34 | 21 | 3 | 10 | .362 | .384 | .415 |
Conference | 18 | 63 | 21 | 12 | 2 | 9 | .333 | .364 | .381 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 12 | 41 | 16 | 11 | 1 | 4 | .390 | .419 | .439 |
Away | 14 | 47 | 15 | 5 | 2 | 6 | .319 | .347 | .362 |
Neutral | 2 | 6 | 3 | 5 | - | - | .500 | .429 | .667 |
Result | |||||||||
Wins | 10 | 41 | 19 | 13 | 2 | 2 | .463 | .500 | .537 |
Losses | 18 | 53 | 15 | 8 | 1 | 8 | .283 | .291 | .321 |
Month | |||||||||
March | 12 | 37 | 8 | 3 | 1 | 8 | .216 | .237 | .216 |
April | 16 | 57 | 26 | 18 | 2 | 2 | .456 | .475 | .544 |
Splits Stats: Hitting
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Event | |||||
Total | 28 | 5 | 0 | 0 | 5 |
Conference | 18 | 3 | - | - | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 12 | 2 | - | - | 2 |
Away | 14 | 2 | 0 | 0 | 2 |
Neutral | 2 | 1 | - | - | 1 |
Result | |||||
Wins | 10 | 3 | - | - | 3 |
Losses | 18 | 2 | 0 | 0 | 2 |
Month | |||||
