11 Topaz Williams-Fripp
![Topaz Williams-Fripp](/sports/wbkb/2024-25/bios/Topaz_Williams-Fripp_24.png?max_width=510&max_height=600)
-
- Height:
- 5'7"
-
- Year:
- 2nd Year
-
- Hometown:
- Beaufort, SC
-
- High School:
- Beaufort High School
-
- Position:
- SG
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- pts/g
- 11.6
-
- fg %
- 29.2
-
- 3pt %
- 23.8
-
- ft %
- 61.4
-
- reb/g
- 6.9
-
- a/g
- 1.1
Bio
Fun Fact: Is a former gymnast
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 13 |
Games started | 13 | 9 |
Minutes | 585 | 448 |
Minutes per game | 34.4 | 34.5 |
FG | 76-260 | 55-190 |
FG Pct | 29.2 | 28.9 |
3PT | 10-42 | 8-33 |
3PT Pct | 23.8 | 24.2 |
FT | 35-57 | 27-47 |
FT Pct | 61.4 | 57.4 |
Off rebounds | 36 | 24 |
Def rebounds | 82 | 66 |
Total rebounds | 118 | 90 |
Rebounds per game | 6.9 | 6.9 |
Personal fouls | 55 | 39 |
Disqualifications | 3 | 2 |
Assists | 18 | 13 |
Turnovers | 73 | 57 |
Assist to turnover ratio | 0.2 | 0.2 |
Steals | 29 | 22 |
Blocks | 8 | 7 |
Points | 197 | 145 |
Points per game | 11.6 | 11.2 |
Points per 40 min | 13.5 | 12.9 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Berkeley | L, 84-52 | 1 | 27 | 5-15 | 33.3 | 1-2 | 50.0 | 0-0 | - | 11 |
Nov 11 | at Valley Forge | L, 80-75 | 1 | 44 | 9-23 | 39.1 | 1-4 | 25.0 | 3-4 | 75.0 | 22 |
Nov 14 | Cheyney | L, 74-37 | 1 | 31 | 4-16 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
Nov 19 | Penn State Wilkes-Barre | W, 71-65 | 1 | 38 | 4-14 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
Nov 21 | Bryn Athyn | L, 81-35 | 1 | 35 | 3-16 | 18.8 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
Nov 23 | at Penn State New Kensington | W, 66-61 | 1 | 40 | 7-23 | 30.4 | 1-6 | 16.7 | 3-3 | 100.0 | 18 |
Dec 3 | at Penn State Mont Alto | L, 47-46 | 1 | 40 | 6-18 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
Dec 6 | Penn State Greater Allegheny | W, 80-49 | 1 | 40 | 10-21 | 47.6 | 3-4 | 75.0 | 2-2 | 100.0 | 25 |
Dec 13 | at Penn State Fayette | W, 65-45 | 1 | 39 | 3-17 | 17.6 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Dec 14 | at Penn State Beaver | L, 78-54 | 1 | 38 | 6-17 | 35.3 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
Jan 14 | Penn State York | L, 71-41 | 1 | 37 | 2-8 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
Jan 17 | Penn State Du Bois | L, 80-38 | 1 | 37 | 5-21 | 23.8 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
Jan 18 | Penn State Shenango | L, 86-54 | 1 | 34 | 4-15 | 26.7 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
Jan 21 | Penn State Lehigh Valley | W, 47-45 | - | - | - | - | - | - | - | - | - |
Jan 24 | Penn State Scranton | W, 79-46 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Penn State Schuylkill | L, 83-51 | - | - | - | - | - | - | - | - | - |
Jan 31 | at Penn State Wilkes-Barre | L, 66-57 | - | 25 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
Feb 4 | Penn State Mont Alto | L, 46-39 | - | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Feb 10 | at Penn State York | L, 57-56 | - | 31 | 4-11 | 36.4 | 0-1 | 0.0 | 1-7 | 14.3 | 9 |
Feb 14 | Penn State Lehigh Valley | W, 58-35 | - | 26 | 2-11 | 18.2 | 0-3 | 0.0 | 5-10 | 50.0 | 9 |
Feb 18 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Feb 21 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Berkeley | L, 84-52 | 1 | 27 | 1 | 3 | 4 | 3 | 4 | 2 | 1 |
Nov 11 | at Valley Forge | L, 80-75 | 1 | 44 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
Nov 14 | Cheyney | L, 74-37 | 1 | 31 | 5 | 6 | 11 | 2 | 5 | 2 | 0 |
Nov 19 | Penn State Wilkes-Barre | W, 71-65 | 1 | 38 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
Nov 21 | Bryn Athyn | L, 81-35 | 1 | 35 | 5 | 2 | 7 | 0 | 4 | 3 | 0 |
Nov 23 | at Penn State New Kensington | W, 66-61 | 1 | 40 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
Dec 3 | at Penn State Mont Alto | L, 47-46 | 1 | 40 | 5 | 2 | 7 | 0 | 6 | 2 | 3 |
Dec 6 | Penn State Greater Allegheny | W, 80-49 | 1 | 40 | 0 | 6 | 6 | 4 | 2 | 4 | 2 |
Dec 13 | at Penn State Fayette | W, 65-45 | 1 | 39 | 2 | 6 | 8 | 0 | 4 | 3 | 0 |
Dec 14 | at Penn State Beaver | L, 78-54 | 1 | 38 | 2 | 9 | 11 | 3 | 12 | 2 | 0 |
Jan 14 | Penn State York | L, 71-41 | 1 | 37 | 3 | 8 | 11 | 0 | 3 | 0 | 0 |
Jan 17 | Penn State Du Bois | L, 80-38 | 1 | 37 | 2 | 6 | 8 | 0 | 4 | 2 | 0 |
Jan 18 | Penn State Shenango | L, 86-54 | 1 | 34 | 1 | 5 | 6 | 1 | 9 | 2 | 0 |
Jan 21 | Penn State Lehigh Valley | W, 47-45 | - | - | - | - | - | - | - | - | - |
Jan 24 | Penn State Scranton | W, 79-46 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Penn State Schuylkill | L, 83-51 | - | - | - | - | - | - | - | - | - |
Jan 31 | at Penn State Wilkes-Barre | L, 66-57 | - | 25 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
Feb 4 | Penn State Mont Alto | L, 46-39 | - | 23 | 1 | 2 | 3 | 0 | 5 | 4 | 0 |
Feb 10 | at Penn State York | L, 57-56 | - | 31 | 1 | 6 | 7 | 0 | 4 | 0 | 2 |
Feb 14 | Penn State Lehigh Valley | W, 58-35 | - | 26 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
Feb 18 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Feb 21 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 1 | Berkeley | L, 84-52 | 1 | 4 | - | 0.8 |
Nov 11 | at Valley Forge | L, 80-75 | 1 | 5 | 1 | 0.0 |
Nov 14 | Cheyney | L, 74-37 | 1 | 4 | - | 0.4 |
Nov 19 | Penn State Wilkes-Barre | W, 71-65 | 1 | 4 | - | 1.0 |
Nov 21 | Bryn Athyn | L, 81-35 | 1 | 3 | - | 0.0 |
Nov 23 | at Penn State New Kensington | W, 66-61 | 1 | 2 | - | - |
Dec 3 | at Penn State Mont Alto | L, 47-46 | 1 | 2 | - | 0.0 |
Dec 6 | Penn State Greater Allegheny | W, 80-49 | 1 | 1 | - | 2.0 |
Dec 13 | at Penn State Fayette | W, 65-45 | 1 | 3 | 0 | 0.0 |
Dec 14 | at Penn State Beaver | L, 78-54 | 1 | 3 | - | 0.3 |
Jan 14 | Penn State York | L, 71-41 | 1 | 3 | - | 0.0 |
Jan 17 | Penn State Du Bois | L, 80-38 | 1 | 3 | - | 0.0 |
Jan 18 | Penn State Shenango | L, 86-54 | 1 | 5 | 1 | 0.1 |
Jan 21 | Penn State Lehigh Valley | W, 47-45 | - | - | - | - |
Jan 24 | Penn State Scranton | W, 79-46 | - | - | - | - |
Jan 28 | at Penn State Schuylkill | L, 83-51 | - | - | - | - |
Jan 31 | at Penn State Wilkes-Barre | L, 66-57 | - | 2 | - | 0.0 |
Feb 4 | Penn State Mont Alto | L, 46-39 | - | 3 | - | 0.0 |
Feb 10 | at Penn State York | L, 57-56 | - | 3 | - | 0.0 |
Feb 14 | Penn State Lehigh Valley | W, 58-35 | - | 5 | 1 | 0.3 |
Feb 18 | at Penn State Scranton | - | - | - | - | |
Feb 21 | Penn State Schuylkill | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 17 | 34.4 | 4.5-15.3 | 0.6-2.5 | 2.1-3.4 | 11.6 |
Conference | 13 | 34.5 | 4.2-14.6 | 0.6-2.5 | 2.1-3.6 | 11.2 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 10 | 32.8 | 4.0-14.3 | 0.7-2.6 | 2.4-3.3 | 11.1 |
Away | 7 | 36.7 | 5.1-16.7 | 0.4-2.3 | 1.6-3.4 | 12.3 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 5 | 36.6 | 5.2-17.2 | 0.8-3.0 | 2.6-4.0 | 13.8 |
Losses | 12 | 33.5 | 4.2-14.5 | 0.5-2.2 | 1.8-3.1 | 10.7 |
Month | ||||||
November | 6 | 35.8 | 5.3-17.8 | 0.5-2.7 | 2.2-2.7 | 13.3 |
December | 4 | 39.3 | 6.2-18.2 | 1.0-2.0 | 1.5-3.0 | 15.0 |
January | 4 | 33.3 | 3.0-13.0 | 0.8-2.8 | 2.0-2.5 | 8.8 |
February | 3 | 26.7 | 2.3-9.3 | 0.0-2.3 | 2.7-6.3 | 7.3 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 13 | 585 | 76-260 | 29.2 | 10-42 | 23.8 | 35-57 | 61.4 | 197 |
Conference | 13 | 9 | 448 | 55-190 | 28.9 | 8-33 | 24.2 | 27-47 | 57.4 | 145 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 10 | 8 | 328 | 40-143 | 28.0 | 7-26 | 26.9 | 24-33 | 72.7 | 111 |
Away | 7 | 5 | 257 | 36-117 | 30.8 | 3-16 | 18.8 | 11-24 | 45.8 | 86 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 5 | 4 | 183 | 26-86 | 30.2 | 4-15 | 26.7 | 13-20 | 65.0 | 69 |
Losses | 12 | 9 | 402 | 50-174 | 28.7 | 6-27 | 22.2 | 22-37 | 59.5 | 128 |
Month | ||||||||||
November | 6 | 6 | 215 | 32-107 | 29.9 | 3-16 | 18.8 | 13-16 | 81.3 | 80 |
December | 4 | 4 | 157 | 25-73 | 34.2 | 4-8 | 50.0 | 6-12 | 50.0 | 60 |
January | 4 | 3 | 133 | 12-52 | 23.1 | 3-11 | 27.3 | 8-10 | 80.0 | 35 |
February | 3 | - | 80 | 7-28 | 25.0 | 0-7 | 0.0 | 8-19 | 42.1 | 22 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 585 | 34.4 | 5.2-17.8 | 0.7-2.9 | 23.8 | 2.4-3.9 | 13.5 |
Conference | 13 | 448 | 34.5 | 4.9-17.0 | 0.7-2.9 | 24.2 | 2.4-4.2 | 12.9 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 10 | 328 | 32.8 | 4.9-17.4 | 0.9-3.2 | 26.9 | 2.9-4.0 | 13.5 |
Away | 7 | 257 | 36.7 | 5.6-18.2 | 0.5-2.5 | 18.8 | 1.7-3.7 | 13.4 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 5 | 183 | 36.6 | 5.7-18.8 | 0.9-3.3 | 26.7 | 2.8-4.4 | 15.1 |
Losses | 12 | 402 | 33.5 | 5.0-17.3 | 0.6-2.7 | 22.2 | 2.2-3.7 | 12.7 |
Month | ||||||||
November | 6 | 215 | 35.8 | 6.0-19.9 | 0.6-3.0 | 18.8 | 2.4-3.0 | 14.9 |
December | 4 | 157 | 39.3 | 6.4-18.6 | 1.0-2.0 | 50.0 | 1.5-3.1 | 15.3 |
January | 4 | 133 | 33.3 | 3.6-15.6 | 0.9-3.3 | 27.3 | 2.4-3.0 | 10.5 |
February | 3 | 80 | 26.7 | 3.5-14.0 | 0.0-3.5 | 0.0 | 4.0-9.5 | 11.0 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 2.1 | 4.8 | 6.9 | 1.1 | 4.3 | 1.7 | 0.5 |
Conference | 13 | 1.8 | 5.1 | 6.9 | 1.0 | 4.4 | 1.7 | 0.5 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 2.2 | 4.5 | 6.7 | 1.3 | 4.2 | 2.1 | 0.3 |
Away | 7 | 2.0 | 5.3 | 7.3 | 0.7 | 4.4 | 1.1 | 0.7 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 5 | 1.4 | 4.4 | 5.8 | 1.8 | 2.4 | 2.0 | 0.4 |
Losses | 12 | 2.4 | 5.0 | 7.4 | 0.8 | 5.1 | 1.6 | 0.5 |
Month | ||||||||
November | 6 | 2.5 | 3.8 | 6.3 | 1.5 | 3.0 | 1.5 | 0.2 |
December | 4 | 2.3 | 5.8 | 8.0 | 1.8 | 6.0 | 2.8 | 1.3 |
January | 4 | 2.0 | 6.3 | 8.3 | 0.3 | 4.5 | 1.0 | 0.0 |
February | 3 | 1.3 | 3.7 | 5.0 | 0.3 | 4.3 | 1.7 | 0.7 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 17 | 13 | 36 | 82 | 118 | 18 | 73 | 29 | 8 |
Conference | 13 | 9 | 24 | 66 | 90 | 13 | 57 | 22 | 7 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 10 | 8 | 22 | 45 | 67 | 13 | 42 | 21 | 3 |
Away | 7 | 5 | 14 | 37 | 51 | 5 | 31 | 8 | 5 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 5 | 4 | 7 | 22 | 29 | 9 | 12 | 10 | 2 |
Losses | 12 | 9 | 29 | 60 | 89 | 9 | 61 | 19 | 6 |
Month | |||||||||
November | 6 | 6 | 15 | 23 | 38 | 9 | 18 | 9 | 1 |
December | 4 | 4 | 9 | 23 | 32 | 7 | 24 | 11 | 5 |
January | 4 | 3 | 8 | 25 | 33 | 1 | 18 | 4 | 0 |
February | 3 | - | 4 | 11 | 15 | 1 | 13 | 5 | 2 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 17 | 2.5 | 5.6 | 8.1 | 1.2 | 5.0 | 2.0 | 0.5 |
Conference | 13 | 2.1 | 5.9 | 8.0 | 1.2 | 5.1 | 2.0 | 0.6 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 2.7 | 5.5 | 8.2 | 1.6 | 5.1 | 2.6 | 0.4 |
Away | 7 | 2.2 | 5.8 | 7.9 | 0.8 | 4.8 | 1.2 | 0.8 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 5 | 1.5 | 4.8 | 6.3 | 2.0 | 2.6 | 2.2 | 0.4 |
Losses | 12 | 2.9 | 6.0 | 8.9 | 0.9 | 6.1 | 1.9 | 0.6 |
Month | ||||||||
November | 6 | 2.8 | 4.3 | 7.1 | 1.7 | 3.3 | 1.7 | 0.2 |
December | 4 | 2.3 | 5.9 | 8.2 | 1.8 | 6.1 | 2.8 | 1.3 |
January | 4 | 2.4 | 7.5 | 9.9 | 0.3 | 5.4 | 1.2 | 0.0 |
February | 3 | 2.0 | 5.5 | 7.5 | 0.5 | 6.5 | 2.5 | 1.0 |
Splits Stats: Ball control per 40 min
News mentions
![$item.thumbnailAlt](/sports/wbkb/2024-25/Azaria_1000.png?max_width=510)
Johnson reaches 1,000 point Milestone in weekend series vs. PSUAC West
December 14, 2024
![$item.thumbnailAlt](/sports/wbkb/2024-25/Topaz_Wing.png?max_width=510)
Hazleton moves to 3-1 in conference play with win over PSUGA
December 6, 2024
![$item.thumbnailAlt](/sports/wbkb/2024-25/Lillian_Headline.png?max_width=510)
Late rally comes up short at Mont Alto
December 3, 2024
![$item.thumbnailAlt](/sports/wbkb/2024-25/Kennedy_Lay_up.png?max_width=510)
Offense stalls in loss to Bryn Athyn
November 21, 2024
![$item.thumbnailAlt](/sports/wbkb/2024-25/Aislinn_Chaffin_Dribble.png?max_width=510)
Hazleton tops Wilkes-Barre 71-65 for first win of the season
November 19, 2024
![$item.thumbnailAlt](/sports/wbkb/2024-25/Topaz_dribble.png?max_width=510)
Women's Basketball falls to Cheyney U. 74-37
November 14, 2024
![$item.thumbnailAlt](/sports/wbkb/2023-24/Kennedy_Headline.png?max_width=510)
Lions fall in season opener to Berkeley Knights
November 1, 2024