6 Jena Koppenhaver
-
- Year:
- Freshman
-
- Hometown:
- Myerstown, PA
-
- Major:
- Physcial Therapy Assistant
-
- m
- 22
-
- k/s
- 0.21
-
- h %
- -.013
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.79
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 22 | 15 |
Sets | 70 | 48 |
Kills | 15 | 12 |
Kills per set | 0.21 | 0.25 |
Errors | 16 | 6 |
Total Attacks | 78 | 58 |
Total Attacks per set | 1.11 | 1.21 |
Hitting Percentage | -.013 | .103 |
Assists | 2 | 2 |
Assists per set | 0.03 | 0.04 |
Service Aces | 0 | 0 |
Service Errors | 6 | 6 |
Service Aces per set | 0.00 | 0.00 |
Receptions | 184 | 125 |
Reception Errors | 40 | 26 |
Digs | 125 | 106 |
Digs per set | 1.79 | 2.21 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 1 | 1 |
Ball Handling Errors | 4 | 3 |
Points | 15.0 | 12.0 |
Points per set | 0.2 | 0.3 |
Matches started | 19 | 13 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
Sep 1 | at Wilkes University | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Sep 6 | Luzerne County CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 8 | at Word of Life | L, 3-1 | 1 | 4 | 0 | 3 | 1 | -3.000 | 0 | 0.0 |
Sep 13 | Penn State Wilkes Barre | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
Sep 15 | Central Penn College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | 5 | 2 | 0 | 0 | - | 1 | 2.0 |
Sep 17 | at Penn State Brandywine | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
Sep 18 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 1 | 3 | 0 | 8 | .375 | 0 | 3.0 |
Sep 20 | Penn State Worthington Scranton | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 1.0 |
Sep 24 | at Penn State Du Bois | L, 3-1 | 1 | 1 | 3 | 0 | 8 | .375 | 1 | 3.0 |
Sep 28 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
Oct 4 | at Penn State Worthington Scranton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 6 | Word of Life | L, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
Oct 8 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
Oct 8 | SUNY Delhi | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
Oct 10 | Penn College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
Oct 12 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Oct 15 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
Oct 15 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
Oct 16 | vs. Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
Oct 16 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
Sep 1 | at Wilkes University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 6 | Luzerne County CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 8 | at Word of Life | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 | Penn State Wilkes Barre | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 15 | Central Penn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
Sep 17 | at Penn State Brandywine | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 20 | Penn State Worthington Scranton | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | at Penn State Du Bois | L, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 |
Sep 28 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | at Penn State Worthington Scranton | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | Word of Life | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | SUNY Delhi | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | Penn College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | Penn State Beaver | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | vs. Penn State New Kensington | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | |
Sep 1 | at Wilkes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 |
Sep 6 | Luzerne County CC | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 |
Sep 8 | at Word of Life | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 |
Sep 13 | Penn State Wilkes Barre | W, 3-2 | 1 | 5 | 0 | 0 | 19 | 4 |
Sep 15 | Central Penn College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 |
Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 |
Sep 17 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 |
Sep 18 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 26 | 5 |
Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 1 | 0 | 0 | 22 | 3 |
Sep 20 | Penn State Worthington Scranton | W, 3-1 | 1 | 4 | 0 | 2 | 26 | 1 |
Sep 24 | at Penn State Du Bois | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 |
Sep 28 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 4 | at Penn State Worthington Scranton | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 |
Oct 6 | Word of Life | L, 3-1 | 1 | 4 | 0 | 0 | 15 | 0 |
Oct 8 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 2 | 9 | 3 |
Oct 8 | SUNY Delhi | L, 3-1 | 1 | 4 | 0 | 0 | 25 | 4 |
Oct 10 | Penn College | L, 3-0 | 1 | 3 | 0 | 0 | 13 | 4 |
Oct 12 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Oct 15 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 10 | 3 |
Oct 15 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 0 | 11 | 0 |
Oct 16 | vs. Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 |
Oct 16 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | 70 | 15 | 0.21 | 16 | 78 | 1.11 | -.013 | 2 | 0.03 | 15.0 | 0.2 |
Total | 22 | 70 | 15 | 0.21 | 16 | 78 | 1.11 | -.013 | 2 | 0.03 | 15.0 | 0.2 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2016-17 | 22 | 70 | 125 | 1.79 | 0 | 0 | 0 | 0.00 |
Total | 22 | 70 | 125 | 1.79 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2016-17 | 22 | 70 | 0 | 0.00 | 184 | 40 |
Total | 22 | 70 | 0 | 0.00 | 184 | 40 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 22 | 70 | 15 | 0.21 | 16 | 78 | 1.11 | -.013 | 2 | 0.03 | 15.0 | 0.2 |
Conference | 15 | 48 | 12 | 0.25 | 6 | 58 | 1.21 | .103 | 2 | 0.04 | 12.0 | 0.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 10 | 36 | 4 | 0.11 | 12 | 46 | 1.28 | -.174 | 0 | 0.00 | 4.0 | 0.1 |
Away | 8 | 21 | 5 | 0.24 | 4 | 20 | 0.95 | .050 | 1 | 0.05 | 5.0 | 0.2 |
Neutral | 4 | 13 | 6 | 0.46 | 0 | 12 | 0.92 | .500 | 1 | 0.08 | 6.0 | 0.5 |
Result | ||||||||||||
Wins | 6 | 19 | 4 | 0.21 | 2 | 20 | 1.05 | .100 | 0 | 0.00 | 4.0 | 0.2 |
Losses | 16 | 51 | 11 | 0.22 | 14 | 58 | 1.14 | -.052 | 2 | 0.04 | 11.0 | 0.2 |
Month | ||||||||||||
September | 12 | 34 | 13 | 0.38 | 6 | 45 | 1.32 | .156 | 2 | 0.06 | 13.0 | 0.4 |
October | 10 | 36 | 2 | 0.06 | 10 | 33 | 0.92 | -.242 | 0 | 0.00 | 2.0 | 0.1 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 22 | 70 | 125 | 1.79 | 0 | 0 | 0 | 0.00 |
Conference | 15 | 48 | 106 | 2.21 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 36 | 50 | 1.39 | 0 | 0 | 0 | 0.00 |
Away | 8 | 21 | 37 | 1.76 | 0 | 0 | 0 | 0.00 |
Neutral | 4 | 13 | 38 | 2.92 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 6 | 19 | 32 | 1.68 | 0 | 0 | 0 | 0.00 |
Losses | 16 | 51 | 93 | 1.82 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 12 | 34 | 65 | 1.91 | 0 | 0 | 0 | 0.00 |
October | 10 | 36 | 60 | 1.67 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 22 | 70 | 0 | 0.00 | 184 | 40 |
Conference | 15 | 48 | 0 | 0.00 | 125 | 26 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 10 | 36 | 0 | 0.00 | 134 | 19 |
Away | 8 | 21 | 0 | 0.00 | 28 | 17 |
Neutral | 4 | 13 | 0 | 0.00 | 22 | 4 |
Result | ||||||
Wins | 6 | 19 | 0 | 0.00 | 51 | 5 |
Losses | 16 | 51 | 0 | 0.00 | 133 | 35 |
Month | ||||||
September | 12 | 34 | 0 | 0.00 | 101 | 23 |
October | 10 | 36 | 0 | 0.00 | 83 | 17 |
Splits Stats: Serve/Receive
News mentions
Lions drop pair of matches at home tri-meet
October 8, 2016
Lady Lions fall to Penn State DuBois
September 24, 2016
Hazleton offense sputters at Mont Alto quad meet
September 18, 2016
Lions drop pair of matches at Penn State Brandywine
September 17, 2016