4 Savannah Bauer
-
- Height:
- 5'3"
-
- Year:
- 1st Year
-
- Hometown:
- San Jose, CA
-
- Position:
- Defensive Specialist
-
- Major:
- Biomedical Engineering
-
- m
- 18
-
- k/s
- 0.63
-
- h %
- -.107
-
- a/s
- 0.11
-
- b/s
- 0.00
-
- sa/s
- 0.35
-
- d/s
- 1.63
Bio
Valedictorian at Santa Teresa High School in 2020-21
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 18 | 12 |
Sets | 54 | 34 |
Kills | 34 | 20 |
Kills per set | 0.63 | 0.59 |
Errors | 55 | 37 |
Total Attacks | 196 | 142 |
Total Attacks per set | 3.63 | 4.18 |
Hitting Percentage | -.107 | -.120 |
Assists | 6 | 2 |
Assists per set | 0.11 | 0.06 |
Service Aces | 19 | 9 |
Service Errors | 21 | 6 |
Service Aces per set | 0.35 | 0.26 |
Receptions | 200 | 131 |
Reception Errors | 49 | 31 |
Digs | 88 | 56 |
Digs per set | 1.63 | 1.65 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 10 | 9 |
Points | 53.0 | 29.0 |
Points per set | 1.0 | 0.9 |
Matches started | 15 | 12 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
Sep 4 | at King's (NY) | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 3 | 0.0 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
Sep 14 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | 5 | 1 | 4 | 13 | -.231 | 1 | 5.0 |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
Sep 22 | Penn State Scranton | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 0 | 2.0 |
Sep 24 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 4.0 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 3 | 11 | -.273 | 0 | 2.0 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 2.0 |
Oct 3 | Penn State York | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 3 | 7 | 4 | -1.000 | 0 | 3.0 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
Oct 15 | at Penn State Scranton | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 1 | 5.0 |
Oct 18 | Manor College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
Oct 19 | Trinity Washington | L, 3-0 | 1 | 3 | 2 | 9 | 15 | -.467 | 0 | 4.0 |
Oct 21 | Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 2 | 8 | 27 | -.222 | 1 | 2.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 4 | at King's (NY) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
Sep 14 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | Penn State Scranton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | Penn State York | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | at Penn State Scranton | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | Manor College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Trinity Washington | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 1 | 1 | 12 | 5 |
Sep 4 | at King's (NY) | L, 3-0 | 1 | 3 | 0 | 2 | 9 | 3 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 2 | 5 | 13 | 2 |
Sep 14 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | 5 | 4 | 2 | 23 | 2 |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 |
Sep 22 | Penn State Scranton | L, 3-0 | 1 | 3 | 0 | 1 | 19 | 1 |
Sep 24 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 1 | 17 | 6 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 5 | 5 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 1 | 13 | 3 |
Oct 3 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 27 | 8 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 8 | 2 |
Oct 15 | at Penn State Scranton | L, 3-0 | 1 | 3 | 1 | 1 | 23 | 4 |
Oct 18 | Manor College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 |
Oct 19 | Trinity Washington | L, 3-0 | 1 | 3 | 2 | 3 | 12 | 6 |
Oct 21 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 1 | 8 | 2 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | 54 | 34 | 0.63 | 55 | 196 | 3.63 | -.107 | 6 | 0.11 | 53.0 | 1.0 |
Total | 18 | 54 | 34 | 0.63 | 55 | 196 | 3.63 | -.107 | 6 | 0.11 | 53.0 | 1.0 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2021-22 | 18 | 54 | 88 | 1.63 | 0 | 0 | 0 | 0.00 |
Total | 18 | 54 | 88 | 1.63 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2021-22 | 18 | 54 | 19 | 0.35 | 200 | 49 |
Total | 18 | 54 | 19 | 0.35 | 200 | 49 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 18 | 54 | 34 | 0.63 | 55 | 196 | 3.63 | -.107 | 6 | 0.11 | 53.0 | 1.0 |
Conference | 12 | 34 | 20 | 0.59 | 37 | 142 | 4.18 | -.120 | 2 | 0.06 | 29.0 | 0.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 8 | 24 | 19 | 0.79 | 25 | 98 | 4.08 | -.061 | 0 | 0.00 | 28.0 | 1.2 |
Away | 10 | 30 | 15 | 0.50 | 30 | 98 | 3.27 | -.153 | 6 | 0.20 | 25.0 | 0.8 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 3 | 7 | 12 | 1.71 | 11 | 22 | 3.14 | .045 | 0 | 0.00 | 15.0 | 2.1 |
Losses | 15 | 47 | 22 | 0.47 | 44 | 174 | 3.70 | -.126 | 6 | 0.13 | 38.0 | 0.8 |
Month | ||||||||||||
September | 9 | 29 | 9 | 0.31 | 22 | 74 | 2.55 | -.176 | 4 | 0.14 | 23.0 | 0.8 |
October | 9 | 25 | 25 | 1.00 | 33 | 122 | 4.88 | -.066 | 2 | 0.08 | 30.0 | 1.2 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 18 | 54 | 88 | 1.63 | 0 | 0 | 0 | 0.00 |
Conference | 12 | 34 | 56 | 1.65 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 8 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
Away | 10 | 30 | 64 | 2.13 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
Losses | 15 | 47 | 80 | 1.70 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 9 | 29 | 48 | 1.66 | 0 | 0 | 0 | 0.00 |
October | 9 | 25 | 40 | 1.60 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 18 | 54 | 19 | 0.35 | 200 | 49 |
Conference | 12 | 34 | 9 | 0.26 | 131 | 31 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 8 | 24 | 9 | 0.38 | 99 | 24 |
Away | 10 | 30 | 10 | 0.33 | 101 | 25 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 3 | 7 | 3 | 0.43 | 5 | 0 |
Losses | 15 | 47 | 16 | 0.34 | 195 | 49 |
Month | ||||||
September | 9 | 29 | 14 | 0.48 | 103 | 24 |
October | 9 | 25 | 5 | 0.20 | 97 | 25 |
Splits Stats: Serve/Receive
News mentions
Lions split non-conference matchups
October 19, 2021
Lions stymied at Penn State Scranton
October 15, 2021
Late rallies come up short against Lehigh Valley
October 1, 2021