2 Caitlyn Williams
-
- Height:
- 5'0"
-
- Year:
- 2nd Year
-
- Hometown:
- Brooklyn, PA
-
- Position:
- Libero
-
- Major:
- Rehabilitation and Human Services
-
- m
- 12
-
- k/s
- 0.31
-
- h %
- .070
-
- a/s
- 0.25
-
- b/s
- 0.00
-
- sa/s
- 0.13
-
- d/s
- 2.72
Bio
- 2019 John Fritz Sportsmanship Award Recipient
- Two-time team MVP at Mountain View High School
- Family Relations Chair for Hazleton THON
- Adores her cows
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 12 | 9 |
Sets | 32 | 23 |
Kills | 10 | 7 |
Kills per set | 0.31 | 0.30 |
Errors | 6 | 5 |
Total Attacks | 57 | 31 |
Total Attacks per set | 1.78 | 1.35 |
Hitting Percentage | .070 | .065 |
Assists | 8 | 6 |
Assists per set | 0.25 | 0.26 |
Service Aces | 4 | 4 |
Service Errors | 5 | 4 |
Service Aces per set | 0.13 | 0.17 |
Receptions | 111 | 86 |
Reception Errors | 18 | 15 |
Digs | 87 | 70 |
Digs per set | 2.72 | 3.04 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 2 | 2 |
Points | 14.0 | 11.0 |
Points per set | 0.4 | 0.5 |
Matches started | 2 | 2 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
Sep 4 | at King's (NY) | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 1 | 1 | 15 | .000 | 2 | 1.0 |
Sep 14 | at Penn State York | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
Sep 24 | Penn State Schuylkill | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 2 | 2.0 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 1 | 0.0 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
Oct 3 | Penn State York | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 2 | 3.0 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1 | 2.0 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
Oct 15 | at Penn State Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | Trinity Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 4 | at King's (NY) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Sep 14 | at Penn State York | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Sep 24 | Penn State Schuylkill | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | Penn State York | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | at Penn State Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | Trinity Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 4 | at Centenary University | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 |
Sep 4 | at King's (NY) | L, 3-0 | - | 3 | 0 | 0 | 10 | 2 |
Sep 8 | at Clarks Summit | L, 3-0 | - | 3 | 0 | 1 | 12 | 1 |
Sep 14 | at Penn State York | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 |
Sep 16 | at University of Valley Forge | L, 3-2 | - | - | - | - | - | - |
Sep 17 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | L, 3-0 | - | 3 | 1 | 1 | 8 | 2 |
Sep 24 | Penn State Schuylkill | L, 3-0 | - | 3 | 2 | 0 | 17 | 1 |
Sep 30 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Oct 1 | Penn State Lehigh Valley | L, 3-0 | - | 3 | 0 | 1 | 26 | 7 |
Oct 3 | Penn State York | L, 3-0 | - | 3 | 0 | 0 | 19 | 4 |
Oct 6 | at Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Penn State Schuylkill | L, 3-0 | - | 3 | 0 | 1 | 16 | 1 |
Oct 15 | at Penn State Scranton | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Manor College | W, 3-0 | - | - | - | - | - | - |
Oct 19 | Trinity Washington | L, 3-0 | - | - | - | - | - | - |
Oct 21 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - |
Oct 23 | at Penn State Lehigh Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 12 | 32 | 10 | 0.31 | 6 | 57 | 1.78 | .070 | 8 | 0.25 | 14.0 | 0.4 |
Conference | 9 | 23 | 7 | 0.30 | 5 | 31 | 1.35 | .065 | 6 | 0.26 | 11.0 | 0.5 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 4 | 12 | 6 | 0.50 | 3 | 17 | 1.42 | .176 | 4 | 0.33 | 9.0 | 0.8 |
Away | 8 | 20 | 4 | 0.20 | 3 | 40 | 2.00 | .025 | 4 | 0.20 | 5.0 | 0.3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 2.0 | 2.0 |
Losses | 11 | 31 | 9 | 0.29 | 6 | 57 | 1.84 | .053 | 7 | 0.23 | 12.0 | 0.4 |
Month | ||||||||||||
September | 7 | 21 | 5 | 0.24 | 6 | 45 | 2.14 | -.022 | 5 | 0.24 | 8.0 | 0.4 |
October | 5 | 11 | 5 | 0.45 | 0 | 12 | 1.09 | .417 | 3 | 0.27 | 6.0 | 0.5 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 32 | 87 | 2.72 | 0 | 0 | 0 | 0.00 |
Conference | 9 | 23 | 70 | 3.04 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 12 | 39 | 3.25 | 0 | 0 | 0 | 0.00 |
Away | 8 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0.00 |
Losses | 11 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 7 | 21 | 49 | 2.33 | 0 | 0 | 0 | 0.00 |
October | 5 | 11 | 38 | 3.45 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 12 | 32 | 4 | 0.13 | 111 | 18 |
Conference | 9 | 23 | 4 | 0.17 | 86 | 15 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 4 | 12 | 3 | 0.25 | 70 | 14 |
Away | 8 | 20 | 1 | 0.05 | 41 | 4 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 1 | 1 | 1 | 1.00 | 0 | 0 |
Losses | 11 | 31 | 3 | 0.10 | 111 | 18 |
Month | ||||||
September | 7 | 21 | 3 | 0.14 | 50 | 6 |
October | 5 | 11 | 1 | 0.09 | 61 | 12 |
Splits Stats: Serve/Receive
News mentions
Lions fall in straight sets to Penn State York
October 3, 2021
Late rallies come up short against Lehigh Valley
October 1, 2021
Lions lose close matchup with Schuylkill
September 24, 2021
Hazleton falls to Scranton 0-3
September 22, 2021
Lions fall in three sets at Clarks Summit
September 8, 2021