15 Nayiara Rodriguez-Maldonado
-
- Height:
- 5'7"
-
- Year:
- 2nd Year
-
- Hometown:
- Yauca, PR
-
- High School:
- Ernesto Ramos Antonini School for the Arts
-
- Position:
- DS
-
- Major:
- Psychology / Pre-med
-
- m
- 11
-
- k/s
- 0.07
-
- h %
- -.364
-
- a/s
- 0.07
-
- b/s
- 0.00
-
- sa/s
- 1.00
-
- d/s
- 0.21
Bio
Fun Fact: Knows how to play two musical instruments
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 11 | 3 |
Sets | 14 | 5 |
Kills | 1 | 1 |
Kills per set | 0.07 | 0.20 |
Errors | 5 | 1 |
Total Attacks | 11 | 6 |
Total Attacks per set | 0.79 | 1.20 |
Hitting Percentage | -.364 | .000 |
Assists | 1 | 0 |
Assists per set | 0.07 | 0.00 |
Service Aces | 14 | 13 |
Service Errors | 0 | 0 |
Service Aces per set | 1.00 | 2.60 |
Receptions | 5 | 1 |
Reception Errors | 0 | 0 |
Digs | 3 | 0 |
Digs per set | 0.21 | 0.00 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 15.0 | 14.0 |
Points per set | 1.1 | 2.8 |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 7 | Penn College | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 10 | Wilkes | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 19 | Penn State Scranton | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 6.0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
Sep 21 | vs. Stockton University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 8.0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | Penn College | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 10 | Wilkes | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 19 | Penn State Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | vs. Stockton University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Sep 7 | Penn College | W, 3-0 | - | - | - | - | - | - |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Sep 10 | Wilkes | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
Sep 19 | Penn State Scranton | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 |
Sep 21 | vs. Stockton University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | - | - | - | - | - | - |
Oct 1 | at Lycoming College | L, 3-1 | - | - | - | - | - | - |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 1 | 0 | 0 | 4 | 0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 11 | 14 | 1 | 0.07 | 5 | 11 | 0.79 | -.364 | 1 | 0.07 | 15.0 | 1.1 |
Conference | 3 | 5 | 1 | 0.20 | 1 | 6 | 1.20 | .000 | 0 | 0.00 | 14.0 | 2.8 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 5 | 6 | 0 | 0.00 | 1 | 5 | 0.83 | -.200 | 0 | 0.00 | 7.0 | 1.2 |
Away | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 1 | 0.33 | 8.0 | 2.7 |
Neutral | 4 | 5 | 0 | 0.00 | 3 | 4 | 0.80 | -.750 | 0 | 0.00 | 0.0 | 0.0 |
Result | ||||||||||||
Wins | 7 | 9 | 1 | 0.11 | 4 | 10 | 1.11 | -.300 | 0 | 0.00 | 14.0 | 1.6 |
Losses | 4 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 1 | 0.20 | 1.0 | 0.2 |
Month | ||||||||||||
September | 6 | 8 | 0 | 0.00 | 1 | 2 | 0.25 | -.500 | 1 | 0.13 | 7.0 | 0.9 |
October | 4 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 0 | 0.00 | 8.0 | 1.6 |
November | 1 | 1 | 0 | 0.00 | 3 | 4 | 4.00 | -.750 | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 11 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 7 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
Losses | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
October | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 11 | 14 | 14 | 1.00 | 5 | 0 |
Conference | 3 | 5 | 13 | 2.60 | 1 | 0 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 5 | 6 | 7 | 1.17 | 1 | 0 |
Away | 2 | 3 | 7 | 2.33 | 0 | 0 |
Neutral | 4 | 5 | 0 | 0.00 | 4 | 0 |
Result | ||||||
Wins | 7 | 9 | 13 | 1.44 | 5 | 0 |
Losses | 4 | 5 | 1 | 0.20 | 0 | 0 |
Month | ||||||
September | 6 | 8 | 7 | 0.88 | 0 | 0 |
October | 4 | 5 | 7 | 1.40 | 1 | 0 |
November | 1 | 1 | 0 | 0.00 | 4 | 0 |
Splits Stats: Serve/Receive
News mentions
Volleyball wraps up week with three wins in conference play
October 10, 2024
Mack notches 600th kill as Hazleton tops Scranton
September 19, 2024