9 Colin Hoy
-
- Height:
- 5'11"
-
- Bats/Throws:
- R/R
-
- Year:
- 3rd Year
-
- Hometown:
- Harlysville, PA
-
- Position:
- SS
-
- Major:
- Business - Marketing & Management
-
- gp
- 28
-
- avg
- .230
-
- hr
- 0
-
- rbi
- 11
-
- r
- 27
-
- sb
- 26
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 28 | 16 |
Plate appearances | 106 | 56 |
At Bats | 74 | 44 |
Runs | 27 | 11 |
Hits | 17 | 7 |
Doubles | 2 | 2 |
Triples | 0 | 0 |
Home Runs | 0 | 0 |
Runs Batted In | 11 | 6 |
Total bases | 19 | 9 |
Walks | 19 | 10 |
Hit by pitch | 10 | 2 |
Strikeouts | 15 | 9 |
Sacrifice Flies | 1 | 0 |
Sacrifice Hits | 2 | 0 |
Hit into double play | 2 | - |
Stolen Bases | 26 | 12 |
Caught Stealing | 0 | 0 |
Batting Average | .230 | .159 |
On Base Percentage | .442 | .339 |
Slugging Percentage | .257 | .205 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | 3 | 0 | 0 | - | 2 | .000 | .250 | .000 |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | 2 | 2 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | .750 | .500 |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Mar 9 | Salem Community College | L, 7-2 | 1 | 1 | 0 | 1 | 2 | - | .000 | .500 | .000 |
Mar 10 | University of Valley Forge | - | - | - | - | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | 4 | 1 | 1 | - | 2 | .250 | .500 | .250 |
Mar 19 | at Williamson | W, 16-2 | 1 | 2 | 2 | 1 | 1 | - | 1.000 | 1.000 | 1.000 |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | 3 | 0 | 2 | 1 | - | .000 | .250 | .000 |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | .000 | .667 | .000 |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | 4 | 2 | 2 | 1 | 1 | .500 | .600 | .500 |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | 0 | 0 | 1 | 1 | - | - | 1.000 | - |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | 5 | 1 | 0 | - | 1 | .200 | .200 | .200 |
Apr 14 | at Penn State York | L, 11-3 | 1 | 4 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
Apr 15 | Penn State York | L, 6-2 | 1 | 2 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
Apr 15 | Penn State York | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
Apr 19 | Clarks Summit | W, 18-14 | 1 | 3 | 1 | 1 | 2 | - | .333 | .667 | .333 |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | .500 | .667 | 1.000 |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | 2 | 1 | 1 | - | - | .500 | .667 | .500 |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | 4 | 1 | 0 | - | 2 | .250 | .250 | .250 |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | .000 | .750 | .000 |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | - | - | - | 0 |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | - | - | - | 0 |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | - | - | - | 0 |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | - | - | - | 0 |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | - | - | - | 0 |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | - | - | - | 0 |
Mar 9 | Salem Community College | L, 7-2 | 1 | - | - | - | 0 |
Mar 10 | University of Valley Forge | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | - | - | - | 0 |
Mar 19 | at Williamson | W, 16-2 | 1 | - | - | - | 0 |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | - | - | - | 0 |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | 0 |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | - | - | - | 0 |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | - | - | - | 0 |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | - | - | - | 0 |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | - | - | - | 0 |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | - | - | - | 0 |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | - | - | - | 0 |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | - | - | - | 0 |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | - | - | - | 0 |
Apr 14 | at Penn State York | L, 11-3 | 1 | 1 | 0 | 0 | 1 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
Apr 15 | Penn State York | L, 6-2 | 1 | - | - | - | 0 |
Apr 15 | Penn State York | L, 3-2 | 1 | - | - | - | 0 |
Apr 19 | Clarks Summit | W, 18-14 | 1 | - | - | - | 0 |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | 1 | - | - | 1 |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | - | - | - | 0 |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | - | - | - | 0 |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | - | - | - | 0 |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | 1 | 0 | - | - |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | 1 | 0 | - | - |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | 0 | 1 | - | - |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | 2 | 2 | 3 | - |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | 1 | 1 | 1 | - |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | 0 | 1 | - | - |
Mar 9 | Salem Community College | L, 7-2 | 1 | 0 | 0 | - | - |
Mar 10 | University of Valley Forge | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | 2 | 1 | 1 | - |
Mar 19 | at Williamson | W, 16-2 | 1 | 4 | 2 | 5 | - |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | 0 | 0 | 2 | - |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | - | - |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | 1 | 1 | 1 | - |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | 1 | 0 | 1 | - |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | - | - |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | - | - |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | 3 | 2 | 1 | - |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | 1 | 0 | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | 1 | 1 | 1 | - |
Apr 14 | at Penn State York | L, 11-3 | 1 | 1 | 2 | 0 | 0 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 1 | 0 | 2 | 0 |
Apr 15 | Penn State York | L, 6-2 | 1 | 0 | 0 | - | - |
Apr 15 | Penn State York | L, 3-2 | 1 | 0 | 0 | - | - |
Apr 19 | Clarks Summit | W, 18-14 | 1 | 3 | 1 | 3 | - |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | 0 | 2 | - | - |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | 2 | 1 | 3 | - |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | 1 | 1 | 1 | - |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | 1 | 0 | 1 | - |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | 1 | - | - | - | - | 1 | - | 4 |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | - | - | - | 1 | 2 | - | - | 4 |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | 1 | - | - | - | - | - | - | 3 |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | - | - | - | - | 1 | - | - | 2 |
Mar 9 | Salem Community College | L, 7-2 | 1 | - | 1 | - | - | - | 2 | - | 4 |
Mar 10 | University of Valley Forge | - | - | - | - | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | 2 | - | - | - | 1 | - | - | 6 |
Mar 19 | at Williamson | W, 16-2 | 1 | 2 | - | - | - | - | - | - | 5 |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | - | - | - | - | - | - | - | 4 |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | - | - | - | - | - | 3 | - | 3 |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | - | - | - | - | - | 1 | - | 5 |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | - | - | - | - | - | 3 | - | 3 |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | - | - | 1 | - | - | - | - | 2 |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | - | - | - | - | - | - | - | 5 |
Apr 14 | at Penn State York | L, 11-3 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 15 | Penn State York | L, 6-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 15 | Penn State York | L, 3-2 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 19 | Clarks Summit | W, 18-14 | 1 | 1 | - | - | 1 | 1 | 1 | 1.00 | 6 |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | 1 | - | - | - | 1 | - | - | 3 |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | 1 | - | - | - | 1 | - | - | 4 |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | Salem Community College | L, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 10 | University of Valley Forge | - | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | at Williamson | W, 16-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State York | L, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | Penn State York | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | Penn State York | L, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Clarks Summit | W, 18-14 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | - | .00 | - | - |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | - | .00 | - | - |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | - | .00 | - | - |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | - | .00 | - | - |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | - | .00 | - | - |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | - | .00 | - | - |
Mar 9 | Salem Community College | L, 7-2 | 1 | - | .00 | - | - |
Mar 10 | University of Valley Forge | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | - | .00 | - | - |
Mar 19 | at Williamson | W, 16-2 | 1 | - | .00 | - | - |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | - | .00 | - | - |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | - | .00 | - | - |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | - | .00 | - | - |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | - | .00 | - | - |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | - | .00 | - | - |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | - | .00 | - | - |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | - | .00 | - | - |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | - | .00 | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | - | .00 | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | - | .00 | - | - |
Apr 14 | at Penn State York | L, 11-3 | 1 | - | .00 | - | - |
Apr 14 | at Penn State York | W, 5-4 | 1 | - | .00 | - | - |
Apr 15 | Penn State York | L, 6-2 | 1 | - | .00 | - | - |
Apr 15 | Penn State York | L, 3-2 | 1 | - | .00 | - | - |
Apr 19 | Clarks Summit | W, 18-14 | 1 | - | .00 | - | - |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | - | .00 | - | - |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | - | .00 | - | - |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | - | .00 | - | - |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | - | .00 | - | - |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | 6 | 1 | 4 | 1 | - | .833 |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 |
Mar 9 | Salem Community College | L, 7-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 |
Mar 10 | University of Valley Forge | - | - | - | - | - | - | - | |
Mar 15 | at King's (PA) | - | - | - | - | - | - | - | |
Mar 16 | Southern Maine CC | - | - | - | - | - | - | - | |
Mar 19 | at Williamson | W, 28-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 19 | at Williamson | W, 16-2 | 1 | 5 | 2 | 2 | 1 | - | .800 |
Mar 26 | at Penn State Schuylkill | L, 9-7 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 28 | Penn State Schuylkill | L, 6-2 | 1 | 8 | 2 | 4 | 2 | - | .750 |
Mar 28 | Penn State Schuylkill | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 |
Mar 30 | at Penn State Brandywine | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 30 | at Penn State Brandywine | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Apr 2 | Penn State Brandywine | W, 13-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 |
Apr 2 | Penn State Brandywine | L, 13-1 | 1 | 3 | 2 | 0 | 1 | - | .667 |
Apr 7 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - |
Apr 7 | Penn State Wilkes-Barre | W, 8-7 | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 12-7 | - | - | - | - | - | - | - |
Apr 8 | at Penn State Wilkes-Barre | W, 16-8 | - | - | - | - | - | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | at Lehigh Carbon Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 14 | at Penn State York | L, 11-3 | 1 | 5 | 2 | 1 | 2 | 0 | .600 |
Apr 14 | at Penn State York | W, 5-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 |
Apr 15 | Penn State York | L, 6-2 | 1 | 7 | 5 | 1 | 1 | - | .857 |
Apr 15 | Penn State York | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 |
Apr 19 | Clarks Summit | W, 18-14 | 1 | 7 | 2 | 4 | 1 | - | .857 |
Apr 21 | at Penn State Scranton | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 21 | at Penn State Scranton | W, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 |
Apr 22 | Penn State Scranton | W, 6-5 | 1 | 6 | 1 | 3 | 2 | - | .667 |
Apr 22 | Penn State Scranton | L, 7-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 |
Apr 23 | at King's (PA) | L, 15-0 | - | - | - | - | - | - | - |
Apr 23 | Williamson | - | - | - | - | - | - | - | |
Apr 23 | Williamson | - | - | - | - | - | - | - |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 1 | vs. Valley Forge | L, 19-2 | 1 | - | - | - | - | - |
Mar 1 | vs. Valley Forge | L, 8-5 | 1 | - | - | - | - | - |
Mar 5 | Rochester Community and Technical College | L, 15-6 | 1 | - | - | - | - | - |
Mar 5 | vs. Bay College | L, 6-2 | - | - | - | - | - | - |
Mar 6 | Illinois Valley Community College | L, 7-6 | 1 | - | - | - | - | - |
Mar 6 | at Illinois Valley Community College | L, 18-5 | - | - | - | - | - | - |
Mar 7 | at Penn State Greater Allegheny | W, 8-4 | 1 | - | - | - | - | - |
Mar 9 | at Rochester Community and Technical College | L, 6-0 | 1 | - | - | - | - | - |
Mar 9 | Salem Community College | L, 7-2 | 1 | - | - | - | - | - |
Mar 10 | University of Valley Forge | - | - | - | - | - | - | |
