-
- Height:
- 5'10"
-
- Year:
- Sophomore
-
- Hometown:
- Mountain Top, PA
-
- High School:
- Crestwood High School
-
- Position:
- G
-
- Major:
- Undeclared
-
- gp
- 23
-
- pts/g
- 11.7
-
- fg %
- 37.2
-
- 3pt %
- 38.1
-
- ft %
- 78.0
-
- reb/g
- 3.7
-
- a/g
- 4.7
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 23 | 16 |
Games started | 22 | 16 |
Minutes | 893 | 642 |
Minutes per game | 38.8 | 40.1 |
FG | 97-261 | 63-176 |
FG Pct | 37.2 | 35.8 |
3PT | 43-113 | 31-82 |
3PT Pct | 38.1 | 37.8 |
FT | 32-41 | 22-29 |
FT Pct | 78.0 | 75.9 |
Off rebounds | 13 | 9 |
Def rebounds | 71 | 59 |
Total rebounds | 84 | 68 |
Rebounds per game | 3.7 | 4.3 |
Personal fouls | 29 | 25 |
Disqualifications | 0 | 0 |
Assists | 108 | 79 |
Turnovers | 54 | 34 |
Assist to turnover ratio | 2.0 | 2.3 |
Steals | 31 | 18 |
Blocks | 2 | 2 |
Points | 269 | 179 |
Points per game | 11.7 | 11.2 |
Points per 40 min | 12.0 | 11.2 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 36 | 5-14 | 35.7 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 31 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 36 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
Nov 17 | Penn State York | L, 81-74 | 1 | 42 | 1-15 | 6.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | 1 | 38 | 6-10 | 60.0 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 40 | 3-12 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 37 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 33 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | - | 12 |
Dec 8 | at King's College | L, 104-72 | 1 | 37 | 2-10 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 34 | 8-12 | 66.7 | 2-3 | 66.7 | 0-0 | - | 18 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 40 | 4-14 | 28.6 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 40 | 7-12 | 58.3 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 39 | 6-15 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 40 | 2-9 | 22.2 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 38 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 40 | 1-8 | 12.5 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 40 | 3-8 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 40 | 4-13 | 30.8 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 40 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 55 | 9-17 | 52.9 | 5-9 | 55.6 | 2-2 | 100.0 | 25 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 40 | 2-10 | 20.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 40 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
Feb 14 | at Penn State York | L, 68-56 | - | 37 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 36 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 36 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
Nov 17 | Penn State York | L, 81-74 | 1 | 42 | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | 1 | 38 | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 40 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 37 | 0 | 7 | 7 | 5 | 2 | 1 | 0 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 33 | 1 | 4 | 5 | 7 | 0 | 0 | 0 |
Dec 8 | at King's College | L, 104-72 | 1 | 37 | 0 | 3 | 3 | 6 | 6 | 4 | 0 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 34 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 40 | 1 | 2 | 3 | 7 | 3 | 2 | 0 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 40 | 0 | 5 | 5 | 8 | 3 | 2 | 0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 39 | 1 | 0 | 1 | 4 | 2 | 2 | 0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 40 | 0 | 2 | 2 | 3 | 5 | 1 | 0 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 38 | 1 | 11 | 12 | 5 | 1 | 2 | 1 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 40 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 40 | 1 | 1 | 2 | 3 | 5 | 1 | 0 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 40 | 1 | 2 | 3 | 6 | 4 | 2 | 0 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 40 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 55 | 2 | 5 | 7 | 5 | 3 | 1 | 0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 40 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 40 | 2 | 1 | 3 | 8 | 2 | 1 | 1 |
Feb 14 | at Penn State York | L, 68-56 | - | 37 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | 1 | 0 | - | 0.8 |
Nov 9 | Johnson College | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | 1 | 0 | - | 1.0 |
Nov 15 | at Wilkes University | L, 83-58 | 1 | 1 | - | 2.0 |
Nov 17 | Penn State York | L, 81-74 | 1 | 1 | - | - |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | 1 | 0 | - | 2.5 |
Dec 1 | Penn State Beaver | L, 78-69 | 1 | 1 | - | 5.0 |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | 1 | 1 | - | 2.5 |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | 1 | 1 | - | - |
Dec 8 | at King's College | L, 104-72 | 1 | 2 | - | 1.0 |
Dec 9 | vs. Susquehanna University | L, 89-57 | 1 | 0 | - | 2.0 |
Jan 8 | Me.-Fort Kent | L, 76-62 | 1 | 0 | - | 2.3 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 3 | - | 2.7 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 2 | - | 2.0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 3 | - | 0.6 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 1 | - | 5.0 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 2 | - | 0.5 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 1 | - | 0.6 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 3 | 0 | 1.5 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 1 | - | 5.0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 3 | - | 1.7 |
Feb 10 | at Penn State New Kensington | W, 70-66 | 1 | 2 | - | 3.0 |
Feb 12 | Penn State Mont Alto | W, 80-64 | 1 | 0 | - | 4.0 |
Feb 14 | at Penn State York | L, 68-56 | - | 1 | - | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | 3 | 514 | 38-96 | 39.6 | 14-52 | 26.9 | 17-21 | 81.0 | 107 |
2017-18 | 23 | 22 | 893 | 97-261 | 37.2 | 43-113 | 38.1 | 32-41 | 78.0 | 269 |
2018-19 | 24 | 22 | 781 | 58-172 | 33.7 | 36-111 | 32.4 | 22-35 | 62.9 | 174 |
2019-20 | 24 | 24 | 873 | 74-223 | 33.2 | 42-133 | 31.6 | 19-24 | 79.2 | 209 |
Total | 94 | 71 | 3061 | 267-752 | 35.5 | 135-409 | 33.0 | 90-121 | 74.4 | 759 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2016-17 | 23 | 514 | 22.3 | 3.0-7.5 | 1.1-4.0 | 26.9 | 1.3-1.6 | 8.3 |
2017-18 | 23 | 893 | 38.8 | 4.3-11.7 | 1.9-5.1 | 38.1 | 1.4-1.8 | 12.0 |
2018-19 | 24 | 781 | 32.5 | 3.0-8.8 | 1.8-5.7 | 32.4 | 1.1-1.8 | 8.9 |
2019-20 | 24 | 873 | 36.4 | 3.4-10.2 | 1.9-6.1 | 31.6 | 0.9-1.1 | 9.6 |
Total | 94 | 3061 | 32.6 | 3.5-9.8 | 1.8-5.3 | 33.0 | 1.2-1.6 | 9.9 |
Career Stats: Shooting per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 23 | 38.8 | 4.2-11.3 | 1.9-4.9 | 1.4-1.8 | 11.7 |
Conference | 16 | 40.1 | 3.9-11.0 | 1.9-5.1 | 1.4-1.8 | 11.2 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 9 | 39.4 | 3.9-11.1 | 2.0-5.3 | 1.2-1.4 | 11.0 |
Away | 13 | 38.8 | 4.2-11.5 | 1.8-4.8 | 1.6-2.2 | 11.7 |
Neutral | 1 | 34.0 | 8.0-12.0 | 2.0-3.0 | 0.0-0.0 | 18.0 |
Result | ||||||
Wins | 9 | 40.0 | 4.7-11.1 | 2.1-4.8 | 1.3-2.0 | 12.8 |
Losses | 14 | 38.1 | 3.9-11.5 | 1.7-5.0 | 1.4-1.6 | 11.0 |
Month | ||||||
November | 5 | 36.6 | 4.2-12.0 | 1.4-4.0 | 0.6-1.0 | 10.4 |
December | 5 | 36.2 | 4.0-10.2 | 1.8-3.4 | 1.0-1.2 | 10.8 |
January | 6 | 39.5 | 3.8-11.3 | 2.0-6.2 | 2.3-3.0 | 12.0 |
February | 7 | 41.7 | 4.7-11.7 | 2.1-5.6 | 1.4-1.7 | 13.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 23 | 22 | 893 | 97-261 | 37.2 | 43-113 | 38.1 | 32-41 | 78.0 | 269 |
Conference | 16 | 16 | 642 | 63-176 | 35.8 | 31-82 | 37.8 | 22-29 | 75.9 | 179 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 9 | 9 | 355 | 35-100 | 35.0 | 18-48 | 37.5 | 11-13 | 84.6 | 99 |
Away | 13 | 12 | 504 | 54-149 | 36.2 | 23-62 | 37.1 | 21-28 | 75.0 | 152 |
Neutral | 1 | 1 | 34 | 8-12 | 66.7 | 2-3 | 66.7 | 0-0 | - | 18 |
Result | ||||||||||
Wins | 9 | 9 | 360 | 42-100 | 42.0 | 19-43 | 44.2 | 12-18 | 66.7 | 115 |
Losses | 14 | 13 | 533 | 55-161 | 34.2 | 24-70 | 34.3 | 20-23 | 87.0 | 154 |
Month | ||||||||||
November | 5 | 5 | 183 | 21-60 | 35.0 | 7-20 | 35.0 | 3-5 | 60.0 | 52 |
December | 5 | 5 | 181 | 20-51 | 39.2 | 9-17 | 52.9 | 5-6 | 83.3 | 54 |
January | 6 | 6 | 237 | 23-68 | 33.8 | 12-37 | 32.4 | 14-18 | 77.8 | 72 |
February | 7 | 6 | 292 | 33-82 | 40.2 | 15-39 | 38.5 | 10-12 | 83.3 | 91 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 893 | 38.8 | 4.3-11.7 | 1.9-5.1 | 38.1 | 1.4-1.8 | 12.0 |
Conference | 16 | 642 | 40.1 | 3.9-11.0 | 1.9-5.1 | 37.8 | 1.4-1.8 | 11.2 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 9 | 355 | 39.4 | 3.9-11.3 | 2.0-5.4 | 37.5 | 1.2-1.5 | 11.2 |
Away | 13 | 504 | 38.8 | 4.3-11.8 | 1.8-4.9 | 37.1 | 1.7-2.2 | 12.1 |
Neutral | 1 | 34 | 34.0 | 9.4-14.1 | 2.4-3.5 | 66.7 | 0.0-0.0 | 21.2 |
Result | ||||||||
Wins | 9 | 360 | 40.0 | 4.7-11.1 | 2.1-4.8 | 44.2 | 1.3-2.0 | 12.8 |
Losses | 14 | 533 | 38.1 | 4.1-12.1 | 1.8-5.3 | 34.3 | 1.5-1.7 | 11.6 |
Month | ||||||||
November | 5 | 183 | 36.6 | 4.6-13.1 | 1.5-4.4 | 35.0 | 0.7-1.1 | 11.4 |
December | 5 | 181 | 36.2 | 4.4-11.3 | 2.0-3.8 | 52.9 | 1.1-1.3 | 11.9 |
January | 6 | 237 | 39.5 | 3.9-11.5 | 2.0-6.2 | 32.4 | 2.4-3.0 | 12.2 |
February | 7 | 292 | 41.7 | 4.5-11.2 | 2.1-5.3 | 38.5 | 1.4-1.6 | 12.5 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.6 | 3.1 | 3.7 | 4.7 | 2.3 | 1.3 | 0.1 |
Conference | 16 | 0.6 | 3.7 | 4.3 | 4.9 | 2.1 | 1.1 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 0.4 | 4.3 | 4.8 | 6.0 | 1.7 | 1.3 | 0.2 |
Away | 13 | 0.6 | 2.5 | 3.1 | 3.8 | 2.8 | 1.4 | 0.0 |
Neutral | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 |
Result | ||||||||
Wins | 9 | 0.7 | 4.3 | 5.0 | 5.1 | 2.1 | 1.3 | 0.2 |
Losses | 14 | 0.5 | 2.3 | 2.8 | 4.4 | 2.5 | 1.4 | 0.0 |
Month | ||||||||
November | 5 | 0.2 | 2.2 | 2.4 | 4.2 | 2.2 | 1.6 | 0.0 |
December | 5 | 0.4 | 3.4 | 3.8 | 5.4 | 2.2 | 1.2 | 0.0 |
January | 6 | 0.5 | 4.0 | 4.5 | 4.7 | 2.7 | 1.5 | 0.2 |
February | 7 | 1.0 | 2.7 | 3.7 | 4.6 | 2.3 | 1.1 | 0.1 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 23 | 22 | 13 | 71 | 84 | 108 | 54 | 31 | 2 |
Conference | 16 | 16 | 9 | 59 | 68 | 79 | 34 | 18 | 2 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 9 | 9 | 4 | 39 | 43 | 54 | 15 | 12 | 2 |
Away | 13 | 12 | 8 | 32 | 40 | 50 | 37 | 18 | 0 |
Neutral | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
Result | |||||||||
Wins | 9 | 9 | 6 | 39 | 45 | 46 | 19 | 12 | 2 |
Losses | 14 | 13 | 7 | 32 | 39 | 62 | 35 | 19 | 0 |
Month | |||||||||
November | 5 | 5 | 1 | 11 | 12 | 21 | 11 | 8 | 0 |
December | 5 | 5 | 2 | 17 | 19 | 27 | 11 | 6 | 0 |
January | 6 | 6 | 3 | 24 | 27 | 28 | 16 | 9 | 1 |
February | 7 | 6 | 7 | 19 | 26 | 32 | 16 | 8 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 23 | 0.6 | 3.2 | 3.8 | 4.8 | 2.4 | 1.4 | 0.1 |
Conference | 16 | 0.6 | 3.7 | 4.2 | 4.9 | 2.1 | 1.1 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 0.5 | 4.4 | 4.8 | 6.1 | 1.7 | 1.4 | 0.2 |
Away | 13 | 0.6 | 2.5 | 3.2 | 4.0 | 2.9 | 1.4 | 0.0 |
Neutral | 1 | 1.2 | 0.0 | 1.2 | 4.7 | 2.4 | 1.2 | 0.0 |
Result | ||||||||
Wins | 9 | 0.7 | 4.3 | 5.0 | 5.1 | 2.1 | 1.3 | 0.2 |
Losses | 14 | 0.5 | 2.4 | 2.9 | 4.7 | 2.6 | 1.4 | 0.0 |
Month | ||||||||
November | 5 | 0.2 | 2.4 | 2.6 | 4.6 | 2.4 | 1.7 | 0.0 |
December | 5 | 0.4 | 3.8 | 4.2 | 6.0 | 2.4 | 1.3 | 0.0 |
January | 6 | 0.5 | 4.1 | 4.6 | 4.7 | 2.7 | 1.5 | 0.2 |
February | 7 | 1.0 | 2.6 | 3.6 | 4.4 | 2.2 | 1.1 | 0.1 |
Splits Stats: Ball control per 40 min
News mentions
Hazleton Downs Mont Alto - Qualifies For Playoffs
Penn State Hazleton hit on all cylinders Monday night in their game with Penn State Mount Alto to win 80-64 and qualify for the PSUAC playoffs. ...
February 12, 2018
Wilkes-Barre Squeeks by Hazleton
Robbie Hopkins' desperation shot off a steal with :03 seconds left in the game clanked off the rim and Penn State Hazleton's upset attempt against...
February 6, 2018
PSU Hazleton Goes Cold Late and Loses to PSU Brandywine
Penn State Brandywine outscored Penn State Hazleton 31-4 over the final 11 minutes of their Penn State University Athletic Conference basketball...
February 2, 2018
Hazleton Explodes For 53 Second Half Points to Bury Worthington Scranton
Penn State Hazleton exploded for 53 second half points while holding Worthington Scranton to 28 points in the frame to run away with an 87-49 win...
January 30, 2018
Penn State Wilkes-Barre Uses Balanced Attack To Bury Penn State Hazleton
Using a balanced attack and a deep bench, Penn State Wilkes-Barre poured in the points and defeated Penn State Hazleton 77-48 in PSUAC Conference...
January 23, 2018
Penn State Hazleton Holds On To Defeat Penn State Schuylkill
Leading by two points, Penn State Hazleton took advantage of a missed layup with 5 seconds left in the game and added a free throw to hold off...
January 19, 2018
Maine-Fort Kent Uses Srong Second Half To Down PSU Hazleton
Traveling from the great north to Hazleton The University of Maine-Fort Kent got a great contribution from their bench as Tom Enerva subbed in and...
January 8, 2018
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017
Nowak Stays Hot As Lions Rout Scranton Worthington
PSU Hazleton flexed some muscle and used a balanced attack to run away with an 93-74 victory over PSUAC foe Scranton-Worthington Tuesday Night,...
December 5, 2017