8 Nora Jones
-
- Height:
- 5'6"
-
- Year:
- 1st Year
-
- Hometown:
- Effort, PA
-
- Position:
- DS/OH
-
- Major:
- Undergraduate Studies
-
- m
- 19
-
- k/s
- 2.01
-
- h %
- .147
-
- a/s
- 0.09
-
- b/s
- 0.04
-
- sa/s
- 0.51
-
- d/s
- 3.71
Bio
Nora Jones has been playing volleyball for five years and while attending Pleasant Valley High School. Jones led the team in service aces as a junior, scored the most kills on the team during her senior year and helped the team win a pair of Mountain Division championships.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 19 | 11 |
Sets | 69 | 36 |
Kills | 139 | 76 |
Kills per set | 2.01 | 2.11 |
Errors | 73 | 42 |
Total Attacks | 449 | 232 |
Total Attacks per set | 6.51 | 6.44 |
Hitting Percentage | .147 | .147 |
Assists | 6 | 4 |
Assists per set | 0.09 | 0.11 |
Service Aces | 35 | 28 |
Service Errors | 20 | 10 |
Service Aces per set | 0.51 | 0.78 |
Receptions | 287 | 118 |
Reception Errors | 46 | 15 |
Digs | 256 | 127 |
Digs per set | 3.71 | 3.53 |
Block Solo | 1 | 0 |
Block Assist | 2 | 0 |
Block Total | 3 | 0 |
Blocks per set | 0.04 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 2 | 0 |
Points | 176.0 | 104.0 |
Points per set | 2.6 | 2.9 |
Matches started | 16 | 11 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Lackawanna College | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 3.5 |
Sep 2 | vs. College of Southern Maryland | L, 3-2 | 1 | 5 | 6 | 3 | 34 | .088 | 1 | 7.5 |
Sep 6 | at Wilkes | L, 3-2 | - | 5 | 4 | 6 | 27 | -.074 | 0 | 4.0 |
Sep 7 | King's College | W, 3-1 | - | 4 | 14 | 3 | 31 | .355 | 0 | 14.0 |
Sep 12 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 6 | 6 | 35 | .000 | 1 | 7.0 |
Sep 16 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 18 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.0 |
Sep 21 | Penn State York | L, 3-1 | 1 | 4 | 11 | 6 | 33 | .152 | 0 | 13.0 |
Sep 26 | at Keystone College | L, 3-1 | - | 4 | 6 | 2 | 18 | .222 | 1 | 7.0 |
Sep 27 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 11.0 |
Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 8.0 |
Oct 2 | Penn College | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 7.0 |
Oct 7 | Penn State Scranton | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 7.0 |
Oct 9 | Penn State Brandywine | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 2 | 9.0 |
Oct 12 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 4 | 4 | 7 | .000 | 1 | 6.0 |
Oct 14 | at Penn State York | L, 3-2 | 1 | 5 | 9 | 10 | 31 | -.032 | 0 | 10.0 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 16.0 |
Oct 21 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 9 | 5 | 34 | .118 | 0 | 12.0 |
Oct 24 | Penn State Brandywine | W, 3-1 | 1 | 4 | 17 | 6 | 52 | .212 | 0 | 20.0 |
Oct 30 | vs. Penn State Mont Alto | L, 3-2 | 1 | 5 | 9 | 8 | 35 | .029 | 0 | 9.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Lackawanna College | W, 3-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
Sep 2 | vs. College of Southern Maryland | L, 3-2 | 1 | 5 | 28 | 0 | 1 | 0 | 1 | 0 |
Sep 6 | at Wilkes | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | King's College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 18 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Penn State York | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Keystone College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 2 | Penn College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | Penn State Scranton | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | Penn State Brandywine | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at Penn State York | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | Penn State Brandywine | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
Oct 30 | vs. Penn State Mont Alto | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at Lackawanna College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 1 |
Sep 2 | vs. College of Southern Maryland | L, 3-2 | 1 | 5 | 1 | 2 | 19 | 12 |
Sep 6 | at Wilkes | L, 3-2 | - | 5 | 0 | 1 | 25 | 5 |
Sep 7 | King's College | W, 3-1 | - | 4 | 0 | 2 | 24 | 1 |
Sep 12 | at Penn State Brandywine | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 3 |
Sep 16 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - |
Sep 18 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 1 | 8 | 2 |
Sep 21 | Penn State York | L, 3-1 | 1 | 4 | 2 | 2 | 23 | 1 |
Sep 26 | at Keystone College | L, 3-1 | - | 4 | 1 | 2 | 29 | 6 |
Sep 27 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 0 | 15 | 0 |
Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 2 | 14 | 2 |
Oct 2 | Penn College | W, 3-1 | 1 | 4 | 3 | 1 | 16 | 2 |
Oct 7 | Penn State Scranton | W, 3-0 | 1 | 2 | 6 | 1 | 6 | 0 |
Oct 9 | Penn State Brandywine | W, 3-0 | 1 | 3 | 1 | 1 | 16 | 3 |
Oct 12 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 |
Oct 14 | at Penn State York | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 2 |
Oct 16 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 0 | 12 | 1 |
Oct 21 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 3 | 0 | 21 | 1 |
Oct 24 | Penn State Brandywine | W, 3-1 | 1 | 4 | 2 | 0 | 21 | 2 |
Oct 30 | vs. Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 1 | 33 | 2 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 19 | 69 | 139 | 2.01 | 73 | 449 | 6.51 | .147 | 6 | 0.09 | 176.0 | 2.6 |
Conference | 11 | 36 | 76 | 2.11 | 42 | 232 | 6.44 | .147 | 4 | 0.11 | 104.0 | 2.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 9 | 30 | 77 | 2.57 | 30 | 219 | 7.30 | .215 | 2 | 0.07 | 103.0 | 3.4 |
Away | 8 | 29 | 47 | 1.62 | 32 | 161 | 5.55 | .093 | 3 | 0.10 | 56.5 | 1.9 |
Neutral | 2 | 10 | 15 | 1.50 | 11 | 69 | 6.90 | .058 | 1 | 0.10 | 16.5 | 1.6 |
Result | ||||||||||||
Wins | 12 | 37 | 88 | 2.38 | 32 | 236 | 6.38 | .237 | 3 | 0.08 | 118.5 | 3.2 |
Losses | 7 | 32 | 51 | 1.59 | 41 | 213 | 6.66 | .047 | 3 | 0.09 | 57.5 | 1.8 |
Month | ||||||||||||
September | 10 | 37 | 69 | 1.86 | 32 | 231 | 6.24 | .160 | 3 | 0.08 | 80.0 | 2.2 |
October | 9 | 32 | 70 | 2.19 | 41 | 218 | 6.81 | .133 | 3 | 0.09 | 96.0 | 3.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 69 | 256 | 3.71 | 1 | 2 | 3 | 0.04 |
Conference | 11 | 36 | 127 | 3.53 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 9 | 30 | 94 | 3.13 | 1 | 0 | 1 | 0.03 |
Away | 8 | 29 | 120 | 4.14 | 0 | 1 | 1 | 0.03 |
Neutral | 2 | 10 | 42 | 4.20 | 0 | 1 | 1 | 0.10 |
Result | ||||||||
Wins | 12 | 37 | 121 | 3.27 | 1 | 1 | 2 | 0.05 |
Losses | 7 | 32 | 135 | 4.22 | 0 | 1 | 1 | 0.03 |
Month | ||||||||
September | 10 | 37 | 142 | 3.84 | 0 | 2 | 2 | 0.05 |
October | 9 | 32 | 114 | 3.56 | 1 | 0 | 1 | 0.03 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 19 | 69 | 35 | 0.51 | 287 | 46 |
Conference | 11 | 36 | 28 | 0.78 | 118 | 15 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 9 | 30 | 25 | 0.83 | 147 | 13 |
Away | 8 | 29 | 9 | 0.31 | 88 | 19 |
Neutral | 2 | 10 | 1 | 0.10 | 52 | 14 |
Result | ||||||
Wins | 12 | 37 | 29 | 0.78 | 155 | 15 |
Losses | 7 | 32 | 6 | 0.19 | 132 | 31 |
Month | ||||||
September | 10 | 37 | 10 | 0.27 | 162 | 33 |
October | 9 | 32 | 25 | 0.78 | 125 | 13 |
Splits Stats: Serve/Receive
News mentions
Lions advance to PSUAC semifinals with win over Brandywine
October 24, 2023
Hazleton tops Lehigh Valley on Dig Pink night
October 16, 2023