6 Ava Giannini
-
- Height:
- 5'6"
-
- Year:
- 1st Year
-
- Hometown:
- Blandon, PA
-
- High School:
- Fleetwood Area High School
-
- Position:
- MB
-
- Major:
- Physical Therapy Asst.
-
- m
- 13
-
- k/s
- 0.45
-
- h %
- .200
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.32
-
- d/s
- 0.14
Bio
Fun Fact: Born in Guatemala
Recent games
Date | Opponent | Result |
---|---|---|
Oct 28 | vs. Penn State Shenango | W, 3-1 |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 |
Nov 8 | vs. Paul Smith's College | W, 3-0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 13 | 5 |
Sets | 22 | 8 |
Kills | 10 | 7 |
Kills per set | 0.45 | 0.88 |
Errors | 3 | 1 |
Total Attacks | 35 | 13 |
Total Attacks per set | 1.59 | 1.63 |
Hitting Percentage | .200 | .462 |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 7 | 6 |
Service Errors | 1 | 0 |
Service Aces per set | 0.32 | 0.75 |
Receptions | 9 | 0 |
Reception Errors | 2 | 0 |
Digs | 3 | 0 |
Digs per set | 0.14 | 0.00 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 1 | 0 |
Ball Handling Errors | 1 | 0 |
Points | 17.0 | 13.0 |
Points per set | 0.8 | 1.6 |
Matches started | 2 | 1 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
Sep 7 | Penn College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
Sep 10 | Wilkes | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
Sep 19 | Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Sep 21 | vs. Stockton University | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 2.0 |
Oct 1 | at Lycoming College | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 6.0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | Penn College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 | Wilkes | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Sep 21 | vs. Stockton University | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at Lycoming College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 31 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - |
Aug 31 | vs. Cecil College | W, 3-2 | - | - | - | - | - | - |
Sep 5 | Keystone | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Penn College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 7 | Delaware Valley | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 |
Sep 10 | Wilkes | L, 3-2 | - | 2 | 0 | 0 | 2 | 1 |
Sep 11 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 14 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - |
Sep 14 | Lackawanna College | L, 3-2 | - | - | - | - | - | - |
Sep 16 | at Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sep 21 | at Cedar Crest | L, 3-2 | - | 1 | 0 | 0 | 3 | 1 |
Sep 21 | vs. Stockton University | L, 3-1 | - | - | - | - | - | - |
Sep 23 | at Penn State Berks | W, 3-0 | - | - | - | - | - | - |
Sep 26 | Penn State York | W, 3-2 | - | - | - | - | - | - |
Sep 27 | at King's (PA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 |
Oct 1 | at Lycoming College | L, 3-1 | - | 2 | 0 | 0 | 3 | 0 |
Oct 3 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 |
Oct 5 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - |
Oct 5 | vs. Kent St.-Tuscarawas | - | - | - | - | - | - | |
Oct 7 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
Oct 10 | at Penn State Scranton | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 |
Oct 16 | at Penn State York | W, 3-2 | - | - | - | - | - | - |
Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
Oct 28 | vs. Penn State Shenango | W, 3-1 | - | - | - | - | - | - |
Oct 29 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
Nov 7 | vs. Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - |
Nov 8 | vs. Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 |
Nov 8 | vs. Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - |
Nov 9 | vs. Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 22 | 10 | 0.45 | 3 | 35 | 1.59 | .200 | 0 | 0.00 | 17.0 | 0.8 |
Total | 13 | 22 | 10 | 0.45 | 3 | 35 | 1.59 | .200 | 0 | 0.00 | 17.0 | 0.8 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 22 | 3 | 0.14 | 0 | 0 | 0 | 0.00 |
Total | 13 | 22 | 3 | 0.14 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2024-25 | 13 | 22 | 7 | 0.32 | 9 | 2 |
Total | 13 | 22 | 7 | 0.32 | 9 | 2 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 13 | 22 | 10 | 0.45 | 3 | 35 | 1.59 | .200 | 0 | 0.00 | 17.0 | 0.8 |
Conference | 5 | 8 | 7 | 0.88 | 1 | 13 | 1.63 | .462 | 0 | 0.00 | 13.0 | 1.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 6 | 10 | 3 | 0.30 | 1 | 17 | 1.70 | .118 | 0 | 0.00 | 4.0 | 0.4 |
Away | 6 | 10 | 6 | 0.60 | 2 | 16 | 1.60 | .250 | 0 | 0.00 | 12.0 | 1.2 |
Neutral | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
Result | ||||||||||||
Wins | 8 | 12 | 8 | 0.67 | 1 | 17 | 1.42 | .412 | 0 | 0.00 | 15.0 | 1.3 |
Losses | 5 | 10 | 2 | 0.20 | 2 | 18 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.2 |
Month | ||||||||||||
September | 9 | 15 | 8 | 0.53 | 1 | 25 | 1.67 | .280 | 0 | 0.00 | 9.0 | 0.6 |
October | 3 | 5 | 1 | 0.20 | 2 | 8 | 1.60 | -.125 | 0 | 0.00 | 7.0 | 1.4 |
November | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 13 | 22 | 3 | 0.14 | 0 | 0 | 0 | 0.00 |
Conference | 5 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 8 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Losses | 5 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 9 | 15 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
October | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 13 | 22 | 7 | 0.32 | 9 | 2 |
Conference | 5 | 8 | 6 | 0.75 | 0 | 0 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 6 | 10 | 1 | 0.10 | 3 | 1 |
Away | 6 | 10 | 6 | 0.60 | 6 | 1 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 |
Result | ||||||
Wins | 8 | 12 | 7 | 0.58 | 0 | 0 |
Losses | 5 | 10 | 0 | 0.00 | 9 | 2 |
Month | ||||||
September | 9 | 15 | 1 | 0.07 | 6 | 2 |
October | 3 | 5 | 6 | 1.20 | 3 | 0 |
November | 1 | 2 | 0 | 0.00 | 0 | 0 |
Splits Stats: Serve/Receive
News mentions
Volleyball wraps up week with three wins in conference play
October 10, 2024